- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Frost, Joshua
Abt 1775 - Yes, date unknown Has no ancestors but more than 100 descendants in this family tree.Set As Default Person
Shaw, Sarah
Abt 1777 - Yes, date unknownFrost, George
Abt 1797 - Yes, date unknownBirth | Abt 29 Jul 1797 | All Saints, Wakefield, , Yorkshire, England | ||||||||||||||||||||
Christened | 29 Jul 1797 | All Saints, Wakefield, , Yorkshire, England | ||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||
Father | Frost, Joshua b. Abt 1775 | |||||||||||||||||||||
Mother | Shaw, Sarah b. Abt 1777 | |||||||||||||||||||||
Married | 5 Mar 1797 | All Saints, Wakefield, , Yorkshire, England | ||||||||||||||||||||
Family | Land, Jane b. 1794, Wakefield, , Yorkshire, England | |||||||||||||||||||||
Married | 8 Sep 1818 | St John's Church, Wakefield, , Yorkshire, England | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Land, Jane
1794 - Yes, date unknownBirth | 1794 | Wakefield, , Yorkshire, England | ||||||||||||||||||||
Christened | 21 Apr 1794 | All Saints, Wakefield, , Yorkshire, England | ||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||
Father | Land, Francis b. Est 1765 | |||||||||||||||||||||
Mother | Ann b. Est 1765 | |||||||||||||||||||||
Family | Frost, George b. Abt 29 Jul 1797, All Saints, Wakefield, , Yorkshire, England | |||||||||||||||||||||
Married | 8 Sep 1818 | St John's Church, Wakefield, , Yorkshire, England | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Frost, Martha
Abt 1799 - Yes, date unknownBirth | Abt 9 Mar 1799 | All Saints, Wakefield, , Yorkshire, England |
Christened | 9 Mar 1799 | All Saints, Wakefield, , Yorkshire, England |
Died | Yes, date unknown | |
Father | Frost, Joshua b. Abt 1775 | |
Mother | Shaw, Sarah b. Abt 1777 | |
Married | 5 Mar 1797 | All Saints, Wakefield, , Yorkshire, England |
Frost, Thomas
Abt 1803 - Yes, date unknownBirth | Abt 22 Oct 1803 | All Saints, Wakefield, , Yorkshire, England | ||
Died | Yes, date unknown | |||
Father | Frost, Joshua b. Abt 1775 | |||
Mother | Shaw, Sarah b. Abt 1777 | |||
Married | 5 Mar 1797 | All Saints, Wakefield, , Yorkshire, England | ||
Family | Lydia b. 1810, Rothwell, , Yorkshire, England | |||
Children |
|
|||
Frost, James
Abt 1810 - Yes, date unknownBirth | Abt 15 Jul 1810 | Wakefield, , Yorkshire, England | ||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | Frost, Joshua b. Abt 1775 | |||||||||||||||||
Mother | Shaw, Sarah b. Abt 1777 | |||||||||||||||||
Married | 5 Mar 1797 | All Saints, Wakefield, , Yorkshire, England | ||||||||||||||||
Family | Brook, Susannah b. Abt 23 Sep 1810, Methley, , Yorkshire, England | |||||||||||||||||
Married | 7 Nov 1830 | Wakefield, , Yorkshire, England | ||||||||||||||||
Children |
|
|||||||||||||||||
Brook, Susannah
Abt 1810 - 1879 (68 years)Birth | Abt 23 Sep 1810 | Methley, , Yorkshire, England | ||||||||||||||||
Died | 20 Apr 1879 | Crigglestone, , Yorkshire, England | ||||||||||||||||
Father | Brook, William b. Abt 1775 | |||||||||||||||||
Mother | Wormwald, Hannah b. Abt 1780 | |||||||||||||||||
Married | 20 Dec 1802 | Wakefield, , Yorkshire, England | ||||||||||||||||
Family | Frost, James b. Abt 15 Jul 1810, Wakefield, , Yorkshire, England | |||||||||||||||||
Married | 7 Nov 1830 | Wakefield, , Yorkshire, England | ||||||||||||||||
Children |
|
|||||||||||||||||
Frost, William
Abt 1812 - Yes, date unknownBirth | Abt 5 Oct 1812 | All Saints, Wakefield, , Yorkshire, England | ||||||||||||||
Christened | 5 Oct 1812 | All Saints, Wakefield, , Yorkshire, England | ||||||||||||||
Died | Yes, date unknown | |||||||||||||||
Father | Frost, Joshua b. Abt 1775 | |||||||||||||||
Mother | Shaw, Sarah b. Abt 1777 | |||||||||||||||
Married | 5 Mar 1797 | All Saints, Wakefield, , Yorkshire, England | ||||||||||||||
Family | Ann b. 1813, Wakefield, , Yorkshire, England | |||||||||||||||
Children |
|
|||||||||||||||
Ann
1813 - Yes, date unknownBirth | 1813 | Wakefield, , Yorkshire, England | ||||||||||||||
Died | Yes, date unknown | |||||||||||||||
Family | Frost, William b. Abt 5 Oct 1812, All Saints, Wakefield, , Yorkshire, England | |||||||||||||||
Children |
|
|||||||||||||||
Frost, Joseph
Abt 1820 - Yes, date unknownBirth | Abt 1820 | Stanley, , Yorkshire, England | ||||||||||||||
Died | Yes, date unknown | |||||||||||||||
Father | Frost, Joshua b. Abt 1775 | |||||||||||||||
Mother | Shaw, Sarah b. Abt 1777 | |||||||||||||||
Married | 5 Mar 1797 | All Saints, Wakefield, , Yorkshire, England | ||||||||||||||
Family | Wormal, Elizabeth b. 1818, Lofthouse, , Yorkshire, England | |||||||||||||||
Married | 1842 | Rothwell, , Yorkshire, England | ||||||||||||||
Children |
|
|||||||||||||||
Wormal, Elizabeth
1818 - 1904 (86 years)Birth | 1818 | Lofthouse, , Yorkshire, England | ||||||||||||||
Christened | 31 May 1818 | Rothwell, , Yorkshire, England | ||||||||||||||
Died | 1904 | Leeds, , Yorkshire, England | ||||||||||||||
Father | Wormald, John b. Est 1790 | |||||||||||||||
Mother | Sarah b. Est 1790 | |||||||||||||||
Family | Frost, Joseph b. Abt 1820, Stanley, , Yorkshire, England | |||||||||||||||
Married | 1842 | Rothwell, , Yorkshire, England | ||||||||||||||
Children |
|
|||||||||||||||
-
Relationship with Living Birth Abt 1775 [1] Gender Male FamilySearch ID MVMK-TXL _UID 1151FCF425E947CA8F4783C1486CB12B1BCB Death Yes, date unknown Origins Headstones Submit Headstone Photo Person ID I92 The Family Maw Last Modified 24 Jan 2020
Family Shaw, Sarah
b. Abt 1777
d. Yes, date unknownMarriage 5 Mar 1797 All Saints, Wakefield, , Yorkshire, England [1] Age at Marriage He : ~ 22 years and 3 months - She : ~ 20 years and 3 months. Children 10 children [1] 1. Frost, George
b. Abt 29 Jul 1797, All Saints, Wakefield, , Yorkshire, England
d. Yes, date unknown▻ Land, Jane m. 8 Sep 18182. Frost, Martha
b. Abt 9 Mar 1799, All Saints, Wakefield, , Yorkshire, England
d. Yes, date unknown3. Frost, Ann
b. 1800
d. Yes, date unknown4. Frost, Thomas
b. Abt 22 Oct 1803, All Saints, Wakefield, , Yorkshire, England
d. Yes, date unknown▻ Lydia5. Frost, Sarah
b. Abt 8 Sep 1806, All Saints, Wakefield, , Yorkshire, England
d. Yes, date unknown6. Frost, Jane
b. Abt 17 Oct 1809, All Saints, Wakefield, , Yorkshire, England
d. Yes, date unknown7. Frost, James
b. Abt 15 Jul 1810, Wakefield, , Yorkshire, England
d. Yes, date unknown▻ Brook, Susannah m. 7 Nov 18308. Frost, William
b. Abt 5 Oct 1812, All Saints, Wakefield, , Yorkshire, England
d. Yes, date unknown▻ Ann9. Frost, Joseph
b. Abt 1817, Wakefield, , Yorkshire, England
d. Yes, date unknown10. Frost, Joseph
b. Abt 1820, Stanley, , Yorkshire, England
d. Yes, date unknown▻ Wormal, Elizabeth m. 1842Family ID F118 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Marriage - 5 Mar 1797 - All Saints, Wakefield, , Yorkshire, England Child - Frost, George - Abt 29 Jul 1797 - All Saints, Wakefield, , Yorkshire, England Child - Frost, Martha - Abt 9 Mar 1799 - All Saints, Wakefield, , Yorkshire, England Child - Frost, Thomas - Abt 22 Oct 1803 - All Saints, Wakefield, , Yorkshire, England Child - Frost, Sarah - Abt 8 Sep 1806 - All Saints, Wakefield, , Yorkshire, England Child - Frost, Jane - Abt 17 Oct 1809 - All Saints, Wakefield, , Yorkshire, England Child - Frost, James - Abt 15 Jul 1810 - Wakefield, , Yorkshire, England Child - Frost, William - Abt 5 Oct 1812 - All Saints, Wakefield, , Yorkshire, England Child - Frost, Joseph - Abt 1817 - Wakefield, , Yorkshire, England Child - Frost, Joseph - Abt 1820 - Stanley, , Yorkshire, England = Link to Google Earth Pin Legend
Notes - Details of marriage from IGI only [1]
Sources - [S119] Kathryn Senior - I115, Kathryn Senior.
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy