- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Maw, Matthew
Est 1712 - Yes, date unknown Has no ancestors but more than 100 descendants in this family tree.Set As Default Person
Elizabeth
Est 1720 - Yes, date unknownBirth | Est 1720 | |||||||||||||
Died | Yes, date unknown | |||||||||||||
Family | Maw, Matthew b. Est 1712 | |||||||||||||
Children |
|
|||||||||||||
Maw, Samuel
Abt 1741 - Yes, date unknownPlatt, Mary
Abt 1730 - 1798 (68 years)Birth | Abt 1730 | |||||
Died | 9 May 1798 | Market Harborough, , Leicestershire, England | ||||
Buried | 13 May 1798 | Market Harborough, , Leicestershire, England | ||||
Father | Platt, John b. Est 1715 | |||||
Mother | Judith b. Est 1718 | |||||
Family | Maw, Samuel b. Abt 1741, Market Harborough, , Leicestershire, England | |||||
Married | 14 Nov 1762 | Market Harborough, , Leicestershire, England | ||||
Children |
|
|||||
Maw, Elizabeth
Abt 1742 - Yes, date unknownBirth | Abt 1742 | Market Harborough, , Leicestershire, England | ||||||||||
Christened | 21 Nov 1742 | Market Harborough, , Leicestershire, England | ||||||||||
Died | Yes, date unknown | |||||||||||
Father | Maw, Matthew b. Est 1712 | |||||||||||
Mother | Elizabeth b. Est 1720 | |||||||||||
Family | Nichols, Peter b. Est 1748 | |||||||||||
Married | 29 Dec 1769 | Market Harborough, , Leicestershire, England | ||||||||||
Children |
|
|||||||||||
Nichols, Peter
Est 1748 - Yes, date unknownBirth | Est 1748 | |||||||||||
Died | Yes, date unknown | |||||||||||
Family | Maw, Elizabeth b. Abt 1742, Market Harborough, , Leicestershire, England | |||||||||||
Married | 29 Dec 1769 | Market Harborough, , Leicestershire, England | ||||||||||
Children |
|
|||||||||||
Maw, Matthew
Abt 1744 - 1793 (49 years)Birth | Abt 1744 | Market Harborough, , Leicestershire, England | ||||||||||||
Christened | 26 Aug 1744 | Market Harborough, , Leicestershire, England | ||||||||||||
Died | 11 May 1793 | Market Harborough, , Leicestershire, England | ||||||||||||
Buried | 13 May 1793 | Market Harborough, , Leicestershire, England | ||||||||||||
Father | Maw, Matthew b. Est 1712 | |||||||||||||
Mother | Elizabeth b. Est 1720 | |||||||||||||
Family | Malin, Mary b. Est 1750 | |||||||||||||
Married | 26 Apr 1771 | Market Harborough, , Leicestershire, England | ||||||||||||
Children |
|
|||||||||||||
Malin, Mary
Est 1750 - Yes, date unknownBirth | Est 1750 | |||||||||||||
Died | Yes, date unknown | |||||||||||||
Father | Malin, Benjamin b. Est 1720 | |||||||||||||
Mother | Ann b. Est 1725 | |||||||||||||
Family | Maw, Matthew b. Abt 1744, Market Harborough, , Leicestershire, England | |||||||||||||
Married | 26 Apr 1771 | Market Harborough, , Leicestershire, England | ||||||||||||
Children |
|
|||||||||||||
Maw, William
Abt 1746 - Yes, date unknownBirth | Abt 1746 | Market Harborough, , Leicestershire, England | ||||||||
Christened | 13 Jul 1746 | Market Harborough, , Leicestershire, England | ||||||||
Died | Yes, date unknown | |||||||||
Father | Maw, Matthew b. Est 1712 | |||||||||
Mother | Elizabeth b. Est 1720 | |||||||||
Family | Sarah b. Est 1746 | |||||||||
Children |
|
|||||||||
Sarah
Est 1746 - Yes, date unknownBirth | Est 1746 | |||||||||
Died | Yes, date unknown | |||||||||
Family | Maw, William b. Abt 1746, Market Harborough, , Leicestershire, England | |||||||||
Children |
|
|||||||||
Maw, Rebeckah
Abt 1747 - 1768 (20 years)Birth | Abt Aug 1747 | Market Harborough, , Leicestershire, England |
Christened | 22 Jan 1748 | Market Harborough, , Leicestershire, England |
Died | May 1768 | Market Harborough, , Leicestershire, England |
Buried | 20 May 1768 | Market Harborough, , Leicestershire, England |
Father | Maw, Matthew b. Est 1712 | |
Mother | Elizabeth b. Est 1720 | |
-
Relationship with Living Birth Est 1712 Gender Male _UID 6037516814C4491BAB94C091282C87D0C7D3 Death Yes, date unknown Origins Headstones Submit Headstone Photo Person ID I74949 The Family Maw Last Modified 25 Jan 2021
Family Elizabeth
b. Est 1720
d. Yes, date unknownChildren 6 children 1. Maw, Samuel
b. Abt 1741, Market Harborough, , Leicestershire, England
d. Yes, date unknown▻ Platt, Mary m. 14 Nov 17622. Maw, Elizabeth
b. Abt 1742, Market Harborough, , Leicestershire, England
d. Yes, date unknown▻ Nichols, Peter m. 29 Dec 17693. Maw, Matthew
b. Abt 1744, Market Harborough, , Leicestershire, England
d. 11 May 1793, Market Harborough, , Leicestershire, England (Age 49 years)▻ Malin, Mary m. 26 Apr 17714. Maw, William
b. Abt 1746, Market Harborough, , Leicestershire, England
d. Yes, date unknown▻ Sarah5. Maw, Rebeckah
b. Abt Aug 1747, Market Harborough, , Leicestershire, England
d. May 1768, Market Harborough, , Leicestershire, England (Age 20 years)6. Maw, John
d. Jul 1740, Market Harborough, , Leicestershire, EnglandFamily ID F26369 Group Sheet | Family Chart Last Modified 25 Jan 2021
-
Event Map Click to display Child - Maw, Samuel - Abt 1741 - Market Harborough, , Leicestershire, England Child - Maw, Elizabeth - Abt 1742 - Market Harborough, , Leicestershire, England Child - Maw, Matthew - Abt 1744 - Market Harborough, , Leicestershire, England Child - Maw, William - Abt 1746 - Market Harborough, , Leicestershire, England Child - Maw, Rebeckah - Abt Aug 1747 - Market Harborough, , Leicestershire, England = Link to Google Earth
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy