- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Smith, Rebecca
Est 1810 - Yes, date unknown Has no ancestors but 55 descendants in this family tree.Set As Default Person
Holmes, Francis
Est 1810 - Yes, date unknownBirth | Est 1810 | |||||
Died | Yes, date unknown | |||||
Family | Smith, Rebecca b. Est 1810 | |||||
Children |
|
|||||
Holmes, Ann
Abt 1835 - Yes, date unknownMaw, David
1836 - 1916 (80 years)Birth | 29 May 1836 | Leasingham, , Lincolnshire, England | ||||||||
Christened | 29 May 1836 | Leasingham, , Lincolnshire, England | ||||||||
Died | 28 Oct 1916 | Welton, Nettleham, , Lincolnshire, England | ||||||||
Buried | Oct 1916 | Cemetery, Nettleham, , Lincolnshire, England | ||||||||
Father | Maw, John b. Abt Oct 1790, Sutton, , Nottinghamshire, England | |||||||||
Mother | Miles, Louisa b. 14 Apr 1795, Ratcliff, , Middlesex, England | |||||||||
Married | 17 Apr 1815 | Newington, Southwark, , Surrey, England | ||||||||
Family 1 | Holmes, Ann b. Abt Oct 1835, Branston, , Lincolnshire, England | |||||||||
Married | 4 Mar 1856 | Wellingore, , Lincolnshire, England | ||||||||
Children |
|
|||||||||
Family 2 | Brown, Hannah b. Abt 1856, Stainton le Vale, , Lincolnshire, England | |||||||||
Married | Between Jan and Mar 1877 | District Lincoln | ||||||||
Children |
|
|||||||||
Tunnadine, William
Abt 1815 - 1873 (58 years)Birth | Abt 1815 | Sutton Bonnington, , Nottinghamshire, England | ||||||||||||||
Christened | 1 Jan 1815 | Sutton Bonnington, , Nottinghamshire, England | ||||||||||||||
Died | Mar 1873 | Hough on the Hill, , Lincolnshire, England | ||||||||||||||
Buried | Mar 1873 | All Saints, Hough on the Hill, , Lincolnshire, England | ||||||||||||||
Father | Tunnadine, Richard Talbut b. Est 1790 | |||||||||||||||
Mother | Blunt, Lucinda b. Est 1790 | |||||||||||||||
Family 1 | Holmes, Ann b. Abt Oct 1835, Branston, , Lincolnshire, England | |||||||||||||||
Married | Between Oct and Dec 1861 | District Lincoln | ||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Unknown b. Est 1815 | |||||||||||||||
Children |
|
|||||||||||||||
Holmes, Eliza
Abt 1848 - Abt 1928 (79 years)Birth | Abt Dec 1848 | Branston, , Lincolnshire, England | ||||||||
Christened | 7 Dec 1848 | Branston, , Lincolnshire, England | ||||||||
Died | Abt 3 Aug 1928 | Epworth, , Lincolnshire, England | ||||||||
Buried | 3 Aug 1928 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | ||||||||
Father | Holmes, Francis b. Est 1810 | |||||||||
Mother | Smith, Rebecca b. Est 1810 | |||||||||
Family | Maw, Solomon Gervas b. Mar 1845, Epworth, , Lincolnshire, England | |||||||||
Married | 1 Jun 1869 | St Andrew's Parish Church, Epworth, , Lincolnshire, England | ||||||||
Children |
|
|||||||||
Maw, Solomon Gervas
1845 - 1922 (77 years)Birth | Mar 1845 | Epworth, , Lincolnshire, England | ||||||||
Christened | 12 Mar 1845 | St Andrew's Parish Church, Epworth, , Lincolnshire, England | ||||||||
Died | 14 Aug 1922 | Epworth, , Lincolnshire, England | ||||||||
Buried | 17 Aug 1922 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | ||||||||
Father | Maw, Frederick "Fred" "Fred" b. 1813, Epworth, , Lincolnshire, England | |||||||||
Mother | Richardson, Catharine b. Abt 1820, Epworth, , Lincolnshire, England | |||||||||
Married | 6 Jan 1840 | St Andrew's Parish Church, Epworth, , Lincolnshire, England | ||||||||
Family | Holmes, Eliza b. Abt Dec 1848, Branston, , Lincolnshire, England | |||||||||
Married | 1 Jun 1869 | St Andrew's Parish Church, Epworth, , Lincolnshire, England | ||||||||
Children |
|
|||||||||
-
Relationship with Living Birth Est 1810 Gender Female _UID 69B9E0E056474D4CA3425BA97A0E36CD8C6A Death Yes, date unknown Origins Headstones Submit Headstone Photo Person ID I56582 The Family Maw Last Modified 22 Jul 2021
Family Holmes, Francis
b. Est 1810
d. Yes, date unknownChildren 2 children 1. Holmes, Ann
b. Abt Oct 1835, Branston, , Lincolnshire, England
d. Yes, date unknown▻ Maw, David m. 4 Mar 1856; Tunnadine, William m. Between Oct and Dec 18612. Holmes, Eliza
b. Abt Dec 1848, Branston, , Lincolnshire, England
d. Abt 3 Aug 1928, Epworth, , Lincolnshire, England (Age 79 years)▻ Maw, Solomon Gervas m. 1 Jun 1869Family ID F195 Group Sheet | Family Chart Last Modified 22 Jul 2021
-
Event Map Click to display Child - Holmes, Ann - Abt Oct 1835 - Branston, , Lincolnshire, England Child - Holmes, Eliza - Abt Dec 1848 - Branston, , Lincolnshire, England = Link to Google Earth Pin Legend
created and maintained by Johan Lauwens Copyright © 2003-2025 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Data Protection Policy