- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Shaw
- Bef 1850 Has no ancestors but 31 descendants in this family tree.Set As Default Person
Maw, William
1816 - 1885Shaw, Mary
Abt 1819 - 1879 (60 years)Birth | Abt 1816-1819 | St Alkmund, Derby, , Derbyshire, England | ||||||
Died | Apr-Jun 1879 | District Belper | ||||||
Family | Maw, William b. 1816, Derby, , Derbyshire, England | |||||||
Married | 24 Jun 1850 | Register Office, Derby, , Derbyshire, England | ||||||
Children |
|
|||||||
Maw, Thomas
Abt 1841 - 1881Birth | Abt 1841 | All Saints, Derby, , Derbyshire, England |
Died | Between Jul and Sep 1881 | District Derby |
Father | Maw, William b. 1816, Derby, , Derbyshire, England | |
Mother | Shaw | |
Family | Hitchcock, Sarah b. Between Jan and Mar 1844, Kirk Langley, , Derbyshire, England | |
Married | 11 Nov 1861 | All Saints, Ripley, , Derbyshire, England |
Hitchcock, Sarah
1844 - Est 1932Birth | Between Jan and Mar 1844 | Kirk Langley, , Derbyshire, England |
Died | Est 1932 | |
Father | Hitchcock, Edward b. Abt 1808, Kirk Langley, , Derbyshire, England | |
Mother | Julia b. Abt 1812, Longford, , Derbyshire, England | |
Family 1 | Maw, Thomas b. Abt 1841, All Saints, Derby, , Derbyshire, England | |
Married | 11 Nov 1861 | All Saints, Ripley, , Derbyshire, England |
Family 2 | Bosworth, Reuben b. 22 Jan 1844, Walsgrave on Sowe, , Warwickshire, England | |
Married | 4 Oct 1882 | St Mary, Bramall Lane, Sheffield, , Yorkshire, England |
Maw, Joseph
1844 - 1895Birth | Between Apr and Jun 1844 | All Saints, Derby, , Derbyshire, England | ||||||||||
Died | Between Jan and Mar 1895 | District Derby | ||||||||||
Father | Maw, William b. 1816, Derby, , Derbyshire, England | |||||||||||
Mother | Shaw | |||||||||||
Family | Finney, Eliza b. Abt Jul 1846, Repton, , Derbyshire, England | |||||||||||
Married | Between Oct and Dec 1876 | District Derby | ||||||||||
Children |
|
|||||||||||
Finney, Eliza
Abt 1846 - Yes, date unknownBirth | Abt Jul 1846 | Repton, , Derbyshire, England | ||||||||||
Christened | 19 Jul 1846 | Repton, , Derbyshire, England | ||||||||||
Died | Yes, date unknown | |||||||||||
Father | Finney, George b. Est 1820 | |||||||||||
Mother | Roberts, Charlotte b. Est 1820 | |||||||||||
Married | Oct-Dec 1845 | District Burton upon Trent | ||||||||||
Family | Maw, Joseph b. Between Apr and Jun 1844, All Saints, Derby, , Derbyshire, England | |||||||||||
Married | Between Oct and Dec 1876 | District Derby | ||||||||||
Children |
|
|||||||||||
Maw, Sarah
1846 - Yes, date unknownBirth | Between Jul and Sep 1846 | All Saints, Derby, , Derbyshire, England |
Died | Yes, date unknown | |
Father | Maw, William b. 1816, Derby, , Derbyshire, England | |
Mother | Shaw | |
Family | Bailey, James b. Abt 1834 | |
Married | 1 Apr 1872 | St Paul, Pinstone Street, Sheffield, , Yorkshire, England |
-
Relationship with Living Gender Female _UID CA452D86CD18491C8419B1645DFDA016CE13 Death Bef 1850 Origins Headstones Submit Headstone Photo Person ID I55249 The Family Maw Last Modified 18 Jul 2021
Family Maw, William
b. 1816, Derby, , Derbyshire, England
d. Between Apr and Jun 1885, District Belper
Other Partners: Shaw, Mary m. 24 Jun 1850Children 4 children 1. Maw, Mary
b. Abt 1837, All Saints, Derby, , Derbyshire, England
d. Yes, date unknown2. Maw, Thomas
b. Abt 1841, All Saints, Derby, , Derbyshire, England
d. Between Jul and Sep 1881, District Derby▻ Hitchcock, Sarah m. 11 Nov 18613. Maw, Joseph
b. Between Apr and Jun 1844, All Saints, Derby, , Derbyshire, England
d. Between Jan and Mar 1895, District Derby▻ Finney, Eliza m. Between Oct and Dec 18764. Maw, Sarah
b. Between Jul and Sep 1846, All Saints, Derby, , Derbyshire, England
d. Yes, date unknown▻ Bailey, James m. 1 Apr 1872Family ID F2768 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Child - Maw, Mary - Abt 1837 - All Saints, Derby, , Derbyshire, England Child - Maw, Thomas - Abt 1841 - All Saints, Derby, , Derbyshire, England = Link to Google Earth Pin Legend
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy