- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Langham, Martha
Abt 1869 - Yes, date unknown Has no ancestors but 40 descendants in this family tree.Set As Default Person
Gamble, George Henry
1869 - Yes, date unknownGamble
1911 - 1911 (0 years)Birth | Between 1890 and 1911 | |
Died | Between 1890 and 1911 | |
Father | Gamble, George Henry b. Between Jul and Sep 1869, Leicester, , Leicestershire, England | |
Mother | Langham, Martha b. Abt 1869, Leicester, , Leicestershire, England | |
Gamble
1911 - 1911 (0 years)Birth | Between 1890 and 1911 | |
Died | Between 1890 and 1911 | |
Father | Gamble, George Henry b. Between Jul and Sep 1869, Leicester, , Leicestershire, England | |
Mother | Langham, Martha b. Abt 1869, Leicester, , Leicestershire, England | |
Gamble
1911 - 1911 (0 years)Birth | Between 1890 and 1911 | |
Died | Between 1890 and 1911 | |
Father | Gamble, George Henry b. Between Jul and Sep 1869, Leicester, , Leicestershire, England | |
Mother | Langham, Martha b. Abt 1869, Leicester, , Leicestershire, England | |
Gamble, Albert Edward
1891 - Yes, date unknownBirth | Between Jan and Mar 1891 | Leicester, , Leicestershire, England |
Died | Yes, date unknown | |
Father | Gamble, George Henry b. Between Jul and Sep 1869, Leicester, , Leicestershire, England | |
Mother | Langham, Martha b. Abt 1869, Leicester, , Leicestershire, England | |
Gamble, Beatrice Emma
1892 - Yes, date unknownBirth | Between Oct and Dec 1892 | Leicester, , Leicestershire, England |
Died | Yes, date unknown | |
Father | Gamble, George Henry b. Between Jul and Sep 1869, Leicester, , Leicestershire, England | |
Mother | Langham, Martha b. Abt 1869, Leicester, , Leicestershire, England | |
Gamble, George Henry
1896 - Yes, date unknownBirth | Between Apr and Jun 1896 | Leicester, , Leicestershire, England |
Died | Yes, date unknown | |
Father | Gamble, George Henry b. Between Jul and Sep 1869, Leicester, , Leicestershire, England | |
Mother | Langham, Martha b. Abt 1869, Leicester, , Leicestershire, England | |
Gamble, Emma Hilda
1905 - Yes, date unknownBirth | Between Jan and Mar 1905 | Leicester, , Leicestershire, England |
Died | Yes, date unknown | |
Father | Gamble, George Henry b. Between Jul and Sep 1869, Leicester, , Leicestershire, England | |
Mother | Langham, Martha b. Abt 1869, Leicester, , Leicestershire, England | |
Gamble, Rose Pansy
1906 - 1999 (93 years)Birth | 19 Jun 1906 | District Leicester | ||||||
Died | Aug 1999 | District Market Harborough | ||||||
Father | Gamble, George Henry b. Between Jul and Sep 1869, Leicester, , Leicestershire, England | |||||||
Mother | Langham, Martha b. Abt 1869, Leicester, , Leicestershire, England | |||||||
Family | Maw, Albert b. 17 Dec 1904, 42 Benford Street, Leicester, , Leicestershire, England | |||||||
Married | Between Oct and Dec 1926 | District Leicester | ||||||
Children |
|
|||||||
Maw, Albert
1904 - 1984 (79 years)Birth | 17 Dec 1904 | 42 Benford Street, Leicester, , Leicestershire, England | ||||||
Christened | 4 Aug 1905 | Leicester St Lukes, Leicester, , Leicestershire, England | ||||||
Died | Jun 1984 | District Leicester Central | ||||||
Father | Maw, Alfred b. Between Jan and Mar 1863, Leicester, , Leicestershire, England | |||||||
Mother | Blades, Margaret Harriet b. 24 Jun 1862, Exeter, , Devonshire, England | |||||||
Married | 12 Sep 1885 | Leicester St Margaret, Leicester, , Leicestershire, England | ||||||
Family | Gamble, Rose Pansy b. 19 Jun 1906, District Leicester | |||||||
Married | Between Oct and Dec 1926 | District Leicester | ||||||
Children |
|
|||||||
-
Relationship with Living Birth Abt 1869 Leicester, , Leicestershire, England Gender Female _UID 5F0F2CE8B4254A68A4DE9B2691746B08C8A4 Death Yes, date unknown Origins Headstones Submit Headstone Photo Person ID I47361 The Family Maw Last Modified 4 Aug 2021
Family Gamble, George Henry
b. Between Jul and Sep 1869, Leicester, , Leicestershire, England
d. Yes, date unknownChildren 12 children 1. Gamble
b. Between 1890 and 1911
d. Between 1890 and 1911 (Age 0 years)2. Gamble
b. Between 1890 and 1911
d. Between 1890 and 1911 (Age 0 years)3. Gamble
b. Between 1890 and 1911
d. Between 1890 and 1911 (Age 0 years)4. Gamble, Frances
b. Between Jul and Sep 1890, Leicester, , Leicestershire, England
d. Yes, date unknown5. Gamble, Albert Edward
b. Between Jan and Mar 1891, Leicester, , Leicestershire, England
d. Yes, date unknown6. Gamble, Beatrice Emma
b. Between Oct and Dec 1892, Leicester, , Leicestershire, England
d. Yes, date unknown7. Gamble, George Henry
b. Between Apr and Jun 1896, Leicester, , Leicestershire, England
d. Yes, date unknown8. Gamble, Dorothy
b. Between Apr and Jun 1897, Leicester, , Leicestershire, England
d. Yes, date unknown9. Gamble, Thomas
b. Between Jul and Sep 1900, Leicester, , Leicestershire, England
d. Yes, date unknown10. Gamble, Ivy May
b. Between Oct and Dec 1903, Leicester, , Leicestershire, England
d. Yes, date unknown11. Gamble, Emma Hilda
b. Between Jan and Mar 1905, Leicester, , Leicestershire, England
d. Yes, date unknown12. Gamble, Rose Pansy
b. 19 Jun 1906, District Leicester
d. Aug 1999, District Market Harborough (Age 93 years)▻ Maw, Albert m. Between Oct and Dec 1926Family ID F15188 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Birth - Abt 1869 - Leicester, , Leicestershire, England Child - Gamble, Rose Pansy - 19 Jun 1906 - District Leicester = Link to Google Earth Pin Legend
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy