- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Fox, Robert
Est 1765 - Yes, date unknown Has no ancestors but more than 100 descendants in this family tree.Set As Default Person
Nailor, Mary
Est 1765 - Yes, date unknownFox, John
Abt 1791 - 1859 (67 years)Birth | Abt Aug 1791 | Blyborough, , Lincolnshire, England | ||||||||||||||||||||||||
Christened | 23 Aug 1791 | Blyborough, , Lincolnshire, England | ||||||||||||||||||||||||
Died | May 1859 | Epworth, , Lincolnshire, England | ||||||||||||||||||||||||
Buried | 17 May 1859 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | ||||||||||||||||||||||||
Father | Fox, Robert b. Est 1765 | |||||||||||||||||||||||||
Mother | Nailor, Mary b. Est 1765 | |||||||||||||||||||||||||
Married | 1 Feb 1787 | Blyborough, , Lincolnshire, England | ||||||||||||||||||||||||
Family | Smith, Mary b. Abt 1796, Scotter, , Lincolnshire, England | |||||||||||||||||||||||||
Married | 9 Dec 1819 | Scotter, , Lincolnshire, England | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Smith, Mary
Abt 1796 - 1849 (53 years)Birth | Abt 1796 | Scotter, , Lincolnshire, England | ||||||||||||||||||||||||
Christened | 7 Oct 1796 | Scotter, , Lincolnshire, England | ||||||||||||||||||||||||
Died | Jul 1849 | Epworth, , Lincolnshire, England | ||||||||||||||||||||||||
Buried | 3 Jul 1849 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | ||||||||||||||||||||||||
Father | Smith, George b. Est 1770 | |||||||||||||||||||||||||
Mother | Atkinson, Elizabeth b. Est 1770 | |||||||||||||||||||||||||
Married | 10 Mar 1789 | Scotton, , Lincolnshire, England | ||||||||||||||||||||||||
Family | Fox, John b. Abt Aug 1791, Blyborough, , Lincolnshire, England | |||||||||||||||||||||||||
Married | 9 Dec 1819 | Scotter, , Lincolnshire, England | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Fox, Charles
Abt 1802 - Yes, date unknownBirth | Abt 1802 | Blyborough, , Lincolnshire, England | ||
Christened | 16 Apr 1802 | Blyborough, , Lincolnshire, England | ||
Died | Yes, date unknown | |||
Father | Fox, Robert b. Est 1765 | |||
Mother | Nailor, Mary b. Est 1765 | |||
Married | 1 Feb 1787 | Blyborough, , Lincolnshire, England | ||
Family | Sampson, Rosamond b. 1794, Corringham, , Lincolnshire, England | |||
Children |
|
|||
Sampson, Rosamond
1794 - Yes, date unknownBirth | 1794 | Corringham, , Lincolnshire, England | ||
Christened | 8 Apr 1794 | Corringham, , Lincolnshire, England | ||
Died | Yes, date unknown | |||
Father | Sampson, William c. Jan 1770, Corringham, , Lincolnshire, England | |||
Mother | Crane, Elisabeth b. 18 Dec 1758, Corringham, , Lincolnshire, England | |||
Family | Fox, Charles b. Abt 1802, Blyborough, , Lincolnshire, England | |||
Children |
|
|||
-
Relationship with Living Birth Est 1765 Gender Male FamilySearch ID MLNK-G75 _UID A77B738761E54F13BC7AE8CB0BC20F1DA638 Death Yes, date unknown Origins Headstones Submit Headstone Photo Person ID I28788 The Family Maw Last Modified 25 Oct 2017
Family Nailor, Mary
b. Est 1765
d. Yes, date unknownMarriage 1 Feb 1787 Blyborough, , Lincolnshire, England Age at Marriage He : ~ 22 years and 2 months - She : ~ 22 years and 2 months. Children 8 children 1. Fox, Robert
b. Abt 1787
d. Yes, date unknown2. Fox, Elizabeth
b. 1789
d. Yes, date unknown3. Fox, John
b. Abt Aug 1791, Blyborough, , Lincolnshire, England
d. May 1859, Epworth, , Lincolnshire, England (Age 67 years)▻ Smith, Mary m. 9 Dec 18194. Fox, Mary
b. Abt 1793
d. Yes, date unknown5. Fox, Sarah
b. Abt 1795
d. Yes, date unknown6. Fox, Charlotte
b. Abt 1798, Blyborough, , Lincolnshire, England
d. Yes, date unknown7. Fox, Jane
b. Abt 1800
d. Yes, date unknown8. Fox, Charles
b. Abt 1802, Blyborough, , Lincolnshire, England
d. Yes, date unknownFamily ID F6320 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Marriage - 1 Feb 1787 - Blyborough, , Lincolnshire, England Child - Fox, John - Abt Aug 1791 - Blyborough, , Lincolnshire, England Child - Fox, Charlotte - Abt 1798 - Blyborough, , Lincolnshire, England Child - Fox, Charles - Abt 1802 - Blyborough, , Lincolnshire, England = Link to Google Earth Pin Legend
created and maintained by Johan Lauwens Copyright © 2003-2025 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2025.
Data Protection Policy