- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
Billion Graves
Of Birth
Burials
Cemeteries
Census
Certificates
Churches
Of Death
Find A Grave
Forces Genealogy
Marriages
Migration
Military Records
Miscellaneous
Obituaries
Old Bailey
Places
Wills
WWI Medals
- Media by Source
- Media by Date
- All Media
- Info

NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Eyre, Catharine[1, 2]




Standring, John

Standring, Mary

Birth | Abt 1800 | Epworth, , Lincolnshire, England ![]() |
||||||||||||||||
Christened | 18 Jan 1800 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Father | Standring, John b. Abt 1771, Epworth, , Lincolnshire, England | |||||||||||||||||
Mother | Eyre, Catharine b. Abt 1775 | |||||||||||||||||
Married | 7 Apr 1799 | Hatfield, , Yorkshire, England ![]() |
||||||||||||||||
Family | Gibson, Charles b. Abt 1798, Epworth, , Lincolnshire, England | |||||||||||||||||
Married | 3 Aug 1819 | Epworth, , Lincolnshire, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Gibson, Charles

Birth | Abt 1798 | Epworth, , Lincolnshire, England ![]() |
||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||
Family | Standring, Mary b. Abt 1800, Epworth, , Lincolnshire, England | |||||||||||||||||
Married | 3 Aug 1819 | Epworth, , Lincolnshire, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Standring, Martha

Birth | Abt 1801 | Epworth, , Lincolnshire, England ![]() |
Christened | 7 May 1801 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
Died | Yes, date unknown | |
Father | Standring, John b. Abt 1771, Epworth, , Lincolnshire, England | |
Mother | Eyre, Catharine b. Abt 1775 | |
Married | 7 Apr 1799 | Hatfield, , Yorkshire, England ![]() |
Family | Fletcher, William b. Abt 1793, Owston Ferry, , Lincolnshire, England | |
Married | 18 Nov 1819 | Owston Ferry, , Lincolnshire, England ![]() |
Fletcher, William

Birth | Abt 1793 | Owston Ferry, , Lincolnshire, England ![]() |
Christened | 5 May 1793 | Owston Ferry, , Lincolnshire, England ![]() |
Died | Yes, date unknown | |
Family | Standring, Martha b. Abt 1801, Epworth, , Lincolnshire, England | |
Married | 18 Nov 1819 | Owston Ferry, , Lincolnshire, England ![]() |
Standring, John

Birth | Abt 1802 | Epworth, , Lincolnshire, England ![]() |
Christened | 12 Nov 1802 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
Died | Yes, date unknown | |
Father | Standring, John b. Abt 1771, Epworth, , Lincolnshire, England | |
Mother | Eyre, Catharine b. Abt 1775 | |
Married | 7 Apr 1799 | Hatfield, , Yorkshire, England ![]() |
Standring, Elizabeth

Birth | Abt 1804 | Epworth, , Lincolnshire, England ![]() |
Christened | 2 Aug 1804 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
Died | Yes, date unknown | |
Father | Standring, John b. Abt 1771, Epworth, , Lincolnshire, England | |
Mother | Eyre, Catharine b. Abt 1775 | |
Married | 7 Apr 1799 | Hatfield, , Yorkshire, England ![]() |
Standring, Sarah

Birth | Abt 1806 | Epworth, , Lincolnshire, England ![]() |
||||||||||||||
Christened | 22 Feb 1806 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
||||||||||||||
Died | Yes, date unknown | |||||||||||||||
Father | Standring, John b. Abt 1771, Epworth, , Lincolnshire, England | |||||||||||||||
Mother | Eyre, Catharine b. Abt 1775 | |||||||||||||||
Married | 7 Apr 1799 | Hatfield, , Yorkshire, England ![]() |
||||||||||||||
Family | Crosby, John b. Abt 1805, Epworth, , Lincolnshire, England | |||||||||||||||
Married | 16 Dec 1829 | Epworth, , Lincolnshire, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Crosby, John

Birth | Abt 1805 | Epworth, , Lincolnshire, England ![]() |
||||||||||||||
Christened | 10 Jun 1805 | Epworth, , Lincolnshire, England ![]() |
||||||||||||||
Died | Yes, date unknown | |||||||||||||||
Family | Standring, Sarah b. Abt 1806, Epworth, , Lincolnshire, England | |||||||||||||||
Married | 16 Dec 1829 | Epworth, , Lincolnshire, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Standring, Hannah

Birth | Abt Aug 1807 | Epworth, , Lincolnshire, England ![]() |
||
Christened | 27 Aug 1807 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
||
Died | Between Apr and Jun 1860 | District Thorne ![]() |
||
Father | Standring, John b. Abt 1771, Epworth, , Lincolnshire, England | |||
Mother | Eyre, Catharine b. Abt 1775 | |||
Married | 7 Apr 1799 | Hatfield, , Yorkshire, England ![]() |
||
Family | Sleadmore, John b. Abt 1813, Epworth, , Lincolnshire, England | |||
Married | 6 Jun 1837 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
||
Children |
|
|||
Sleadmore, John

Birth | Abt 1813 | Epworth, , Lincolnshire, England ![]() |
||
Died | 29 Jul 1888 | Epworth, , Lincolnshire, England ![]() |
||
Buried | 31 Jul 1888 | St Andrew's Churchyard, Epworth, , Lincolnshire, England ![]() |
||
Family | Standring, Hannah b. Abt Aug 1807, Epworth, , Lincolnshire, England | |||
Married | 6 Jun 1837 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
||
Children |
|
|||
Standring, Nancy

Birth | Abt 1807 | Epworth, , Lincolnshire, England ![]() |
Christened | 27 Aug 1807 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
Died | Yes, date unknown | |
Father | Standring, John b. Abt 1771, Epworth, , Lincolnshire, England | |
Mother | Eyre, Catharine b. Abt 1775 | |
Married | 7 Apr 1799 | Hatfield, , Yorkshire, England ![]() |
Standring, Susanna

Birth | Abt 1809 | Epworth, , Lincolnshire, England ![]() |
||||||
Christened | 10 Dec 1809 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
||||||
Died | Jun 1875 | Epworth, , Lincolnshire, England ![]() |
||||||
Buried | 27 Jun 1875 | St Andrew's Churchyard, Epworth, , Lincolnshire, England ![]() |
||||||
Father | Standring, John b. Abt 1771, Epworth, , Lincolnshire, England | |||||||
Mother | Eyre, Catharine b. Abt 1775 | |||||||
Married | 7 Apr 1799 | Hatfield, , Yorkshire, England ![]() |
||||||
Family | Richardson, Robert b. Abt 1808, Wroot, , Lincolnshire, England | |||||||
Married | 12 May 1840 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
||||||
Children |
|
|||||||
Richardson, Robert

Birth | Abt 1808 | Wroot, , Lincolnshire, England ![]() |
||||||
Christened | 16 Oct 1808 | St Pancras Parish Church, Wroot, , Lincolnshire, England ![]() |
||||||
Died | Sep 1876 | Epworth, , Lincolnshire, England ![]() |
||||||
Buried | 17 Sep 1876 | St Andrew's Churchyard, Epworth, , Lincolnshire, England ![]() |
||||||
Father | Richardson, George b. Abt 1780 | |||||||
Mother | Ann b. Abt 1780 | |||||||
Family 1 | Maw, Susannah b. Abt 2 Sep 1798, Wroot, , Lincolnshire, England | |||||||
Married | 24 Jan 1837 | St Pancras Parish Church, Wroot, , Lincolnshire, England ![]() |
||||||
Family 2 | Standring, Susanna b. Abt 1809, Epworth, , Lincolnshire, England | |||||||
Married | 12 May 1840 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
||||||
Children |
|
|||||||
Standring, Richard

Birth | Abt 1812 | Epworth, , Lincolnshire, England ![]() |
Christened | 11 Jun 1812 | St Andrew's Parish Church, Epworth, , Lincolnshire, England ![]() |
Died | Yes, date unknown | |
Father | Standring, John b. Abt 1771, Epworth, , Lincolnshire, England | |
Mother | Eyre, Catharine b. Abt 1775 | |
Married | 7 Apr 1799 | Hatfield, , Yorkshire, England ![]() |
-
Relationship with Living Birth Abt 1775 Gender Female Name Catharine Standring _UID 71C72BE8E3614087BA71F1F3B0CC15746AF7 Death Yes, date unknown Origins Headstones Submit Headstone Photo
Person ID I22596 The Family Maw Last Modified 19 Apr 2022
Family Standring, John
b. Abt 1771, Epworth, , Lincolnshire, England
d. Nov 1841, Epworth, , Lincolnshire, England(Age 70 years)
Marriage 7 Apr 1799 Hatfield, , Yorkshire, England Age at Marriage She : ~ 24 years and 4 months - He : ~ 28 years and 4 months. Children
9 children 1. Standring, Mary
b. Abt 1800, Epworth, , Lincolnshire, England
d. Yes, date unknown▻ Gibson, Charles m. 3 Aug 18192. Standring, Martha
b. Abt 1801, Epworth, , Lincolnshire, England
d. Yes, date unknown▻ Fletcher, William m. 18 Nov 18193. Standring, John
b. Abt 1802, Epworth, , Lincolnshire, England
d. Yes, date unknown4. Standring, Elizabeth
b. Abt 1804, Epworth, , Lincolnshire, England
d. Yes, date unknown5. Standring, Sarah
b. Abt 1806, Epworth, , Lincolnshire, England
d. Yes, date unknown▻ Crosby, John m. 16 Dec 18296. Standring, Hannah
b. Abt Aug 1807, Epworth, , Lincolnshire, England
d. Between Apr and Jun 1860, District Thorne▻ Sleadmore, John m. 6 Jun 18377. Standring, Nancy
b. Abt 1807, Epworth, , Lincolnshire, England
d. Yes, date unknown8. Standring, Susanna
b. Abt 1809, Epworth, , Lincolnshire, England
d. Jun 1875, Epworth, , Lincolnshire, England(Age 66 years)
▻ Richardson, Robert m. 12 May 18409. Standring, Richard
b. Abt 1812, Epworth, , Lincolnshire, England
d. Yes, date unknownFamily ID F6954 Group Sheet | Family Chart Last Modified 19 Apr 2022
-
Event Map Click to display Marriage - 7 Apr 1799 - Hatfield, , Yorkshire, England Child - Standring, Mary - Abt 1800 - Epworth, , Lincolnshire, England Child - Standring, Martha - Abt 1801 - Epworth, , Lincolnshire, England Child - Standring, John - Abt 1802 - Epworth, , Lincolnshire, England Child - Standring, Elizabeth - Abt 1804 - Epworth, , Lincolnshire, England Child - Standring, Sarah - Abt 1806 - Epworth, , Lincolnshire, England Child - Standring, Nancy - Abt 1807 - Epworth, , Lincolnshire, England Child - Standring, Hannah - Abt Aug 1807 - Epworth, , Lincolnshire, England Child - Standring, Susanna - Abt 1809 - Epworth, , Lincolnshire, England Child - Standring, Richard - Abt 1812 - Epworth, , Lincolnshire, England = Link to Google Earth
Pin Legend
-
Sources