- Find
- Media
- Photos
- Documents
- Headstones
- H'stones Needed
- Histories
- Recordings
- Videos
- Billion Graves
- Of Birth
- Burials
- Cemeteries
- Census
- Certificates
- Churches
- Of Death
- Find A Grave
- Forces Genealogy
- Marriages
- Migration
- Military Records
- Miscellaneous
- Obituaries
- Old Bailey
- Places
- Wills
- WWI Medals
- Media by Source
- Media by Date
- All Media
- Info
Search | Advanced Search | Search Families | Search Site
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.
Catherine
Est 1655 - Yes, date unknown Has no ancestors but more than 100 descendants in this family tree.Set As Default Person
Maw, James
Abt 1652 - 1717 (65 years)Maw, Phoebe
Abt 1677 - Yes, date unknownBirth | Abt 1677 | Belton, , Lincolnshire, England | ||||||||||||||||||||
Christened | 7 Mar 1697 | All Saints Church, Belton, , Lincolnshire, England | ||||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||||
Father | Maw, James b. Abt 13 Aug 1652, Belton, , Lincolnshire, England | |||||||||||||||||||||
Mother | Catherine b. Est 1655 | |||||||||||||||||||||
Married | Est 1676 | |||||||||||||||||||||
Family | Leggott, Samuel b. 1665, Belton, , Lincolnshire, England | |||||||||||||||||||||
Married | 11 Nov 1699 | All Saints Church, Belton, , Lincolnshire, England | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Leggott, Samuel
1665 - 1729 (64 years)Birth | 1665 | Belton, , Lincolnshire, England | ||||||||||||||||||||
Christened | 9 Jan 1665 | All Saints Church, Belton, , Lincolnshire, England | ||||||||||||||||||||
Died | Oct 1729 | Belton, , Lincolnshire, England | ||||||||||||||||||||
Buried | 12 Oct 1729 | All Saints Church, Belton, , Lincolnshire, England | ||||||||||||||||||||
Father | Leggott, William b. Abt 1631, Belton, , Lincolnshire, England | |||||||||||||||||||||
Mother | Devis, Elizabeth b. Abt 1632, Belton, , Lincolnshire, England | |||||||||||||||||||||
Family | Maw, Phoebe b. Abt 1677, Belton, , Lincolnshire, England | |||||||||||||||||||||
Married | 11 Nov 1699 | All Saints Church, Belton, , Lincolnshire, England | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Maw, Elizabeth
Abt 1679 - Yes, date unknownBirth | Abt 4 Jan 1679 | Belton, , Lincolnshire, England |
Christened | 4 Jan 1679 | All Saints Church, Belton, , Lincolnshire, England |
Died | Yes, date unknown | |
Father | Maw, James b. Abt 13 Aug 1652, Belton, , Lincolnshire, England | |
Mother | Catherine b. Est 1655 | |
Married | Est 1676 | |
Maw, James
Abt 1681 - Yes, date unknownBirth | Abt 2 Apr 1681 | Belton, , Lincolnshire, England | ||||||||||||||||||
Christened | 2 Apr 1681 | All Saints Church, Belton, , Lincolnshire, England | ||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Father | Maw, James b. Abt 13 Aug 1652, Belton, , Lincolnshire, England | |||||||||||||||||||
Mother | Catherine b. Est 1655 | |||||||||||||||||||
Married | Est 1676 | |||||||||||||||||||
Family 1 | Smith, Catherine b. 1688 | |||||||||||||||||||
Married | 29 Apr 1713 | All Saints Church, Belton, , Lincolnshire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Ann b. Est 1705 | |||||||||||||||||||
Married | Est 1726 | ? Belton, , Lincolnshire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Smith, Catherine
1688 - 1725 (37 years)Birth | 1688 | |||||||||||||||||||
Christened | 10 Apr 1688 | All Saints Church, Belton, , Lincolnshire, England | ||||||||||||||||||
Died | Apr 1725 | |||||||||||||||||||
Buried | 6 Apr 1725 | Belton, , Lincolnshire, England | ||||||||||||||||||
Family | Maw, James b. Abt 2 Apr 1681, Belton, , Lincolnshire, England | |||||||||||||||||||
Married | 29 Apr 1713 | All Saints Church, Belton, , Lincolnshire, England | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Ann
Est 1705 - Yes, date unknownBirth | Est 1705 | |||||||||||
Died | Yes, date unknown | |||||||||||
Family | Maw, James b. Abt 2 Apr 1681, Belton, , Lincolnshire, England | |||||||||||
Married | Est 1726 | ? Belton, , Lincolnshire, England | ||||||||||
Children |
|
|||||||||||
Maw, Sarah
Abt 1684 - Yes, date unknownBirth | Abt 29 Apr 1684 | Belton, , Lincolnshire, England |
Christened | 29 Apr 1684 | All Saints Church, Belton, , Lincolnshire, England |
Died | Yes, date unknown | |
Father | Maw, James b. Abt 13 Aug 1652, Belton, , Lincolnshire, England | |
Mother | Catherine b. Est 1655 | |
Married | Est 1676 | |
Maw, Susanna
Abt 1688 - Yes, date unknownBirth | Abt 2 Mar 1688 | Belton, , Lincolnshire, England |
Christened | 2 Mar 1688 | All Saints Church, Belton, , Lincolnshire, England |
Died | Yes, date unknown | |
Father | Maw, James b. Abt 13 Aug 1652, Belton, , Lincolnshire, England | |
Mother | Catherine b. Est 1655 | |
Married | Est 1676 | |
Family | Towris, Thomas b. Est 1685 | |
Married | 17 Nov 1707 | All Saints Church, Belton, , Lincolnshire, England |
Maw, Catherina
Abt 1693 - Yes, date unknownBirth | Abt 30 Sep 1693 | Belton, , Lincolnshire, England |
Christened | 30 Sep 1693 | All Saints Church, Belton, , Lincolnshire, England |
Died | Yes, date unknown | |
Father | Maw, James b. Abt 13 Aug 1652, Belton, , Lincolnshire, England | |
Mother | Catherine b. Est 1655 | |
Married | Est 1676 | |
Maw, Sara
Abt 1697 - Yes, date unknownBirth | Abt 7 Mar 1697 | Belton, , Lincolnshire, England |
Christened | 7 Mar 1697 | All Saints Church, Belton, , Lincolnshire, England |
Died | Yes, date unknown | |
Father | Maw, James b. Abt 13 Aug 1652, Belton, , Lincolnshire, England | |
Mother | Catherine b. Est 1655 | |
Married | Est 1676 | |
-
Relationship with Living Birth Est 1655 Gender Female _UID 83A2DBAC3F44452A9A8A00CF775DD488C134 Death Yes, date unknown Origins Headstones Submit Headstone Photo Person ID I2194 The Family Maw Last Modified 25 Oct 2017
Family Maw, James
b. Abt 13 Aug 1652, Belton, , Lincolnshire, England
d. Sep 1717, Belton, , Lincolnshire, England (Age 65 years)Marriage Est 1676 Age at Marriage She : ~ 21 years - He : ~ 23 years and 4 months. Children 7 children 1. Maw, Phoebe
b. Abt 1677, Belton, , Lincolnshire, England
d. Yes, date unknown▻ Leggott, Samuel m. 11 Nov 16992. Maw, Elizabeth
b. Abt 4 Jan 1679, Belton, , Lincolnshire, England
d. Yes, date unknown3. Maw, James
b. Abt 2 Apr 1681, Belton, , Lincolnshire, England
d. Yes, date unknown▻ Smith, Catherine m. 29 Apr 1713; Ann m. Est 17264. Maw, Sarah
b. Abt 29 Apr 1684, Belton, , Lincolnshire, England
d. Yes, date unknown5. Maw, Susanna
b. Abt 2 Mar 1688, Belton, , Lincolnshire, England
d. Yes, date unknown▻ Towris, Thomas m. 17 Nov 17076. Maw, Catherina
b. Abt 30 Sep 1693, Belton, , Lincolnshire, England
d. Yes, date unknown7. Maw, Sara
b. Abt 7 Mar 1697, Belton, , Lincolnshire, England
d. Yes, date unknownFamily ID F868 Group Sheet | Family Chart Last Modified 25 Oct 2017
-
Event Map Click to display Child - Maw, Phoebe - Abt 1677 - Belton, , Lincolnshire, England Child - Maw, Elizabeth - Abt 4 Jan 1679 - Belton, , Lincolnshire, England Child - Maw, James - Abt 2 Apr 1681 - Belton, , Lincolnshire, England Child - Maw, Sarah - Abt 29 Apr 1684 - Belton, , Lincolnshire, England Child - Maw, Susanna - Abt 2 Mar 1688 - Belton, , Lincolnshire, England Child - Maw, Catherina - Abt 30 Sep 1693 - Belton, , Lincolnshire, England Child - Maw, Sara - Abt 7 Mar 1697 - Belton, , Lincolnshire, England = Link to Google Earth Pin Legend
created and maintained by Johan Lauwens Copyright © 2003-2024 All rights reserved.
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2024.
Data Protection Policy