Stovin, Susan
Est 1720 - Yes, date unknown( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Stovin, Susan [1] b. Est 1710-1720 d. Yes, date unknown
- Froggatt, John b. Est 1700-1710 d. Yes, date unknown
- 2 Froggatt, Susannah [1.1] b. 1739 d. 6 Sep 1795
- Stovin, Cornelius b. 1738 d. 21 Oct 1814
- 3 Stovin, Susannah [1.1.1] b. 1760 d. 25 Mar 1831
- 3 Stovin, John [1.1.2] b. 1762 d. 2 Apr 1763
- 3 Stovin, Cornelius [1.1.3] b. 1763 d. 8 Oct 1763
- 3 Stovin, Cornelius [1.1.4] b. 1766 d. 27 Jun 1768
- 3 Stovin, Mary Ann [1.1.5] b. 1769 d. 3 Feb 1770
- 3 Stovin, Elizabeth [1.1.6] b. 1770 d. 26 Mar 1784
- 3 Stovin, Anna Maria [1.1.7] b. 1772 d. 11 May 1847
- 3 Stovin, Mary [1.1.8] b. 1774 d. 14 Dec 1830
- 3 Stovin, Harriet [1.1.9] b. 1777 d. 3 Jun 1778
- Stovin, Cornelius b. 1738 d. 21 Oct 1814
- 2 Froggatt, Susannah [1.1] b. 1739 d. 6 Sep 1795
- Froggatt, John b. Est 1700-1710 d. Yes, date unknown