Calder, Curtis Maw
Abt 1984 - Yes, date unknownSecond Cousins | |
---|---|
1 | Living |
2 | Living |
Fourth Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Living |
30 | Living |
31 | Living |
32 | Living |
33 | Living |
34 | Living |
35 | Burgess, Brandy Lee
b. 25 Jul 1973, Ogden, Weber, Utah, USA d. 27 Jul 1973, Salt Lake City, Salt Lake, Utah, USA |
36 | Burgess, Jeremiah Lynn "Jeremy" "Jeremy"
b. 17 Apr 1977, Ogden, Weber, Utah, USA d. 18 Apr 2002, , , Utah, USA |
37 | Maw, Brice Edwin
b. 18 May 1983, Ogden, Weber, Utah, USA d. 18 May 1983, Ogden, Weber, Utah, USA |
Time=6.178 secs.