Living
First Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
Second Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Holter, Larry D.
b. 17 Oct 1943, Mitchell, Davison, South Dakota, USA d. 30 Dec 2020, Miller, Hand, South Dakota, USA |
Third Cousins | |
---|---|
1 | Babcock, TSgt Edward E.
b. 6 May 1918, Springfield, Bon Homme, South Dakota, USA d. 24 Dec 2003, Springfield, Bon Homme, South Dakota, USA12 2003 |
2 | Babcock, Vera Mae
b. 21 Apr 1920, , Charles Mix, South Dakota, USA d. 7 Aug 2010, Wausa, Knox, Nebraska, USA |
3 | Babcock, Private Walter E.
b. 21 Mar 1922 d. 19 Oct 1944 |
4 | Babcock, Eugene DeMelt
b. 19 Jun 1929, Springfield, Bon Homme, South Dakota, USA d. 16 Nov 2005, Lake Park, Lowndes, Georgia, USA |
5 | Babcock, Donald Putnam
b. 17 Oct 1935, USA d. 27 Nov 2007, Cave Creek, Maricopa, Arizona, USA |
6 | Burgess, Richard Merton "Dick" "Dick"
b. 16 May 1940, Baraboo, Sauk, Wisconsin, USA d. 10 May 2003 |
Fourth Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Living |
30 | Living |
31 | Living |
32 | Living |
33 | Living |
34 | Living |
35 | Living |
36 | Living |
37 | Living |
38 | Living |
39 | Living |
40 | Living |
41 | Living |
42 | Living |
43 | Living |
44 | Living |
45 | Living |
46 | Living |
47 | Living |
48 | Living |
49 | Living |
50 | Living |
51 | Living |
52 | Living |
53 | Living |
54 | Living |
55 | Living |
56 | Living |
57 | Living |
58 | Living |
59 | Living |
60 | Living |
61 | Living |
62 | Living |
63 | Living |
64 | Living |
65 | Living |
66 | Living |
67 | Living |
68 | Living |
69 | Living |
70 | Living |
71 | Living |
72 | Living |
73 | Living |
74 | Living |
75 | Living |
76 | Living |
77 | Living |
78 | Living |
79 | Living |
80 | Living |
81 | Living |
82 | Living |
83 | Living |
84 | Living |
85 | Living |
86 | Jackson, Marjorie Mary
b. 16 May 1923, District Gainsborough d. Oct 1989, District Lincoln |
87 | Maw, Kenneth
b. 3 Jun 1926, District Gainsborough d. Jun 1986, District Sutton |
88 | Maw, Malcolm
b. 22 Nov 1929, District Hemsworth d. Jan 1989, District Doncaster |
89 | Jones, Richard Victor
b. 16 Dec 1964, District Gainsborough d. Apr 1989, District Gainsborough |
90 | Maw, Michael
b. 15 Feb 1967, District Barnsley d. Between Jul and Sep 1969, District Barnsley |
Time=9.262 secs.