Living
First Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
Second Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Kollar, Michal
b. Between Jan and Mar 1951, District Kidderminster d. Est 2003 |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Living |
30 | Smith, Alan Clive
b. 23 Nov 1946, District Pontefract d. 1 Jul 2023, Scunthorpe General Hospital, Scunthorpe, , Lincolnshire, England |
31 | Wilcock, Michael Andrew R.
b. 7 Aug 1951, District Pontefract d. Feb 2004, District Pontefract |
Third Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
Fourth Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
Time=8.694 secs.