Living
Second Cousins | |
---|---|
1 | Living |
2 | Living |
Third Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Kollar, Michal
b. Between Jan and Mar 1951, District Kidderminster d. Est 2003 |
28 | Living |
29 | Living |
30 | Living |
31 | Living |
32 | Living |
33 | Living |
34 | Living |
35 | Living |
36 | Living |
37 | Living |
38 | Living |
39 | Living |
40 | Living |
41 | Smith, Alan Clive
b. 23 Nov 1946, District Pontefract d. 1 Jul 2023, Scunthorpe General Hospital, Scunthorpe, , Lincolnshire, England |
42 | Wilcock, Michael Andrew R.
b. 7 Aug 1951, District Pontefract d. Feb 2004, District Pontefract |
Fourth Cousins | |
---|---|
1 | Living |
2 | Living |
Time=1.202 secs.