Living
First Cousins | |
---|---|
1 | Living |
Second Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
Third Cousins | |
---|---|
1 | Living |
2 | Maw, John Edward
b. Between Jul and Sep 1948, District Gainsborough d. 26 Mar 2013, Haxey, , Lincolnshire, England |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Living |
30 | Living |
31 | Living |
32 | Living |
33 | Living |
34 | Living |
35 | Living |
36 | Living |
37 | Living |
38 | Living |
39 | Living |
40 | Living |
41 | Living |
42 | Living |
43 | Living |
44 | Living |
45 | Living |
46 | Living |
47 | Living |
48 | Living |
49 | Living |
50 | Living |
51 | Samways, Ray
b. 1 Apr 1949, District Rother Valley d. Between Jul and Sep 1970, District Don Valley |
52 | Maw, Victor Kane
b. 12 Apr 1961, Dewsbury, , Yorkshire, England d. 4 Nov 1972, Heckmondwike, , Yorkshire, England |
53 | Maw, Timothy James
b. 19 Jul 1968, District Scunthorpe d. 5 Jun 1986, District Sheffield |
54 | Buxton, Nickey
b. 21 Mar 1972, District Rotherham d. Mar 1972, District Rotherham |
Time=1.147 secs.