Living
First Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
Second Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Ranger, Adam William
b. 24 Jul 1984, Huntsville, Muskoka, Ontario, Canada d. 7 Jan 2015, Huntsville, Muskoka, Ontario, Canada |
Third Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Maw, Carole Ann
b. Abt 1944 d. 18 Aug 2015, London, , Ontario, Canada |
Fourth Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Barker, Philip
b. Between Jul and Sep 1956, District Scarborough d. 28 Jan 2017, Pickering, , Yorkshire, England |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Living |
30 | Living |
31 | Living |
32 | Living |
33 | Living |
34 | Living |
35 | Living |
36 | Living |
37 | Living |
38 | Living |
39 | Living |
40 | Living |
41 | Living |
42 | Living |
43 | Living |
44 | Living |
45 | Living |
46 | Living |
47 | Living |
48 | Living |
49 | Living |
50 | Living |
51 | Living |
52 | Living |
53 | Maw, Barbara "Babs" A. "Babs"
b. 25 Feb 1940, District Doncaster d. 19 May 2017, Copper Hill Nursing Home, Hunslet, , Yorkshire, England |
54 | Maw, John Bryan
b. Jul-Sep 1940, District Cleveland d. 2016 |
55 | Maw, Aubrey Keith
b. 26 Nov 1942, District Ryedale d. 24 Nov 1996, District Ryedale |
56 | Maw, John Joseph
b. 2 Jun 1944, District Newcastle upon Tyne d. 20 Feb 2009, Newcastle-Upon-Tyne, Northumberland, , , England |
57 | Maw, Raymond Bartholomew
b. 7 Jan 1946, District Newcastle upon Tyne d. 8 Jan 2003, District Luton |
58 | Maw, Valerie Margaret
b. Feb 1946, District Ryedale d. Feb 1946, Kirkby Moorside, , Yorkshire, England |
59 | Maw, Raymond
b. Oct-Dec 1957, District Scarborough d. Oct-Dec 1957, District Scarborough |
60 | Maw, Robert
b. Est 1956-1970 d. Yes, date unknown |
Time=1.315 secs.