Living
First Cousins | |
---|---|
1 | Living |
2 | Maw, Anthony "Tony" "Tony"
b. Between Jul and Sep 1960, District Sheffield d. Mar 2013, District Sheffield |
3 | Living |
4 | Living |
5 | Living |
6 | Maw, Dean
b. Between Jan and Mar 1969, District Sheffield d. Mar 2014, District Sheffield |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
Second Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Clover, Kenneth Joseph
b. 21 Jun 1953, District Sheffield d. Aug 2002, District Sheffield |
16 | Maw, Steven
b. 14 Aug 1967, District Sheffield d. Nov 1999, District Sheffield |
Third Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Maw, Darrell
b. Between Apr and Jun 1967, District Sheffield d. Between Apr and Jun 1967, District Sheffield |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
Fourth Cousins | |
---|---|
1 | Living |
2 | Living |
3 | Living |
4 | Living |
5 | Living |
6 | Living |
7 | Living |
8 | Living |
9 | Living |
10 | Living |
11 | Living |
12 | Living |
13 | Living |
14 | Living |
15 | Living |
16 | Living |
17 | Living |
18 | Living |
19 | Living |
20 | Living |
21 | Living |
22 | Living |
23 | Living |
24 | Living |
25 | Living |
26 | Living |
27 | Living |
28 | Living |
29 | Living |
30 | Myers, Margaret
b. Apr-Jun 1944, District Sheffield d. Apr-Jun 1944, District Sheffield |
31 | Sharrock, Michael David
b. Apr-Jun 1957, District Sheffield d. 27 Feb 2011 |
Time=1.315 secs.