Notes
Matches 851 to 900 of 61,634
| # | Notes | Linked to |
|---|---|---|
| 851 | residence:Crowle, Lincoln, England parents:Farmery, Anne record title:England Births and Christenings, 1538-1975 name:Henry Maw gender:Male baptism/christening date:23 Oct 1681 baptism/christening place:Crowle, Lincoln, England father's name:Farmery mother's name:Anne indexing project (batch) number:C01198-3 system origin:England-EASy source film number:1450394 | Maw, Henry (I19844)
|
| 852 | residence:Crowle, Lincoln, England parents:Simon, Mary record title:England Births and Christenings, 1538-1975 name:Simon Maw gender:Male baptism/christening date:28 Aug 1802 baptism/christening place:Crowle, Lincoln, England father's name:Simon mother's name:Mary indexing project (batch) number:C01198-5 system origin:England-EASy source film number:1450394 | Maw, Simon (I7762)
|
| 853 | residence:Crowle, Lincoln, England parents:Simon, Sarah record title:England Births and Christenings, 1538-1975 name:Simon Maw gender:Male baptism/christening date:22 Nov 1773 baptism/christening place:Crowle, Lincoln, England father's name:Simon mother's name:Sarah indexing project (batch) number:C01198-5 system origin:England-EASy source film number:1450394 | Maw, Simon (I7739)
|
| 854 | residence:Crowle, Lincoln, England parents:Symon, Mary record title:England Births and Christenings, 1538-1975 name:Doroth. Maw gender:Female baptism/christening date:09 Jul 1680 baptism/christening place:Crowle, Lincoln, England father's name:Symon mother's name:Mary indexing project (batch) number:C01198-3 system origin:England-EASy source film number:1450394 | Maw, Dorothy (I7780)
|
| 855 | residence:Crowle, Lincoln, England parents:William Maw record title:England Births and Christenings, 1538-1975 name:Isabel Maw gender:Female baptism/christening date:30 Jan 1664 baptism/christening place:Crowle, Lincoln, England father's name:William Maw indexing project (batch) number:C01198-2 system origin:England-EASy source film number:1450394 | Maw, Isabel (I35377)
|
| 856 | residence:Cuckfield, Sussex, England parents:Tho. Purser, Eliz. Purser record title:England Births and Christenings, 1538-1975 name:Ann Purser gender:Female baptism/christening date:09 Apr 1744 baptism/christening place:Cuckfield, Sussex, England father's name:Tho. Purser mother's name:Eliz. Purser indexing project (batch) number:C01240-7 system origin:England-EASy source film number:2142086 | Purser, Ann (I37395)
|
| 857 | residence:Cuckfield, Sussex, England parents:Tho. Purser, Elizabeth Purser record title:England Births and Christenings, 1538-1975 name:John Purser gender:Male baptism/christening date:27 Jul 1729 baptism/christening place:Cuckfield, Sussex, England father's name:Tho. Purser mother's name:Elizabeth Purser indexing project (batch) number:C01240-7 system origin:England-EASy source film number:2142086 | Purser, John (I37396)
|
| 858 | residence:Cuckfield, Sussex, England parents:Tho. Purser, Elizabeth Purser record title:England Births and Christenings, 1538-1975 name:Tho. Purser gender:Male baptism/christening date:12 Apr 1731 baptism/christening place:Cuckfield, Sussex, England father's name:Tho. Purser mother's name:Elizabeth Purser indexing project (batch) number:C01240-7 system origin:England-EASy source film number:2142086 | Purser, Thomas (I37391)
|
| 859 | residence:Cuckfield, Sussex, England parents:Thos. Purser, Elizh. Purser record title:England Births and Christenings, 1538-1975 name:Thos. Purser gender:Male baptism/christening date:09 Oct 1737 baptism/christening place:Cuckfield, Sussex, England father's name:Thos. Purser mother's name:Elizh. Purser indexing project (batch) number:C01240-7 system origin:England-EASy source film number:2142086 | Purser, Thomas (I37393)
|
| 860 | residence:Cuckfield, Sussex, England parents:Thos. Purser, Elizh. Purser record title:England Births and Christenings, 1538-1975 name:Will. Purser gender:Male baptism/christening date:10 Mar 1739 baptism/christening place:Cuckfield, Sussex, England father's name:Thos. Purser mother's name:Elizh. Purser indexing project (batch) number:C01240-7 system origin:England-EASy source film number:2142086 | Purser, William (I37392)
|
| 861 | residence:Cuckfield, Sussex, England parents:Thos. Purser, Elizth. Purser record title:England Births and Christenings, 1538-1975 name:James Purser gender:Male baptism/christening date:23 Feb 1741 baptism/christening place:Cuckfield, Sussex, England father's name:Thos. Purser mother's name:Elizth. Purser indexing project (batch) number:C01240-7 system origin:England-EASy source film number:2142086 | Purser, James (I37394)
|
| 862 | residence:Epworth, Lincoln, England parents:Robert Maw record title:England Births and Christenings, 1538-1975 name:Isabel Maw gender:Female baptism/christening date:02 Feb 1575 baptism/christening place:Epworth, Lincoln, England father's name:Robert Maw indexing project (batch) number:C01944-4 system origin:England-EASy source film number:1542186 | Maw, Isabel (I2064)
|
| 863 | residence:Epworth, Lincoln, England parents:Simon Maw, Elizabeth record title:England Births and Christenings, 1538-1975 name:Simon Maw gender:Male baptism/christening date:03 May 1745 baptism/christening place:Epworth, Lincoln, England father's name:Simon Maw mother's name:Elizabeth indexing project (batch) number:C01944-4 system origin:England-EASy source film number:1542186 | Maw, Simon (I1800)
|
| 864 | residence:Epworth, Lincoln, England parents:Simon Maw, Elizabeth record title:England Births and Christenings, 1538-1975 name:Simon Maw gender:Male baptism/christening date:24 Sep 1767 baptism/christening place:Epworth, Lincoln, England father's name:Simon Maw mother's name:Elizabeth indexing project (batch) number:C01944-4 system origin:England-EASy source film number:1542186 | Maw, Simon (I1500)
|
| 865 | residence:Epworth, Lincoln, England parents:Thomas Maw record title:England Births and Christenings, 1538-1975 name:Isabel Maw gender:Female baptism/christening date:10 Mar 1581 baptism/christening place:Epworth, Lincoln, England father's name:Thomas Maw indexing project (batch) number:C01944-4 system origin:England-EASy source film number:1542186 | Maw, Isabella (I3156)
|
| 866 | residence:Friskney, Lincoln, England parents:Simon Maw, Eliz. record title:England Births and Christenings, 1538-1975 name:Simon Maw gender:Male baptism/christening date:07 Mar 1734 baptism/christening place:Friskney, Lincoln, England father's name:Simon Maw mother's name:Eliz. indexing project (batch) number:C01699-9 system origin:England-EASy source film number:1541972 | Maw, Simon (I37494)
|
| 867 | residence:Haxey, Lincolnshire, England parents:Thomas Maw, Mary record title:England Births and Christenings, 1538-1975 name:Simon Maw gender:Male baptism/christening date:1745 baptism/christening place:HAXEY, LINCOLN, ENGLAND father's name:Thomas Maw mother's name:Mary indexing project (batch) number:C02908-5 system origin:England-VR source film number:1450396 | Maw, Simon (I766)
|
| 868 | residence:Lancashire, England parents:Arthur Maw, Sarah Ann record title:England Births and Christenings, 1538-1975 name:Edith Sarah Maw gender:Female baptism/christening date:07 Sep 1859 baptism/christening place:CATHEDRAL,MANCHESTER,LANCASHIRE,ENGLAND father's name:Arthur Maw mother's name:Sarah Ann indexing project (batch) number:C07354-5 system origin:England-ODM source film number:438179 | Maw, Edith Sarah (I1013)
|
| 869 | residence:Lancashire, England parents:James Maw, Elizabeth record title:England Births and Christenings, 1538-1975 name:John Maw gender:Male baptism/christening date:11 Oct 1801 baptism/christening place:CATHEDRAL,MANCHESTER,LANCASHIRE,ENGLAND father's name:James Maw mother's name:Elizabeth indexing project (batch) number:C00546-8 system origin:England-ODM source film number:443328 | Maw, John (I36441)
|
| 870 | residence:Lancashire, England parents:James Maw, Liddy record title:England Births and Christenings, 1538-1975 name:James Maw gender:Male baptism/christening date:23 May 1802 baptism/christening place:CATHEDRAL,MANCHESTER,LANCASHIRE,ENGLAND father's name:James Maw mother's name:Liddy indexing project (batch) number:C00546-8 system origin:England-ODM source film number:443328 | Maw, James (I19879)
|
| 871 | residence:Lancashire, England parents:James Maw, Lidia record title:England Births and Christenings, 1538-1975 name:Mary Maw gender:Female baptism/christening date:13 Jan 1811 baptism/christening place:CATHEDRAL,MANCHESTER,LANCASHIRE,ENGLAND father's name:James Maw mother's name:Lidia indexing project (batch) number:C09789-1 system origin:England-ODM source film number:443329 | Maw, Mary (I19877)
|
| 872 | residence:Lancashire, England parents:James Maw, Lydia record title:England Births and Christenings, 1538-1975 name:Lydia Maw gender:Female baptism/christening date:01 Dec 1805 baptism/christening place:CATHEDRAL,MANCHESTER,LANCASHIRE,ENGLAND father's name:James Maw mother's name:Lydia indexing project (batch) number:C00546-9 system origin:England-ODM source film number:443328 | Maw, Lydia (I19878)
|
| 873 | residence:Lancashire, England parents:Arthur Maw, Sarah Ann record title:England Births and Christenings, 1538-1975 name:Edith Annie Maw gender:Female baptism/christening date:15 Jan 1866 baptism/christening place:CATHEDRAL,MANCHESTER,LANCASHIRE,ENGLAND father's name:Arthur Maw mother's name:Sarah Ann indexing project (batch) number:C07354-7 system origin:England-ODM source film number:438181 First name(s) Edith Annie Last name Maw Gender Female Birth year - Birth place - Baptism year 1866 Baptism date 15 Jan 1866 Place Manchester County Lancashire Country England Father's first name(s) Arthur Father's last name Maw Mother's first name(s) Sarah Ann Mother's last name - Record set England Births & Baptisms 1538-1975 Category Birth, Marriage, Death & Parish Records Subcategory Births & baptisms Collections from Great Britain | Maw, Edith Annie (I1015)
|
| 874 | residence:Lancashire, England parents:Arthur Maw, Sarah Ann record title:England Births and Christenings, 1538-1975 name:Henrietta Louisa Maw gender:Female baptism/christening date:30 Jan 1856 baptism/christening place:CATHEDRAL,MANCHESTER,LANCASHIRE,ENGLAND father's name:Arthur Maw mother's name:Sarah Ann indexing project (batch) number:C07354-4 system origin:England-ODM source film number:438179 | Maw, Henrietta Louisa (I1012)
|
| 875 | residence:Lincoln, England parents:Johis Maw record title:England Births and Christenings, 1538-1975 name:Isabel Maw gender:Female baptism/christening date:29 Jul 1541 baptism/christening place:EPWORTH,LINCOLN,ENGLAND father's name:Johis Maw indexing project (batch) number:C02814-1 system origin:England-ODM source film number:436029 | Maw, Isabell (I3211)
|
| 876 | residence:Lincoln, England parents:Thomae Maw record title:England Births and Christenings, 1538-1975 name:Isabel Maw gender:Female baptism/christening date:24 Mar 1575 baptism/christening place:EPWORTH,LINCOLN,ENGLAND father's name:Thomae Maw indexing project (batch) number:C02814-1 system origin:England-ODM source film number:436029 | Maw, Isabell (I3160)
|
| 877 | residence:Lincoln, England parents:Thomas Maw, Jane record title:England Births and Christenings, 1538-1975 name:Simon Maw gender:Male baptism/christening date:06 Nov 1715 baptism/christening place:CROWLE,LINCOLN,ENGLAND father's name:Thomas Maw mother's name:Jane indexing project (batch) number:C02775-1 system origin:England-ODM source film number:435991 | Maw, Simon (I2506)
|
| 878 | residence:Lincoln, England parents:Thomas Maw, Sarah record title:England Births and Christenings, 1538-1975 name:Simon Maw gender:Male baptism/christening date:31 May 1741 baptism/christening place:CROWLE,LINCOLN,ENGLAND father's name:Thomas Maw mother's name:Sarah indexing project (batch) number:C02775-1 system origin:England-ODM source film number:435991 | Maw, Simon (I8349)
|
| 879 | residence:London, England parents:John Maw., Mary record title:England Births and Christenings, 1538-1975 name:Simon Maw. gender:Male baptism/christening date:31 Jan 1693 baptism/christening place:ST BRIDE FLEET ST ,LONDON,LONDON,ENGLAND father's name:John Maw. mother's name:Mary indexing project (batch) number:C02242-5 system origin:England-ODM source film number:380155 | Maw, Simon (I37497)
|
| 880 | residence:London, England parents:Simon Maw, Mary record title:England Births and Christenings, 1538-1975 name:Simon Maw gender:Male baptism/christening date:31 Aug 1662 baptism/christening place:SAINT MARGARET LOTHBURY,LONDON,LONDON,ENGLAND father's name:Simon Maw mother's name:Mary indexing project (batch) number:C02273-2 system origin:England-ODM source film number:374471 | Maw, Simon (I9859)
|
| 881 | residence:Manchester, Lancashire, England parents:Arthur Maw, Sarah Ann record title:England Births and Christenings, 1538-1975 name:Adelaide Gertrude Maw gender:Female baptism/christening date:24 May 1854 baptism/christening place:Manchester, Lancashire, England father's name:Arthur Maw mother's name:Sarah Ann indexing project (batch) number:I00980-0 system origin:England-EASy source film number:438178 | Maw, Adelaide Gertrude (I1011)
|
| 882 | residence:Manchester, Lancashire, England parents:Ja'S Maw, Mary record title:England Births and Christenings, 1538-1975 name:Eliz'H Marg'T Maw gender:Female baptism/christening date:16 Nov 1845 baptism/christening place:Christ Church, Manchester, Lancashire, England father's name:Ja'S Maw mother's name:Mary indexing project (batch) number:I04836-7 system origin:England-EASy source film number:93969 | Maw, Elizabeth Margaret (I3379)
|
| 883 | residence:Manchester, Lancashire, England parents:Jas. Maw, Lydia record title:England Births and Christenings, 1538-1975 name:Henry Maw gender:Male baptism/christening date:26 Dec 1813 baptism/christening place:Manchester, Lancashire, England father's name:Jas. Maw mother's name:Lydia indexing project (batch) number:I04354-3 system origin:England-EASy source film number:1545576 | Maw, Henry (I19874)
|
| 884 | residence:Owston, Lincoln, England parents:Edward Maw record title:England Births and Christenings, 1538-1975 name:Edw. Maw gender:Male baptism/christening date:26 Oct 1653 baptism/christening place:Owston, Lincoln, England father's name:Edward Maw indexing project (batch) number:C03094-2 system origin:England-EASy source film number:1450398 | Maw, Edward (I35342)
|
| 885 | residence:Pickering, York, England rdrtrdrdbrdrw10 rdrbrdrdbrdrw10 parents:James Maw, Hannah record title:England Births and Christenings, 1538-1975 name:John Maw gender:Male baptism/christening date:08 May 1862 baptism/christening place:Pickering, York, England father's name:James Maw mother's name:Hannah indexing project (batch) number:I03311-8 system origin:England-EASy source film number:990923 | Maw, John (I21445)
|
| 886 | residence:Sussex, England parents:Thos. Purser, Mary record title:England Births and Christenings, 1538-1975 name:William Purser gender:Male baptism/christening date:01 Jan 1760 baptism/christening place:EASEBOURNE,SUSSEX,ENGLAND father's name:Thos. Purser mother's name:Mary indexing project (batch) number:C07040-1 system origin:England-ODM source film number:918250 | Purser, William (I16593)
|
| 887 | residence:Sussex, England parents:William Purser, Mary record title:England Births and Christenings, 1538-1975 name:Edward Purser gender:Male baptism/christening date:29 Jun 1798 baptism/christening place:EASEBOURNE,SUSSEX,ENGLAND father's name:William Purser mother's name:Mary indexing project (batch) number:C07040-1 system origin:England-ODM source film number:918250 | Purser, Edward (I16548)
|
| 888 | residence:Sussex, England parents:Wm. Purser, Mary record title:England Births and Christenings, 1538-1975 name:Mary Purser gender:Female baptism/christening date:02 Dec 1788 baptism/christening place:EASEBOURNE,SUSSEX,ENGLAND father's name:Wm. Purser mother's name:Mary indexing project (batch) number:C07040-1 system origin:England-ODM source film number:918250 | Purser, Mary (I16670)
|
| 889 | residence:Sussex, England parents:Wm. Purser, Mary record title:England Births and Christenings, 1538-1975 name:Thos. Purser gender:Male baptism/christening date:17 Mar 1790 baptism/christening place:EASEBOURNE,SUSSEX,ENGLAND father's name:Wm. Purser mother's name:Mary indexing project (batch) number:C07040-1 system origin:England-ODM source film number:918250 | Purser, Thomas (I16669)
|
| 890 | residence:Sussex, England rdrtrdrdbrdrw10 rdrbrdrdbrdrw10 parents:Wm. Purser, Mary record title:England Births and Christenings, 1538-1975 name:Priscilla Purser gender:Female baptism/christening date:18 Aug 1800 baptism/christening place:EASEBOURNE,SUSSEX,ENGLAND father's name:Wm. Purser mother's name:Mary indexing project (batch) number:C07040-1 system origin:England-ODM source film number:918250 | Purser, Priscilla (I16671)
|
| 891 | residence:Sussex, England rdrtrdrdbrdrw10 rdrbrdrdbrdrw10 parents:Wm. Purser, Mary record title:England Births and Christenings, 1538-1975 name:Jane Purser gender:Female baptism/christening date:09 Jan 1793 baptism/christening place:EASEBOURNE,SUSSEX,ENGLAND father's name:Wm. Purser mother's name:Mary indexing project (batch) number:C07040-1 system origin:England-ODM source film number:918250 | Purser, Jane (I16668)
|
| 892 | spouse:Adam Garside marriage:22 Feb 1825 - Scarborough, York, England record title:England Marriages, 1538-1973 groom's name:Adam Garside bride's name:Mary Maw marriage date:22 Feb 1825 marriage place:Scarborough, York, England indexing project (batch) number:I02854-6 system origin:England-EASy source film number:1702746 First name(s) Mary Last name Maw Birth year - Marriage year 1825 Marriage date 22 Feb 1825 Marriage place Scarborough, St Mary Residence Scarborough Spouse's first name(s) Adam Spouse's last name Garside Spouse's residence Hackness County Yorkshire (North Riding) Country England Archive East Riding Archives & Local Studies Service Archive reference PE 165/18 Page 291 Record set Yorkshire Marriages Category Birth, Marriage, Death & Parish Records Subcategory Marriages & divorces Collections from Great Britain Transcription © Findmypast | Family: Adam Garside / Mary Maw (F11587)
|
| 893 | spouse:Charlotte child:Sarah Maw record title:Ontario Marriages, 1869-1927 name:Hezekiah Wirt event:MARRIAGE event date:03 Nov 1881 event place:Ridgetown, Kent, Ontario age:28 estimated birth year:1853 father:George Wirt mother:Francis spouse:Sarah Maw spouse's age:26 spouse's estimated birth year:1855 spouse's father:Thomas Maw spouse's mother:Charlotte registration number:005115 digital folder number:4529131 | Family: Hezekiah West / Sarah Maw (F11810)
|
| 894 | spouse:Charlotte Maw child:Fanny Maw record title:Ontario Marriages, 1869-1927 name:William Simonton event:MARRIAGE event date:07 Mar 1883 event place:Chatham, Kent, Ontario age:22 estimated birth year:1861 father:Denny Simington mother:Christian Simington spouse:Fanny Maw spouse's age:20 spouse's estimated birth year:1863 spouse's father:Thomas Maw spouse's mother:Charlotte Maw registration number:005426 digital folder number:4529138 | Family: William Simonton / Fanny M. Maw (F11817)
|
| 895 | spouse:Charlotte Maw child:Susannah Maw record title:Ontario Marriages, 1869-1927 name:Henry Stevens event:MARRIAGE event date:03 Jul 1877 event place:Chatham, Kent, Ontario age:22 estimated birth year:1855 father:Joseph Stevens mother:Mary Stevens spouse:Susannah Maw spouse's age:19 spouse's estimated birth year:1858 spouse's father:Thomas Maw spouse's mother:Charlotte Maw registration number:004539 digital folder number:4529119 Ontario, Canada Marriages, 1801-1928 Marriage & Divorce Name: Susannah Maw Spouse: Henry Stevens Mother: Charlotte Maw Father: Thomas Maw | Family: Henry Stevens / Susannah Maw (F11814)
|
| 896 | spouse:Elizabeth Blissett rdrtrdrdbrdrw10 rdrbrdrdbrdrw10 marriage:08 Jan 1810 - Kirton-In-Lindsey, Lincoln, England record title:England Marriages, 1538-1973 groom's name:John Maw bride's name:Elizabeth Blissett marriage date:08 Jan 1810 marriage place:Kirton-In-Lindsey, Lincoln, England indexing project (batch) number:M02964-4 system origin:England-EASy source film number:1450446 First name(s) John Last name Maw Sex Male Birth year - Residence Kirton in Lindsey Marriage year 1810 Marriage date 08 Jan 1810 Marriage place Kirton in Lindsey Spouse's first name(s) Elizabeth Spouse's last name Blissett Spouse's residence Kirton in Lindsey County Lincolnshire Country England Page 99 Archive Lincolnshire Archives Record set Lincolnshire Marriages Category Birth, Marriage, Death & Parish Records Subcategory Marriages & divorces Collections from Great Britain First name(s) John Last name Maw Name note - Marriage year 1810 Marriage date 08 Jan 1810 Marriage place Kirton in Lindsey Spouse's first name(s) Elizabeth Spouse's last name Blissett County Lincolnshire Country England Record set England Marriages 1538-1973 Category Birth, Marriage, Death & Parish Records Subcategory Marriages & divorces Collections from Great Britain | Family: John Maw / Elizabeth Blissett (F1147)
|
| 897 | spouse:Francis Sowter rdrtrdrdbrdrw10 rdrbrdrdbrdrw10 child: marriage:21 Feb 1757 - Easebourne,Sussex,England record title:England Marriages, 1538-1973 groom's name:Francis Sowter bride's name:Jane Purser marriage date:21 Feb 1757 marriage place:Easebourne,Sussex,England indexing project (batch) number:M07040-1 system origin:England-ODM source film number:918250 spouse:Francis Lowter rdrtrdrdbrdrw10 rdrbrdrdbrdrw10 child: marriage:21 Feb 1757 - Easebourne,Sussex,England record title:England Marriages, 1538-1973 groom's name:Francis Lowter bride's name:Jane Purser marriage date:21 Feb 1757 marriage place:Easebourne,Sussex,England indexing project (batch) number:M07040-1 system origin:England-ODM source film number:918250 | Family: Francis Sowter / Jane Purser (F11566)
|
| 898 | spouse:Jane Purvis marriage:04 Feb 1832 - Scarborough, York, England record title:England Marriages, 1538-1973 groom's name:James Maw bride's name:Jane Purvis marriage date:04 Feb 1832 marriage place:Scarborough, York, England indexing project (batch) number:I02854-6 system origin:England-EASy source film number:1702746 First name(s) James Last name Maw Birth year - Marriage year 1832 Marriage date 04 Feb 1832 Marriage place Scarborough, St Mary Residence Scarborough St Mary Spouse's first name(s) Jane Spouse's last name Purvis Spouse's residence Scarborough St Mary County Yorkshire (North Riding) Country England Archive East Riding Archives & Local Studies Service Archive reference PE 165/19 Page 153 Record set Yorkshire Marriages Category Birth, Marriage, Death & Parish Records Subcategory Marriages & divorces Collections from Great Britain First name(s) James Last name Maw Residence Scarborough St Mary Marriage year 1832 Marriage date 04 Feb 1832 Marriage place Scarborough, St Mary Spouse's first name(s) Jane Spouse's last name Purvis Spouse's residence Scarborough St Mary Father's first name(s) - Spouse's father's first name(s) - County Yorkshire (East Riding) Country England Archive reference PE 165/19 Page 153 Archive East Riding Archives & Local Studies Service Record set Yorkshire Marriages Category Birth, Marriage, Death & Parish Records Subcategory Parish Marriages Collections from England, Great Britain Transcription © Findmypast | Family: James Maw / Jane Purvis (F2548)
|
| 899 | spouse:John White rdrtrdrdbrdrw10 rdrbrdrdbrdrw10 child: marriage:27 Jun 1784 - Easebourne,Sussex,England record title:England Marriages, 1538-1973 groom's name:John White bride's name:Mary Purser marriage date:27 Jun 1784 marriage place:Easebourne,Sussex,England indexing project (batch) number:M07040-1 system origin:England-ODM source film number:918250 | Family: John White / Mary Purser (F11567)
|
| 900 | spouse:Mary Gale rdrtrdrdbrdrw10 rdrbrdrdbrdrw10 child: marriage:11 Apr 1758 - Easebourne,Sussex,England record title:England Marriages, 1538-1973 groom's name:Thomas Purser bride's name:Mary Gale marriage date:11 Apr 1758 marriage place:Easebourne,Sussex,England indexing project (batch) number:M07040-1 system origin:England-ODM source film number:918250 | Family: Thomas Purser / Mary Gale (F5725)
|
