Notes
Matches 851 to 900 of 65,290
| # | Notes | Linked to |
|---|---|---|
| 851 | George Maw : Obituary Published in the Sunderland Echo on 10th June 2010 (Distributed in Sunderland) This notice has had 69 visitors. MAW (Falstone Court Roker) In hospital, on June 4, aged 87 years, George, beloved husband of the late Doris, dearly dad of George, adored grandad of Laura and Emma, also a dear brother, brother-in-law and uncle. Would family and friends please meet at Sunderland Crematorium, at 4pm on Monday, June 14, for service and cremation. At rest. | Maw, George (I10460)
|
| 852 | John Maw Maw : Obituary Published in the Sunderland Echo on 21st January 2011 (Distributed in Sunderland) This notice has had 162 visitors. MAW (Seaburn) In hospital, on January 16, aged 87 years, John Maw, FCA, dearly loved by wife Barbara, daughters Judith and Catherine, grandchildren and great-grandsons. Friends please meet at Sunderland Crematorium, on Wednesday, January 26, for service at 1.30pm. Family flowers only please, mourners are cordially invited back to the Stadium of Light for refreshments. | Maw, John (I10559)
|
| 853 | Obituary Published in the Sunderland Echo on 15th April 2008 (Distributed in Sunderland) This notice has had 106 visitors and has one candle . CONNON. Ryhope. On April 11, Margaret (nee Ruddy), aged 95 years, beloved wife of the late Gilbert, devoted mam of John, Dave and Raymond, a dear mother-in-law, much loved grandma and great-grandma. On whose soul, sweet Jesus, have mercy. RIP. Friends please meet at St Leonard's Church, Silksworth, on Thursday, April 17, for Requiem Mass at 10am, interment to follow in the churchyard. So dearly loved and so very sadly missed. Enquiries to Kenneth Taylor Funeral Director, The Avenue Seaham. Tel. 5817388.. http://announce.jpress.co.uk/sunderland-echo/obituary/613397?s_source=jpne_se | Ruddy, Margaret (I22479)
|
| 854 | Obituary Published in the Batley News on 15th January 2015 (Distributed in Castleford, West Yorkshire) OMANT Jean Passed away peacefully, on 26th December 2014, aged 84 years at Snydale Care Home. Wife of the late Donald Omant and much loved mother of Jacqueline, Colin, Alison and Ian, also a loved mother- in-law, grandma and great grandma, sister, sister-in-law and friend. Funeral service to take place on Friday 23rd January, at 12noon at Pontefract Crematorium. Family flowers only please, donations will be gratefully received for Blesma (British Limbless ex Service Man Association.) Everybody is welcome to join the family for refreshments after the service at the King Crost. | Harrison, Jean A. (I3942)
|
| 855 | Olive Maw : Obituary Published in the Hartlepool Mail on 7th March 2012 (Distributed in Hartlepool) This notice has had 71 visitors. MAW Olive Beloved wife of John Maw. For 32 years we've been together, and we will always be together. Forever in my heart and on my mind, love you forever. Goodnight, sleep tight my love, your loving husband, John. All the world and four pence MAW Olive (nee Brownlee) On March 5, peacefully at home, in the presence of her family, Olive, aged 73 years, dearly loved wife of John, loving mam of Marie also dear stepmam and a cherished nana and great-nana. Funeral service will take place on Friday, March 9 at The Parish Church of St Aidan, Oxford Street at 1.20pm prior to cremation at Stranton Grange Crematorium. Flowers or donations in lieu, if so desired, c/o Hartlepool Hospice, Wells Avenue. Reunited with her loved ones. | Brownlee, Olive (I17346)
|
| 856 | Phyllis Maw : Obituary Published in the Sunderland Echo on 18th November 2010 (Distributed in Sunderland) This notice has had 187 visitors and has one message and 2 candles . MAW Phyllis Silent thoughts, a secret tear, will keep your memory ever dear. Love sister Susan and family. | Morrison, Phyllis (I23659)
|
| 857 | Sheila Maw : Memorial Published in the Sunderland Echo on 4th July 2009 (Distributed in Sunderland) This notice has had 133 visitors. MAW (Sheila) 08.06.54 - 04.07.04 Did the sun shine brighter or was the sky a deeper blue or was it just a different world when I shared my life with you. Forever is a long time and I know this to be true but that's how long my broken heart will love and yearn for you. Love from heartbroken husband Bernard. xx. | Gilby, Sheila (I21791)
|
| 858 | Census Years 1901 Cork Coole Kilmagner Residents of a house Residents of a house 1 in Kilmagner (Coole, Cork) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Mawe Michael 55 Male Head of Family R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Margaret 50 Female Wife R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Edmond 22 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe James 21 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe Mary Anne 19 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Julia 18 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Michael 16 Male Son R Catholic Co Cork Carpenter Read and write - Not Married - Mawe Maurice 14 Male Son R Catholic Co Cork Scholar Read and write - Not Married - Mawe Margaret 10 Female Daughter R Catholic Co Cork Scholar Read and write - Not Married - | Mawe, Michael (I44127)
|
| 859 | Census Years 1901 Cork Coole Kilmagner Residents of a house Residents of a house 1 in Kilmagner (Coole, Cork) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Mawe Michael 55 Male Head of Family R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Margaret 50 Female Wife R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Edmond 22 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe James 21 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe Mary Anne 19 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Julia 18 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Michael 16 Male Son R Catholic Co Cork Carpenter Read and write - Not Married - Mawe Maurice 14 Male Son R Catholic Co Cork Scholar Read and write - Not Married - Mawe Margaret 10 Female Daughter R Catholic Co Cork Scholar Read and write - Not Married - | Carroll, Margaret (I44128)
|
| 860 | Census Years 1901 Cork Coole Kilmagner Residents of a house Residents of a house 1 in Kilmagner (Coole, Cork) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Mawe Michael 55 Male Head of Family R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Margaret 50 Female Wife R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Edmond 22 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe James 21 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe Mary Anne 19 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Julia 18 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Michael 16 Male Son R Catholic Co Cork Carpenter Read and write - Not Married - Mawe Maurice 14 Male Son R Catholic Co Cork Scholar Read and write - Not Married - Mawe Margaret 10 Female Daughter R Catholic Co Cork Scholar Read and write - Not Married - | Mawe, Edmond John (I44129)
|
| 861 | Census Years 1901 Cork Coole Kilmagner Residents of a house Residents of a house 1 in Kilmagner (Coole, Cork) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Mawe Michael 55 Male Head of Family R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Margaret 50 Female Wife R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Edmond 22 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe James 21 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe Mary Anne 19 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Julia 18 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Michael 16 Male Son R Catholic Co Cork Carpenter Read and write - Not Married - Mawe Maurice 14 Male Son R Catholic Co Cork Scholar Read and write - Not Married - Mawe Margaret 10 Female Daughter R Catholic Co Cork Scholar Read and write - Not Married - | Mawe, James (I44130)
|
| 862 | Census Years 1901 Cork Coole Kilmagner Residents of a house Residents of a house 1 in Kilmagner (Coole, Cork) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Mawe Michael 55 Male Head of Family R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Margaret 50 Female Wife R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Edmond 22 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe James 21 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe Mary Anne 19 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Julia 18 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Michael 16 Male Son R Catholic Co Cork Carpenter Read and write - Not Married - Mawe Maurice 14 Male Son R Catholic Co Cork Scholar Read and write - Not Married - Mawe Margaret 10 Female Daughter R Catholic Co Cork Scholar Read and write - Not Married - | Mawe, Mary Anne (I44131)
|
| 863 | Census Years 1901 Cork Coole Kilmagner Residents of a house Residents of a house 1 in Kilmagner (Coole, Cork) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Mawe Michael 55 Male Head of Family R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Margaret 50 Female Wife R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Edmond 22 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe James 21 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe Mary Anne 19 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Julia 18 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Michael 16 Male Son R Catholic Co Cork Carpenter Read and write - Not Married - Mawe Maurice 14 Male Son R Catholic Co Cork Scholar Read and write - Not Married - Mawe Margaret 10 Female Daughter R Catholic Co Cork Scholar Read and write - Not Married - | Mawe, Julia (I44132)
|
| 864 | Census Years 1901 Cork Coole Kilmagner Residents of a house Residents of a house 1 in Kilmagner (Coole, Cork) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Mawe Michael 55 Male Head of Family R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Margaret 50 Female Wife R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Edmond 22 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe James 21 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe Mary Anne 19 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Julia 18 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Michael 16 Male Son R Catholic Co Cork Carpenter Read and write - Not Married - Mawe Maurice 14 Male Son R Catholic Co Cork Scholar Read and write - Not Married - Mawe Margaret 10 Female Daughter R Catholic Co Cork Scholar Read and write - Not Married - | Mawe, Michael (I44133)
|
| 865 | Census Years 1901 Cork Coole Kilmagner Residents of a house Residents of a house 1 in Kilmagner (Coole, Cork) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Mawe Michael 55 Male Head of Family R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Margaret 50 Female Wife R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Edmond 22 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe James 21 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe Mary Anne 19 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Julia 18 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Michael 16 Male Son R Catholic Co Cork Carpenter Read and write - Not Married - Mawe Maurice 14 Male Son R Catholic Co Cork Scholar Read and write - Not Married - Mawe Margaret 10 Female Daughter R Catholic Co Cork Scholar Read and write - Not Married - | Mawe, Maurice (I44134)
|
| 866 | Census Years 1901 Cork Coole Kilmagner Residents of a house Residents of a house 1 in Kilmagner (Coole, Cork) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Mawe Michael 55 Male Head of Family R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Margaret 50 Female Wife R Catholic Co Cork Carpenter Read and write Irish and English Married - Mawe Edmond 22 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe James 21 Male Son R Catholic Co Cork Carpenter Read and write Irish and English Not Married - Mawe Mary Anne 19 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Julia 18 Female Daughter R Catholic Co Cork - Read and write Irish and English Not Married - Mawe Michael 16 Male Son R Catholic Co Cork Carpenter Read and write - Not Married - Mawe Maurice 14 Male Son R Catholic Co Cork Scholar Read and write - Not Married - Mawe Margaret 10 Female Daughter R Catholic Co Cork Scholar Read and write - Not Married - | Mawe, Margaret (I44135)
|
| 867 | Census Years 1901 Cork Inishannon Rathnaroughy Residents of a house Residents of a house 8 in Rathnaroughy (Inishannon, Cork) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnessesr Mawe Patrick 67 Male Head of Family R Catholic Co Cork Farmer Read and write Irish and English Married - Mawe Michael 15 Male Son R Catholic Co Cork Scholar Read and write - Not Married - Mawe Timothy 11 Male Son R Catholic Co Cork Scholar Read and write - Not Married - | Mawe, Timothy (I4863)
|
| 868 | Census Years 1901 Cork Inishannon Rathnaroughy Residents of a house Residents of a house 8 in Rathnaroughy (Inishannon, Cork) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnessesr Mawe Patrick 67 Male Head of Family R Catholic Co Cork Farmer Read and write Irish and English Married - Mawe Michael 15 Male Son R Catholic Co Cork Scholar Read and write - Not Married - Mawe Timothy 11 Male Son R Catholic Co Cork Scholar Read and write - Not Married - | Mawe, Patrick (I21458)
|
| 869 | Census Years 1901 Cork Inishannon Rathnaroughy Residents of a house Residents of a house 8 in Rathnaroughy (Inishannon, Cork) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnessesr Mawe Patrick 67 Male Head of Family R Catholic Co Cork Farmer Read and write Irish and English Married - Mawe Michael 15 Male Son R Catholic Co Cork Scholar Read and write - Not Married - Mawe Timothy 11 Male Son R Catholic Co Cork Scholar Read and write - Not Married - | Mawe, Michael "Mike" (I44121)
|
| 870 | Census Years 1901 Cork Inishannon Village of Innishannon Residents of a house Residents of a house 44 in Village of Innishannon (Inishannon, Cork) SurnameForenameAgeSexRelation to headReligionBirthplaceOccupationLiteracyIrish LanguageMarital StatusSpecified Illnesses MaweHanorah48FemaleHead of FamilyRoman CatholicCo CorkShop KeeperRead and writeIrish and EnglishMarried- MawePatrick28MaleSonRoman CatholicCo CorkCarrierRead and write-Not Married- MaweThos26MaleSonRoman CatholicCorkCarrierRead and write-Not Married- MaweJeremiah20MaleSonRoman CatholicCo CorkCarpenter MasterRead and write-Not Married- MaweWilliam13MaleSonRoman CatholicCo CorkScholarRead and write-Not Married- MaweLizzie9FemaleDaughterRoman CatholicCo CorkScholarRead and write-Not Married- | Connell, Honora (I21459)
|
| 871 | Census Years 1901 Cork Inishannon Village of Innishannon Residents of a house Residents of a house 44 in Village of Innishannon (Inishannon, Cork) SurnameForenameAgeSexRelation to headReligionBirthplaceOccupationLiteracyIrish LanguageMarital StatusSpecified Illnesses MaweHanorah48FemaleHead of FamilyRoman CatholicCo CorkShop KeeperRead and writeIrish and EnglishMarried- MawePatrick28MaleSonRoman CatholicCo CorkCarrierRead and write-Not Married- MaweThos26MaleSonRoman CatholicCorkCarrierRead and write-Not Married- MaweJeremiah20MaleSonRoman CatholicCo CorkCarpenter MasterRead and write-Not Married- MaweWilliam13MaleSonRoman CatholicCo CorkScholarRead and write-Not Married- MaweLizzie9FemaleDaughterRoman CatholicCo CorkScholarRead and write-Not Married- | Mawe, Patrick (I21460)
|
| 872 | Census Years 1901 Cork Inishannon Village of Innishannon Residents of a house Residents of a house 44 in Village of Innishannon (Inishannon, Cork) SurnameForenameAgeSexRelation to headReligionBirthplaceOccupationLiteracyIrish LanguageMarital StatusSpecified Illnesses MaweHanorah48FemaleHead of FamilyRoman CatholicCo CorkShop KeeperRead and writeIrish and EnglishMarried- MawePatrick28MaleSonRoman CatholicCo CorkCarrierRead and write-Not Married- MaweThos26MaleSonRoman CatholicCorkCarrierRead and write-Not Married- MaweJeremiah20MaleSonRoman CatholicCo CorkCarpenter MasterRead and write-Not Married- MaweWilliam13MaleSonRoman CatholicCo CorkScholarRead and write-Not Married- MaweLizzie9FemaleDaughterRoman CatholicCo CorkScholarRead and write-Not Married- | Mawe, Jeremiah (I21461)
|
| 873 | Census Years 1901 Cork Inishannon Village of Innishannon Residents of a house Residents of a house 44 in Village of Innishannon (Inishannon, Cork) SurnameForenameAgeSexRelation to headReligionBirthplaceOccupationLiteracyIrish LanguageMarital StatusSpecified Illnesses MaweHanorah48FemaleHead of FamilyRoman CatholicCo CorkShop KeeperRead and writeIrish and EnglishMarried- MawePatrick28MaleSonRoman CatholicCo CorkCarrierRead and write-Not Married- MaweThos26MaleSonRoman CatholicCorkCarrierRead and write-Not Married- MaweJeremiah20MaleSonRoman CatholicCo CorkCarpenter MasterRead and write-Not Married- MaweWilliam13MaleSonRoman CatholicCo CorkScholarRead and write-Not Married- MaweLizzie9FemaleDaughterRoman CatholicCo CorkScholarRead and write-Not Married- | Mawe, William (I44146)
|
| 874 | Census Years 1901 Cork Inishannon Village of Innishannon Residents of a house Residents of a house 44 in Village of Innishannon (Inishannon, Cork) SurnameForenameAgeSexRelation to headReligionBirthplaceOccupationLiteracyIrish LanguageMarital StatusSpecified Illnesses MaweHanorah48FemaleHead of FamilyRoman CatholicCo CorkShop KeeperRead and writeIrish and EnglishMarried- MawePatrick28MaleSonRoman CatholicCo CorkCarrierRead and write-Not Married- MaweThos26MaleSonRoman CatholicCorkCarrierRead and write-Not Married- MaweJeremiah20MaleSonRoman CatholicCo CorkCarpenter MasterRead and write-Not Married- MaweWilliam13MaleSonRoman CatholicCo CorkScholarRead and write-Not Married- MaweLizzie9FemaleDaughterRoman CatholicCo CorkScholarRead and write-Not Married- | Mawe, Elizabeth "Lizzie" M. (I44147)
|
| 875 | Census Years 1901 Cork Inishannon Village of Innishannon Residents of a house Residents of a house 44 in Village of Innishannon (Inishannon, Cork) SurnameForenameAgeSexRelation to headReligionBirthplaceOccupationLiteracyIrish LanguageMarital StatusSpecified Illnesses MaweHanorah48FemaleHead of FamilyRoman CatholicCo CorkShop KeeperRead and writeIrish and EnglishMarried- MawePatrick28MaleSonRoman CatholicCo CorkCarrierRead and write-Not Married- MaweThos26MaleSonRoman CatholicCorkCarrierRead and write-Not Married- MaweJeremiah20MaleSonRoman CatholicCo CorkCarpenter MasterRead and write-Not Married- MaweWilliam13MaleSonRoman CatholicCo CorkScholarRead and write-Not Married- MaweLizzie9FemaleDaughterRoman CatholicCo CorkScholarRead and write-Not Married- | Mawe, Thomas "Thos" (I56985)
|
| 876 | Census Years 1901 King's Co. Tullamore Urban Church Street Residents of a house Residents of a house 26.1 in Church Street (Tullamore Urban, King's Co.) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Mawe John 84 Male Husband R Catholic Cork Harness Maker Cannot read Irish and English Married - Mawe Maria 60 Female Wife R Catholic Kings Co - Read only - Married - Mahon Christopher 45 Male Boarder R Catholic Westmeath Harness Maker Read and write - Not Married - | Mawe, John (I44136)
|
| 877 | Census Years 1901 King's Co. Tullamore Urban Church Street Residents of a house Residents of a house 26.1 in Church Street (Tullamore Urban, King's Co.) Surname Forename Age Sex Relation to head Religion Birthplace Occupation Literacy Irish Language Marital Status Specified Illnesses Mawe John 84 Male Husband R Catholic Cork Harness Maker Cannot read Irish and English Married - Mawe Maria 60 Female Wife R Catholic Kings Co - Read only - Married - Mahon Christopher 45 Male Boarder R Catholic Westmeath Harness Maker Read and write - Not Married - | Maria (I44137)
|
| 878 | Census Years 1901 Limerick Dock Limerick Urban No. 4 Wellington Terrace Residents of a house Residents of a house 1 in Wellington Terrace (Dock Limerick Urban No. 4, Limerick) SurnameForenameAgeSexRelation to headReligionBirthplaceOccupationLiteracyIrish LanguageMarital StatusSpecified Illnesses MaweThos George62MaleHead of FamilyChurch of IrelandKerryMajor Retired WorkerRead and write-Married- MaweConstance56FemaleWifeChurch of IrelandClareHousekeeperRead and write-Married- SheehanKate28FemaleServantR CatholicTipperaryServant DomesticRead and write-Not Married- | Mawe, Thomas George (I44148)
|
| 879 | Census Years 1901 Limerick Dock Limerick Urban No. 4 Wellington Terrace Residents of a house Residents of a house 1 in Wellington Terrace (Dock Limerick Urban No. 4, Limerick) SurnameForenameAgeSexRelation to headReligionBirthplaceOccupationLiteracyIrish LanguageMarital StatusSpecified Illnesses MaweThos George62MaleHead of FamilyChurch of IrelandKerryMajor Retired WorkerRead and write-Married- MaweConstance56FemaleWifeChurch of IrelandClareHousekeeperRead and write-Married- SheehanKate28FemaleServantR CatholicTipperaryServant DomesticRead and write-Not Married- | Constance (I44149)
|
| 880 | Liverpool to New York on the John J. Boyd (23 Apr 1862 - 1 Jun 1862) Maw, Abraham Last Name MAW First Name Abraham Age 24 Origin England Occupation Labourer Standard Surname Maw Standard Given Abraham Head Surname MAW Source: BMR, p. 99; Listed on the John J. Boyd [1862] Transferred, Last Ship (BMR). Database: Mormon Immigration Index (1840-1890) Additional family members on this voyage: Maw, Eliza (Age: 24) Maw, Robert W. (Age: 1) | Maw, Abraham (I1125)
|
| 881 | Liverpool to New York on the John J. Boyd (23 Apr 1862 - 1 Jun 1862) Maw, Abraham Last Name MAW First Name Abraham Age 24 Origin England Occupation Labourer Standard Surname Maw Standard Given Abraham Head Surname MAW Source: BMR, p. 99; Listed on the John J. Boyd [1862] Transferred, Last Ship (BMR). Database: Mormon Immigration Index (1840-1890) Additional family members on this voyage: Maw, Eliza (Age: 24) Maw, Robert W. (Age: 1) | Tripp, Eliza (I2617)
|
| 882 | Liverpool to New York on the John J. Boyd (23 Apr 1862 - 1 Jun 1862) Maw, Abraham Last Name MAW First Name Abraham Age 24 Origin England Occupation Labourer Standard Surname Maw Standard Given Abraham Head Surname MAW Source: BMR, p. 99; Listed on the John J. Boyd [1862] Transferred, Last Ship (BMR). Database: Mormon Immigration Index (1840-1890) Additional family members on this voyage: Maw, Eliza (Age: 24) Maw, Robert W. (Age: 1) | Maw, Robert William (I9893)
|
| 883 | Liverpool to New York on the John J. Boyd (23 Apr 1862 - 1 Jun 1862) To see all passengers and accounts for this voyage, click on the voyage title above. Maw, Edward Last Name MAW First Name Edward Age 53 Origin England Occupation Labourer Standard Surname Maw Standard Given Edward Head Surname MAW Source: BMR, p. 99; Listed on the John J. Boyd [1862] Transferred, Last Ship (BMR). Database: Mormon Immigration Index (1840-1890) Additional family members on this voyage: Maw, Susannah (Age: 22) Maw, Sarah (Age: 15) Maw, Alice S. (Age: 2) Maw, Annie S. (Age: infant) | Maw, Sarah (I968)
|
| 884 | Liverpool to New York on the John J. Boyd (23 Apr 1862 - 1 Jun 1862) To see all passengers and accounts for this voyage, click on the voyage title above. Maw, Edward Last Name MAW First Name Edward Age 53 Origin England Occupation Labourer Standard Surname Maw Standard Given Edward Head Surname MAW Source: BMR, p. 99; Listed on the John J. Boyd [1862] Transferred, Last Ship (BMR). Database: Mormon Immigration Index (1840-1890) Additional family members on this voyage: Maw, Susannah (Age: 22) Maw, Sarah (Age: 15) Maw, Alice S. (Age: 2) Maw, Annie S. (Age: infant) | Maw, Susannah (I1130)
|
| 885 | Liverpool to New York on the John J. Boyd (23 Apr 1862 - 1 Jun 1862) To see all passengers and accounts for this voyage, click on the voyage title above. Maw, Edward Last Name MAW First Name Edward Age 53 Origin England Occupation Labourer Standard Surname Maw Standard Given Edward Head Surname MAW Source: BMR, p. 99; Listed on the John J. Boyd [1862] Transferred, Last Ship (BMR). Database: Mormon Immigration Index (1840-1890) Additional family members on this voyage: Maw, Susannah (Age: 22) Maw, Sarah (Age: 15) Maw, Alice S. (Age: 2) Maw, Annie S. (Age: infant) | Maw, Alice Snell (I1134)
|
| 886 | Liverpool to New York on the John J. Boyd (23 Apr 1862 - 1 Jun 1862) To see all passengers and accounts for this voyage, click on the voyage title above. Maw, Edward Last Name MAW First Name Edward Age 53 Origin England Occupation Labourer Standard Surname Maw Standard Given Edward Head Surname MAW Source: BMR, p. 99; Listed on the John J. Boyd [1862] Transferred, Last Ship (BMR). Database: Mormon Immigration Index (1840-1890) Additional family members on this voyage: Maw, Susannah (Age: 22) Maw, Sarah (Age: 15) Maw, Alice S. (Age: 2) Maw, Annie S. (Age: infant) | Maw, Ann Snell (I1135)
|
| 887 | Liverpool to New York on the John J. Boyd (23 Apr 1862 - 1 Jun 1862) To see all passengers and accounts for this voyage, click on the voyage title above. Maw, Edward Last Name MAW First Name Edward Age 53 Origin England Occupation Labourer Standard Surname Maw Standard Given Edward Head Surname MAW Source: BMR, p. 99; Listed on the John J. Boyd [1862] Transferred, Last Ship (BMR). Database: Mormon Immigration Index (1840-1890) Additional family members on this voyage: Maw, Susannah (Age: 22) Maw, Sarah (Age: 15) Maw, Alice S. (Age: 2) Maw, Annie S. (Age: infant) | Maw, Edward (I7786)
|
| 888 | ???? Name:Charlotte Ann Chapman Registration Date:1879 Quarter of the Year:Jul-Aug-Sep Registration Place:Wakefield, Yorkshire West Riding, England Volume:9c Page:73 ???? | Chapman, Charlotte A. (I77919)
|
| 889 | A British Isles rugby international. Although he had never played for England he was selected for the British Isles tour of Australia and New Zealand in 1904. He played in several matches but not in any of the Tests. He later emigrated to Australia and served in the Australian Imperial Force in WWI. | Fisher, Major John Leaper (I70448)
|
| 890 | A George III silver salver, Joseph Heriot, London, 1787. Beaded rim enclosing two armorial cartouches surrounded by a presentation inscription "FANNY N. N. BECKETT, The Gift of her Aunt Louisa Bullock, Nov. 23, 1850. The Gift of the Hon'ble East India Company to Robert Maw Esq'r Commander of the Asia East Indiaman for gallantly defending the said ship against a French frigate of 44 guns in the Straights of Malacca September, 1782". One cartouche has a recumbent camel on a pillow above a shield ... | Maw, Robert (I15961)
|
| 891 | A granddaughter is staying with them in 1881: Mary A Cuteson, granddaughter, aged 13, born abt 1867 in New Gersey, America Another granddaughter is staying with them in 1891: Sarah Cuckson (Cuteson?), granddaughter, aged 16, Dom Servant, born abt 1875 in Sheffield, Yorkshire, England | Wilson, Eleanor (I2269)
|
| 892 | A granddaughter is staying with them in 1881: Mary A Cuteson, granddaughter, aged 13, born abt 1867 in New Gersey, America Another granddaughter is staying with them in 1891: Sarah Cuckson (Cuteson?), granddaughter, aged 16, Dom Servant, born abt 1875 in Sheffield, Yorkshire, England | Maw, George (I2550)
|
| 893 | A guess ... | Family: John William Maw / Nellie Smith (F1425)
|
| 894 | A Hannah Bird, widow, born March 18 1841 in England, emigrated to Canada in 1881, is listed on the 1901 census for Glenwood, Brandon, Manitoba, working as a domestic servant in a hotel. Ref: Dist 6, Sub-Dist H-1, page 6. | Maw, Hannah (I8084)
|
| 895 | A MAW Birth Date: 5 Mar 1914 Death Date: 6 Mar 2009 Social Security Number: 251-03-0966 State or Territory Where Number Was Issued: South Carolina Death Residence Localities ZIP Code: 29642 Localities: Easley, Pickens, South Carolina Piedmont, Pickens, South Carolina Powdersville, Pickens, South Carolina MAW, A F was born 05 March 1914; received Social Security number 251-03-0966, which corresponds to South Carolina; and died 6 March 2009. | Maw, Alvin Franklin (I30315)
|
| 896 | A niece of Samuel and Ann Maw (I12265 and I12266) | Homan, Ellen (I17164)
|
| 897 | A ploughman in Newtown of Wemyss. | Willkie, James (I4381)
|
