Notes
Matches 65,101 to 65,150 of 65,290
| # | Notes | Linked to |
|---|---|---|
| 65101 | WILLIAMS, George F Head Married M 54 1857 Tailor Maker Cheshire Birkenhead WILLIAMS, Emma L Wife Married 30 years F 55 1856 Yorkshire Wakefield WILLIAMS, Regmald G Son Single M 30 1881 Tailor's Cutter Cheshire Birkenhead WILLIAMS, Dorothy Daughter Single F 24 1887 Cheshire Birkenhead WILLIAMS, Gertrude Daughter Single F 22 1889 Cheshire Birkenhead WILLIAMS, Jessie Daughter Single F 17 1894 Cheshire Birkenhead MAW, Ellen Servant Married F 26 1885 General Servant Domestic Cheshire Birkenhead -------------------------------------------------------------------------------- RG number: RG14 Piece: 22044 Reference: RG14PN22044 RG78PN1309 RD452 SD2 ED41 SN34 Registration District: Birkenhead Sub District: Tranmere Enumeration District: 41 Parish: Birkenhead Address: 53 Devonshire Road Claughton County: Cheshire | Ellen (I31994)
|
| 65102 | WILLIAMS, George F Head Married M 54 1857 Tailor Maker Cheshire Birkenhead WILLIAMS, Emma L Wife Married 30 years F 55 1856 Yorkshire Wakefield WILLIAMS, Regmald G Son Single M 30 1881 Tailor's Cutter Cheshire Birkenhead WILLIAMS, Dorothy Daughter Single F 24 1887 Cheshire Birkenhead WILLIAMS, Gertrude Daughter Single F 22 1889 Cheshire Birkenhead WILLIAMS, Jessie Daughter Single F 17 1894 Cheshire Birkenhead MAW, Ellen Servant Married F 26 1885 General Servant Domestic Cheshire Birkenhead -------------------------------------------------------------------------------- RG number: RG14 Piece: 22044 Reference: RG14PN22044 RG78PN1309 RD452 SD2 ED41 SN34 Registration District: Birkenhead Sub District: Tranmere Enumeration District: 41 Parish: Birkenhead Address: 53 Devonshire Road Claughton County: Cheshire | Ellen (I31994)
|
| 65103 | WILLIAMSON, HAZEL MARIA BROWN GRO Reference: 1918 S Quarter in GAINSBOROUGH Volume 07A Page 1079 | Williamson, Hazel Maria (I51016)
|
| 65104 | WILLIAMSON, James Head Married M 50 1861 Stationary Engine Man Workington Cumberland WILLIAMSON, Alice Amelia Wife Married F 34 1877 St Helens Lanc WILLIAMSON, James Son M 13 1898 School Walton Lpool BALL, Jennie Baker Stepdaughter F 11 1900 School Walton Lpool MAW, Margaret Isabella Boarder Single F 32 1879 Shop Assistant Edhe Hill Lpool -------------------------------------------------------------------------------- RG number: RG14 Piece: 22386 Reference: RG14PN22386 RG78PN1321 RD455 SD4 ED30 SN170 Registration District: West Derby Sub District: Walton Enumeration District: 30 Parish: Walton on the Hill Address: 22 Winslow St Walton Liverpool County: Lancashire | Maw, Margaret Isabella (I5204)
|
| 65105 | WILLIAMSON, James Head Married M 50 1861 Stationary Engine Man Workington Cumberland WILLIAMSON, Alice Amelia Wife Married F 34 1877 St Helens Lanc WILLIAMSON, James Son M 13 1898 School Walton Lpool BALL, Jennie Baker Stepdaughter F 11 1900 School Walton Lpool MAW, Margaret Isabella Boarder Single F 32 1879 Shop Assistant Edhe Hill Lpool -------------------------------------------------------------------------------- RG number: RG14 Piece: 22386 Reference: RG14PN22386 RG78PN1321 RD455 SD4 ED30 SN170 Registration District: West Derby Sub District: Walton Enumeration District: 30 Parish: Walton on the Hill Address: 22 Winslow St Walton Liverpool County: Lancashire | Maw, Margaret Isabella (I5204)
|
| 65106 | WILLIAMSON, Joseph Head Widower M 84 1827 Butcher Rippingale Lincs WILLIAMSON, John William Son Married M 40 1871 Baker And Grocer Pode Hole Lincs WILLIAMSON, Annie Maria Son Wife Married F 39 1872 Assisting In Business Sutton Marsh Lincs WILLIAMSON, Cecil Joseph Son M 14 1897 Draper Pode Hole Lincs MAW, Harry Servant Single M 18 1893 Baker Kirton Lindsey Lincs -------------------------------------------------------------------------------- RG number: RG14 Piece: 19477 Reference: RG14PN19477 RG78PN1165 RD413 SD1 ED4 SN1 Registration District: Spalding Sub District: Pinchbeck Enumeration District: 4 Parish: Pinchbeck Address: Baker Pode Hole Spalding County: Lincolnshire | Maw, Harry (I3496)
|
| 65107 | WILLIAMSON, Joseph Head Widower M 84 1827 Butcher Rippingale Lincs WILLIAMSON, John William Son Married M 40 1871 Baker And Grocer Pode Hole Lincs WILLIAMSON, Annie Maria Son Wife Married F 39 1872 Assisting In Business Sutton Marsh Lincs WILLIAMSON, Cecil Joseph Son M 14 1897 Draper Pode Hole Lincs MAW, Harry Servant Single M 18 1893 Baker Kirton Lindsey Lincs -------------------------------------------------------------------------------- RG number: RG14 Piece: 19477 Reference: RG14PN19477 RG78PN1165 RD413 SD1 ED4 SN1 Registration District: Spalding Sub District: Pinchbeck Enumeration District: 4 Parish: Pinchbeck Address: Baker Pode Hole Spalding County: Lincolnshire | Maw, Harry (I3496)
|
| 65108 | Williamstown Cemetery, Victoria Sec RC 17.5 | Dooley, Martin John (I31045)
|
| 65109 | Williamstown Cemetery, Victoria Sec RC 17.5 | Dooley, Vera Kathleen (I31046)
|
| 65110 | Williamstown Cemetery, Victoria Sec. RC 17.5 | Wiseman, Sarah Jane (I16234)
|
| 65111 | Williamstown Cemetery, Victoria Sec. RC 17.5 | Dooley, Thomas (I31039)
|
| 65112 | Willis Raymond Moody is identified as "William" on the 1885 Nebraska State Census, Frontier Co., NE; the 1900 US Federal Census, Muddy Precinct, Frontier Co., NE and 1897-1904 Frontier County School Censuses. Whether these enumerations are in error or whether, as an adult, he himself opted for "Willis" currently is unknown. ____________________ 1910 Census, East Muddy Precinct, Gosper Co., NE, E.D. 91, Sheet 6B (stamped 68B), Dwelling 119, Family 120, enumerated 6 May 1910: Moody, Willis R, Head, 26, m1 1 yr, b. Iowa, f/b Illinois, m/b England, Farmer, General Farm --- Edith M, Wife, 20, m1 1 year, mother of 1 child, 1 living, b. Iowa, f/b Ohio, m/b Iowa --- Raymond, Son, 6/12, b. Nebraska, f/b Iowa, m/b Iowa ____________________ U.S. World War I Draft Registration Card: Serial No. 430, Order No. 292 Name: Willis Raymond Moody Permanent Home Address: Ft Stockton, Texas Age: 34; Date of Birth: 19 Apr 1884 Present Occupation: Farmer & Stockman Employer's Name: For Myself Place of Employment: Ft Stockton, Texas Nearest Relative: Edith Mabel Moody (wife) Address: Ft Stockton, Texas Signature: Willis Raymond Moody --------- Registrar's Report Height: Medium Build: Medium Color of Eyes: Grey Color of Hair: Dark Physical Disqualifications: Normal Registration Place: Pecos Co., TX Registration Date: 12 Sep 1918 ___________________ 1920 Census, Justice Precinct 1, Pecos Co., TX, E.D. 160, Sheet 17A (stamped 243A), Dwelling 334, Family 350, enumerated 21 Feb 1920: Moody, Willis R, Head, Owns (Mortgaged), 35, b. Iowa, f/b Illinois, m/b England, Farmer, General Farm --- Edith M, Wife, 30, b. Iowa, f/b Ohio, m/b Illinois --- Raymond C, Son, 10, Attended School, b. Nebraska, f/b Iowa, m/b Iowa --- Jessie M, Daughter, 9, Attended School, b. Nebraska, f/b Iowa, m/b Iowa --- Margaret G, Daughter, 2 8/12, b. Texas, f/b Iowa, m/b Iowa --- Hazel U, Daughter, 10/12, b. Texas, f/b Iowa, m/b Iowa ____________________ 1930 Census, Justice Precinct 1, Pecos Co., TX, E.D. 4, Sheet 2B (stamped 43B), Dwelling & Family 45, enumerated 24 Apr 1930: Moody, Willis R, Head, Owns Farm ($3000 value), 46, 1st m. @ 25, b. Iowa, f/b IL, m/b England, Farmer, Not a WWI Vet --- Edith, Wife, 40, 1st m. @ 19, b. Iowa, f/b Ohio, m/b Iowa --- Jessie, Daughter, 19, Attended School, b. Nebraska, f/b Iowa, m/b Iowa --- Maragret (sic), Daughter, 13, Attended School, b. Texas, f/b Iowa, m/b Iowa --- Billy, Son, 8, Attended School, b. Texas, f/b Iowa, m/b Iowa --- James, Son, 5, b. Texas, f/b Iowa, m/b Iowa ____________________ Texas Death Index, 1903-2000, Texas Department of Health, State Vital Statistics Unit, Austin, TX (Ancestry.com transcription): Name: Willis Moody Death Date: 7 Feb 1971 Death County: Pecos Marital Status: Single ____________________ Social Security Death Index: Name: Willis Moody Born: 19 Apr 1884 Died: Feb 1971 Last Residence: Zip 79735, Fort Stockton, Pecos Co., TX SS 456-60-0137 issued Texas (1955) ____________________ | Moody, Willis Raymond (I41077)
|
| 65113 | Willis was born on August 25, 1934 and passed away on Sunday, March 28, 2010. Willis was a resident of Tacoma, Washington. | Maw, Willis James "Jim" (I35857)
|
| 65114 | Willm Mann in the 1851 Census? | Maw, William (I5272)
|
| 65115 | WILLOWS, FRANK GORDON HUTCHINSON GRO Reference: 1877 D Quarter in GAINSBOROUGH Volume 07A Page 766 Occasional Copy: A First name(s)Frank Gordon Last nameWillows Birth quarter4 Birth year1877 Mother's maiden name- DistrictGainsborough CountyLincolnshire CountryEngland Volume7A Page766A Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd First name(s)Frank Gordon Last nameWillows SexMale Birth year1877 Birth date12 Sep 1877 Age47 Death year1925 Death date07 Jul 1925 PlaceEast Stockwith Burial groundSt Peter CountyLincolnshire CountryEngland Headstone notes[age calculated] Husband of Nellie Willows. Reference42 Record setLincolnshire Monumental Inscriptions Lincolnshire Family History Society Transcriptions © Lincolnshire Family History Society | Willows, Frank Gordon (I23735)
|
| 65116 | WILLS, LEONARD ALFRED PYOTT GRO Reference: 1889 J Quarter in COVENTRY Volume 06D Page 547 First name(s)Leonard Alfred Last nameWills Birth quarter2 Birth year1889 Mother's maiden namePyott DistrictCoventry CountyWarwickshire CountryEngland Volume6D Page547 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd First name(s)Leonard Alfred Last nameWills SexMale Birth day12 Birth month5 Birth year1889 Death quarter4 Death year1974 DistrictCoventry CountyWarwickshire Volume33 Page0190 CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England © Findmypast | Wills, Leonard Alfred (I79658)
|
| 65117 | Wilmer was born on January 30, 1920 and passed away on Tuesday, October 13, 2009. Wilmer was a resident of Roy, Utah. | Maw, Wilmer Eugene (I17656)
|
| 65118 | WILSON, Charles Stanfield Head Married M 32 1879 Farmer Shipley Yorks WILSON, Bertha Wife Married 6 years F 27 1884 Hull Yorks WILSON, Nancy Stansfield Daughter F 5 1906 Sutton on Hull Yorks STEPHENSON, Alice Governess Single F 38 1873 Teacher Snaith Yorks MAW, Annie Elizabeth Servant Single F 23 1888 Domestic General Belton Lincs AGER, Florence Servant Widow F 20 1891 Domestic General Firbeck Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 20245 Reference: RG14PN20245 RG78PN1212 RD427 SD2 ED4 SN37 Registration District: Worksop Sub District: Carlton Enumeration District: 4 Parish: Styrrup Address: Manor Farm Oldcotes Rotherham County: Nottinghamshire | Maw, Annie Elizabeth (I6028)
|
| 65119 | WILSON, Charles Stanfield Head Married M 32 1879 Farmer Shipley Yorks WILSON, Bertha Wife Married 6 years F 27 1884 Hull Yorks WILSON, Nancy Stansfield Daughter F 5 1906 Sutton on Hull Yorks STEPHENSON, Alice Governess Single F 38 1873 Teacher Snaith Yorks MAW, Annie Elizabeth Servant Single F 23 1888 Domestic General Belton Lincs AGER, Florence Servant Widow F 20 1891 Domestic General Firbeck Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 20245 Reference: RG14PN20245 RG78PN1212 RD427 SD2 ED4 SN37 Registration District: Worksop Sub District: Carlton Enumeration District: 4 Parish: Styrrup Address: Manor Farm Oldcotes Rotherham County: Nottinghamshire | Maw, Annie Elizabeth (I6028)
|
| 65120 | WILSON, GORDON RODERICK STONES GRO Reference: 1910 M Quarter in GAINSBOROUGH Volume 07A Page 690 Occasional Copy: A First name(s)Gordon Roderick Last nameWilson Birth registration year1910 Registration quarter1 Mother's maiden name- DistrictGainsborough CountyLincolnshire CountryEngland Volume7A Page6903 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd First name(s)Gordon Roderick Last nameWilson SexMale Birth day13 Birth month12 Birth year1909 Death quarter4 Registration month12 Death year1986 DistrictEast Retford Register number1286 CountyNottinghamshire Volume8 Page128 CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England © Findmypast | Wilson, Gordon Roderick (I23844)
|
| 65121 | WILSON, Henry Head Married M 50 1861 Painters Labourer Lincs Dominton on Bain VIEW WILSON, Mary Jane Wife Married 14 years F 44 1867 Lincs Nettleham VIEW WILSON, Herbert Son Married M 9 1902 Lincs Lincoln VIEW -------------------------------------------------------------------------------- RG number: RG14 Piece: 19734 Reference: RG14PN19734 RG78PN1182 RD418 SD2 ED15 SN265 Registration District: Lincoln Sub District: Lincoln Home Enumeration District: 15 Parish: Lincoln Address: 28 Clifton St Lincoln County: Lincolnshire | Maw, Mary Jane (I2546)
|
| 65122 | WILSON, Henry Head Married M 50 1861 Painters Labourer Lincs Dominton on Bain VIEW WILSON, Mary Jane Wife Married 14 years F 44 1867 Lincs Nettleham VIEW WILSON, Herbert Son Married M 9 1902 Lincs Lincoln VIEW -------------------------------------------------------------------------------- RG number: RG14 Piece: 19734 Reference: RG14PN19734 RG78PN1182 RD418 SD2 ED15 SN265 Registration District: Lincoln Sub District: Lincoln Home Enumeration District: 15 Parish: Lincoln Address: 28 Clifton St Lincoln County: Lincolnshire | Wilson, Henry (I11655)
|
| 65123 | WILSON, Henry Head Married M 50 1861 Painters Labourer Lincs Dominton on Bain VIEW WILSON, Mary Jane Wife Married 14 years F 44 1867 Lincs Nettleham VIEW WILSON, Herbert Son Married M 9 1902 Lincs Lincoln VIEW -------------------------------------------------------------------------------- RG number: RG14 Piece: 19734 Reference: RG14PN19734 RG78PN1182 RD418 SD2 ED15 SN265 Registration District: Lincoln Sub District: Lincoln Home Enumeration District: 15 Parish: Lincoln Address: 28 Clifton St Lincoln County: Lincolnshire | Wilson, Herbert (I36762)
|
| 65124 | WILSON, Violet Maud Staff Single F 40 1871 Matron Perthshire Perth DIXON, Lilian Secretary Single F 40 1871 Private Secretary Wocestershire Kidderminster NEILD, Annie Mcmillan Visitor Married 5 years F 27 1884 London Denmark Hill MAW, Sarah Octavia Visitor Single F 34 1877 London Hyde Park MEADOWS, Benjamin Frederick Visitor Married M 54 1857 Town Clerk Borough Of Hastings Kent Hastings SPARROW, George Audley Visitor Married M 48 1863 Private Means Lancs Liverpool HAY, Lucy Isabella Visitor Single F 45 1866 France Resident MAUDE, Margaret Agnes Visitor Single F 31 1880 London Clapham WALSH, Susan Staff Single F 37 1874 Sick Nurse Kent Dover LOW, Emma Staff Single F 32 1879 Sick Nurse Warwickshire Birmongham KNIPE, Emma Staff Single F 50 1861 Sick Nurse Wiltshire Chippenham WELLS, Emily Staff Single F 45 1866 Sick Nurse Staffs Cabridge Hankey CARTER, Harriet Servant Single F 36 1875 Cook Domestic Essex Canning Town WRIGHT, Nellie Servant Single F 19 1892 Kitchenmaid Domestic Berkshire Didcot WISEMAN, Daisy Servant Single F 24 1887 Parlourmaid Domestic Beds Milton Earnest ZANKER, Helen Servant Single F 17 1894 Housemaid Domestic Kent Chiselhurst MESSENGER, Mabel Servamt Single F 24 1887 Housemaid Domestic Berks Brightwell -------------------------------------------------------------------------------- RG number: RG14 Piece: 3268 Reference: RG14PN3268 RG78PN123 RD38 SD1 ED25 SN312 Registration District: Godstone Sub District: Godstone Enumeration District: 25 Parish: Bletchingley Address: Red Gables Bletchingley County: Surrey | Maw, Sarah Octivia "Sally" (I4446)
|
| 65125 | WILSON, William Head Married 8 years M 59 1852 Railway Shunter York North Burton WILSON, Emma Wife Married F 47 1864 House Keeper York Market Weighton WILSON, Ada Daughter Single F 23 1888 York Hull MAW, William Assistant Single M 23 1888 Joiner York Hull -------------------------------------------------------------------------------- RG number: RG14 Piece: 28631 Reference: RG14PN28631 RG78PN1646 RD521 SD4 ED21 SN125 Registration District: Sculcoates Sub District: Hessle Enumeration District: 21 Parish: Sculcoates Address: 137 Woodcock St Hull County: Yorkshire (East riding) | Maw, William (I6341)
|
| 65126 | WILSON, William Head Married 8 years M 59 1852 Railway Shunter York North Burton WILSON, Emma Wife Married F 47 1864 House Keeper York Market Weighton WILSON, Ada Daughter Single F 23 1888 York Hull MAW, William Assistant Single M 23 1888 Joiner York Hull -------------------------------------------------------------------------------- RG number: RG14 Piece: 28631 Reference: RG14PN28631 RG78PN1646 RD521 SD4 ED21 SN125 Registration District: Sculcoates Sub District: Hessle Enumeration District: 21 Parish: Sculcoates Address: 137 Woodcock St Hull County: Yorkshire (East riding) | Maw, William (I6341)
|
| 65127 | WILSON, William Head Married 8 years M 59 1852 Railway Shunter York North Burton WILSON, Emma Wife Married F 47 1864 House Keeper York Market Weighton WILSON, Ada Daughter Single F 23 1888 York Hull MAW, William Assistant Single M 23 1888 Joiner York Hull -------------------------------------------------------------------------------- RG number: RG14 Piece: 28631 Reference: RG14PN28631 RG78PN1646 RD521 SD4 ED21 SN125 Registration District: Sculcoates Sub District: Hessle Enumeration District: 21 Parish: Sculcoates Address: 137 Woodcock St Hull County: Yorkshire (East riding) | Wilson, Ada (I13821)
|
| 65128 | WILSON, William Head Married 8 years M 59 1852 Railway Shunter York North Burton WILSON, Emma Wife Married F 47 1864 House Keeper York Market Weighton WILSON, Ada Daughter Single F 23 1888 York Hull MAW, William Assistant Single M 23 1888 Joiner York Hull -------------------------------------------------------------------------------- RG number: RG14 Piece: 28631 Reference: RG14PN28631 RG78PN1646 RD521 SD4 ED21 SN125 Registration District: Sculcoates Sub District: Hessle Enumeration District: 21 Parish: Sculcoates Address: 137 Woodcock St Hull County: Yorkshire (East riding) | Wilson, William (I32367)
|
| 65129 | WILSON, William Head Married 8 years M 59 1852 Railway Shunter York North Burton WILSON, Emma Wife Married F 47 1864 House Keeper York Market Weighton WILSON, Ada Daughter Single F 23 1888 York Hull MAW, William Assistant Single M 23 1888 Joiner York Hull -------------------------------------------------------------------------------- RG number: RG14 Piece: 28631 Reference: RG14PN28631 RG78PN1646 RD521 SD4 ED21 SN125 Registration District: Sculcoates Sub District: Hessle Enumeration District: 21 Parish: Sculcoates Address: 137 Woodcock St Hull County: Yorkshire (East riding) | Wilson, William (I32367)
|
| 65130 | WILSON, William Head Married 8 years M 59 1852 Railway Shunter York North Burton WILSON, Emma Wife Married F 47 1864 House Keeper York Market Weighton WILSON, Ada Daughter Single F 23 1888 York Hull MAW, William Assistant Single M 23 1888 Joiner York Hull -------------------------------------------------------------------------------- RG number: RG14 Piece: 28631 Reference: RG14PN28631 RG78PN1646 RD521 SD4 ED21 SN125 Registration District: Sculcoates Sub District: Hessle Enumeration District: 21 Parish: Sculcoates Address: 137 Woodcock St Hull County: Yorkshire (East riding) | Emma (I32368)
|
| 65131 | WILSON, William Head Married 8 years M 59 1852 Railway Shunter York North Burton WILSON, Emma Wife Married F 47 1864 House Keeper York Market Weighton WILSON, Ada Daughter Single F 23 1888 York Hull MAW, William Assistant Single M 23 1888 Joiner York Hull -------------------------------------------------------------------------------- RG number: RG14 Piece: 28631 Reference: RG14PN28631 RG78PN1646 RD521 SD4 ED21 SN125 Registration District: Sculcoates Sub District: Hessle Enumeration District: 21 Parish: Sculcoates Address: 137 Woodcock St Hull County: Yorkshire (East riding) | Emma (I32368)
|
| 65132 | Wiltshire Memorial Inscription Index Transcription First name(s) SYDNEY HERBERT Last name HUDD Birth year 1904 Death year 1983 Age 79 Burial year 1983 Burial day 9 Burial month Aug Place WARMINSTER; CEMETERY County Wiltshire Country England Notes husband & father Reference 59451 Record set Wiltshire Memorial Inscription Index Category Birth, Marriage, Death & Parish Records Subcategory Deaths & burials Collections from Great Britain | Hudd, Sydney Herbert (I44434)
|
| 65133 | Windsor Ontario DALLIMORE, Paul 64 years, passed away on October 27, 2012 at Sunnybrook Hospital, Toronto. Beloved husband of Rosalee (nee Cruden). Very loving dad of Scott, Amy (Terry) and Todd. Adored Papa of Karli, Matthew, Brittany and Alyssa Holmes Source: https://www.ancestry.co.uk/family-tree/person/tree/44662076/person/6235645062/facts?_phsrc=UhO363&_phstart=successSource | Dallimore, David Paul (I63925)
|
| 65134 | WINK, CHARLES ANTHONY STEWART PLATTS GRO Reference: 1921 D Quarter in HALSTEAD Volume 04A Page 1461 First name(s)Charles Anthony S Last nameWink SexMale Birth day20 Birth month10 Birth year1921 Death quarter1 Registration month2 Death year1986 DistrictOxford Register number286 CountyOxfordshire Volume20 Page2906 CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England © Findmypast | Wink, Charles Anthony Stewart (I83088)
|
| 65135 | WINK, ELIZABETH STEWART PLATTS GRO Reference: 1915 M Quarter in TENDRING Volume 04A Page 1477 | Wink, Elizabeth Stewart (I83090)
|
| 65136 | WINK, JOHN STEWART PLATTS GRO Reference: 1911 J Quarter in HALSTEAD Volume 04A Page 818 | Wink, Lieutenant John Stewart (I83084)
|
| 65137 | WINK, LESLIE STEWART PLATTS GRO Reference: 1917 J Quarter in HALSTEAD Volume 04A Page 1286 First name(s)Leslie S Last nameWink Birth registration year1917 Registration quarter2 Mother's maiden namePlatts DistrictHalstead CountyEssex CountryEngland Volume4A Page1286 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage, Death & Parish Records SubcategoryCivil Births Collections fromGreat Britain, England First name(s)Leslie Stewart Last nameWink Birth year1917 Birth date28 Feb 1917 Baptism year1917 Baptism date14 May 1917 Father's first name(s)Charles Stewart Father's last nameWink Father's occupationCapt R A M C Mother's first name(s)Maud PlaceHalstead, St Andrew Residence32 High Street CountyEssex CountryEngland ArchiveEssex Record Office Archive refD/P 96/1/22 Record setEssex Baptisms CategoryBirth, Marriage, Death & Parish Records SubcategoryParish Baptisms Collections fromEngland, Great Britain | Wink, Leslie Stewart (I83087)
|
| 65138 | WINK, SHIRLEY STEWART PLATTS GRO Reference: 1912 D Quarter in HALSTEAD Volume 04A Page 1597 First name(s)Shirley S Last nameWink Birth registration year1912 Registration quarter4 Mother's maiden namePlatts DistrictHalstead CountyEssex CountryEngland Volume4A Page1597 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage, Death & Parish Records SubcategoryCivil Births Collections fromGreat Britain, England | Wink, Shirley Stewart (I83086)
|
| 65139 | With her sister Elizabeth became a Nun | Thewlis, Joan (I34978)
|
| 65140 | With her sister Joan became a Nun | Thewlis, Elizabeth (I34977)
|
| 65141 | Witness = Mary Maw Record setYorkshire, Bishop's Transcripts Of Marriages First name(s)Catharine Last nameMaw Birth year- Marriage year1803 Spouse's first name(s)William Spouse's last namePeniston ResidenceRotherham CountyYorkshire (West Riding) CountryEngland Marriage placeRotherham Marriage date20 Feb 1803 ArchiveBorthwick Institute for Archives CategoryBirth, Marriage, Death & Parish Records SubcategoryParish Marriages Collections fromEngland, Great Britain Transcription © DC Thomson Family History | Family: William Peniston / Catharine Maw (F2844)
|
| 65142 | Witness at BJM/ALH wedding | Maw, Mabel (I5355)
|
| 65143 | Witness at sister Caroline's wedding. Dwelling: Grocer Shop Census Place: Kippax, York, England Source: FHL Film 1342139 PRO Ref RG11 Piece 4711 Folio 108 Page 13 Marr Age Sex Birthplace Joseph SIMPSON M 30 M Kippax, York, England Rel: Head Occ: Grocer & Draper Sarah SIMPSON M 40 F Newton Kyme, York, England Rel: Wife Louise MITCHEL 10 F Castleford, York, England Rel: Visitor Occ: Scholar Annie VARLEY U 15 F Kippax, York, England Rel: Serv Occ: Domestic Serv | Akester, Sarah (I194)
|
| 65144 | Witness is a Joseph Maw 8598-77 Richard W. THOMPSON, 22, farmer, Albion, same, s/o Isaac & Mary Ann, married Martha Jane CUNNINGTON, 20, Chinguacousy, same, d/o Alexander & Mary Ann, witn: Joseph MAW of Albion & Hannah CUNNINGTON of Chinguacousy, 18 July 1877 at Chinguacousy From: http://homepages.rootsweb.ancestry.com/~maryc/peel77.htm | Family: Richard W. Thompson / Martha Jane Cunnington (F7551)
|
| 65145 | Witnessed by William Robert Strutt and Frederick Pallett. | Family: John Maw Strutt / Henrietta Pallett (F3926)
|
| 65146 | Witnesses at the marriage ceremony were John Briggs & May Ann ? | Orriel, Matilda (I39326)
|
| 65147 | Witnesses at the marriage ceremony were John Briggs & May Ann ? | Briggs, Enos Till (I39335)
|
| 65148 | Witnesses at the marriage were Peter Maw and Mary Ann Lodge. | Family: William Robert Strutt / Dorothy Ann Maw (F2407)
|
| 65149 | Witnesses: Jaak Elias, Rombout Mares, Clara Van Den Broeck | Lauwens, Rumoldus (I37336)
|
| 65150 | WITTY, Albert Edward Head Married M 56 1855 General Carrier Yorks Collingshaw VIEW WITTY, Elizabeth Ann Wife Married 21 years F 50 1861 Yorks Leeds VIEW WITTY, Norman Son Single M 18 1893 Assisting In Business Yorks Leeds VIEW WITTY, Edward Bursell Son Single M 13 1898 School Yorks Leeds VIEW WITTY, Gladys Daughter Single F 9 1902 School Yorks Leeds VIEW -------------------------------------------------------------------------------- RG number: RG14 Piece: 28346 Reference: RG14PN28346 RG78PN1622 RD516 SD1 ED12 SN163 Registration District: Tadcaster Sub District: Aberford Enumeration District: 12 Parish: Garforth Address: Darvillas Garforth County: Yorkshire (West riding) | Senior, Elizabeth Ann "Lilly" (I27)
|
