Notes
Matches 64,451 to 64,500 of 65,290
| # | Notes | Linked to |
|---|---|---|
| 64451 | Thomas Kellitt, 3th son of John Kellitt and Elizabeth Sales, daughter of Samuel & Elizabeth Sales. | Kellitt, Thomas (I4794)
|
| 64452 | Thomas Mather MATHER On 24th October 2011, peacefully in Blackpool THOMAS Aged 80 years. The loving Husband of Betty, dearly loved Dad of David, John and Judith, Grandad of Neil, Steven and Natalie and Great Grandad of Amy, Lewis, Alexis, Dominic, Kasie and Sam. A loving Brother of June and Joan. The funeral service will take place on Thursday 3rd November 2011 at Chowbent Unitarian Chapel, Atherton at 2.15pm prior to interment at Howe Bridge Cemetery at 3.00pm. All enquiries: Unsworth's Funeral Service, 79 Bolton Road, Atherton, Tel: 01942 877557 Published in the Leigh Journal on 3rd November 2011 | Mather, Thomas (I55076)
|
| 64453 | Thomas Maw a Writer's child buried 16 Nov 1709 First name(s) Thomas Last name Maw Age - Birth year - Death year 1709 Death date ? ? 1709 Burial year 1709 Burial date 16 Nov 1709 Burial place St Clement Danes County Middlesex Country England Archive City of Westminster Archives Centre Record set Westminster Burials Category Birth, Marriage, Death & Parish Records Subcategory Parish Burials Collections from England, Great Britain Westminster Archives Transcriptions © brightsolid online publishing | Maw, Thomas (I64982)
|
| 64454 | Thomas Maw died 17th July 1864 aged 46. Also Mary relict of the above died October 10th 1872 aged 58. (no photograph) | Maw, Thomas (I677)
|
| 64455 | Thomas Maw Flower, butcher, son of Robert Kenealy Flower, also butcher at Epworth. Hannah (age 19) was spinster and daughter of John Steadman, farmer at Epworth. | Family: Thomas Maw Flower / Hannah Sleadmore (F376)
|
| 64456 | Thomas Maw Jnr and Elizabeth Townend are 2nd cousins. First name(s) Thomas Last name Maw Age of Full Age Residence Wroot Marriage year 1841 Marriage date 01 Apr 1841 Marriage place Doncaster, St George Spouse's first name(s) Elizabeth Spouse's last name Townend Spouse's age of Full Age Spouse's residence High Street Father's first name(s) Thomas Father's last name Maw Spouse's father's first name(s) George Spouse's father's last name Townend County Yorkshire (West Riding) Country England Archive reference P1-1-B7 Page 180 Archive Doncaster Archives Record set Yorkshire Marriages Category Birth, Marriage, Death & Parish Records Subcategory Parish Marriages Collections from England, Great Britain Transcription © Findmypast First name(s) Thomas Last name Maw Age Of Full Age Residence Balby Marriage year 1841 Marriage date 01 Apr 1841 Marriage place Doncaster, St George Spouse's first name(s) Elizabeth Spouse's last name Townend Spouse's age Of Full Age Spouse's residence High Street Father's first name(s) Thomas Father's last name Maw Spouse's father's first name(s) George Spouse's father's last name Townend County Yorkshire (West Riding) Country England Archive reference P1/1/B7 Page 180 Archive Doncaster Archives Record set Yorkshire Marriages Category Birth, Marriage, Death & Parish Records Subcategory Parish Marriages Collections from England, Great Britain Transcription © Findmypast | Family: Thomas Maw, Junior / Elizabeth Townend (F173)
|
| 64457 | Thomas Maw marries Hannah Fields. | Family: Thomas Maw / Hannah Fields (F297)
|
| 64458 | Thomas Maw of Epworth - Ref: Stow Wills 1700-1834 1732-37/152 Will signed 7th January 1729/30 "I give and bequeath unto the children of Thomas Huntsman of Hull, grandchildren of my sister Priscilla Huntsman…….." "I give and bequeath unto my daughter Jane Maw………." "I give and bequeath unto my son William Maw………." "I give and bequeath unto my son SolomonMaw………." (Executor) "I give and bequeath unto my daughter Jane Maw………." "I give and bequeath unto my ? Elisabeth Halifax and grandchildren Mary, Richard and Thomas Halifax………." (this is not clear - assume it is a married daughter?) "I give and bequeath unto my grandchild Thomas Maw, son of Solomon………." "I give and bequeath unto my wife Jane Maw………." "I give and bequeath unto my eldest son William Maw and his children John and Mary………." | Maw, Thomas (I1723)
|
| 64459 | Thomas Maw of Graizlound - Ref: Stow Wills 1700-1834 1748-51/97 Will Signed 25th January, 1747 Will Proven 8th April 1748 "I give and bequeath unto my son Richard Maw……." "I give and bequeath unto my son Thomas Maw……." "I give and bequeath unto my son Simon Maw……." "I give and bequeath unto my son John Maw……." "I give and bequeath unto my daughter Mary Maw……." "I give and bequeath unto my brother Richard Maw of Epworth……." "I give and bequeath unto my son in law John Barnard of Epworth ……." "I give and bequeath unto my wife Mary Maw……." (Executor | Maw, Thomas (I768)
|
| 64460 | Thomas Maw Smith, 87, father of Mrs. James Emery, 425A 7th Ave. E., died Saturday at the home of his daughter. Mr. Smith was born in Thornaby-on-Tees, Yorkshire, England, and came to Calgary in 1911 from Brantford, Ont., where he had lived since 1910. He was employed as a pattern-maker for the Riverside Iron Works and the Calgary Iron Works, until he retired in 1931. His wife, Mary, died in 1932 in Calgary. He is survived by his daughter, Mrs. Emery. Private funeral services will be conducted by Rev. Frank H. Smye, Dean of Calgary, Tuesday at 1:30 p.m. in Jacques' chapel. Burial will followin in Burnsland cemetery. The Calgary Herald, January 21, 1946, page 7 | Smith, Thomas Maw (I24818)
|
| 64461 | Thomas Maw was a widower and farmer, son of Thomas Maw, a farmer too. Jane Brunyee was widow from Crowle. No father known ... | Family: Thomas Maw / Jane Webster (F878)
|
| 64462 | Thomas Maw was not shown on the 1871 Census as being at home but there was a Thomas Maw age 10, 'visiting' John & Caroline Maw and their grandson George A Maw, also aged 10 years in the same High Street. See UK Census 1871 - RG10/4725/Folio 36/Page 9/Schedule 56 (Thorne-Epworth). Again Thomas Maw was not shown on 1881 Census but we found an Thomas Maw age 20 and born in Epworth in Hull Census records: UK Census 1881 - RG11/4766/Folio5/Page4/Schedule11 (Hull - Humber) Is this the same Thomas Maw? Living in 1881 at 30 & 31 Market Place, Kingston-upon-Hull, profession: Draper Clerk | Maw, Thomas (I572)
|
| 64463 | Thomas Maw widower Jane Maw widow Entry crossed out, no trace in GRO indexes, so marriage probably did not take place or was annulled??? | Family: Thomas Maw / Jane Maw (F24975)
|
| 64464 | Thomas Maw, aged 46, Gentleman and son of the deceased Henry Maw (Epworth). Betsy Ellen Marshall, aged 30, spinster and daughter of the deceased William Arthur Marshall (Epworth). First name(s)Thomas Last nameMaw SexMale Birth year1860 Age46 OccupationGentleman ResidenceEpworth Marriage year1906 Marriage date11 Jun 1906 Spouse's first name(s)Betsy Ellen Spouse's last nameMarshall Spouse's occupationDeceased DescriptionSt Andrew PlaceEpworth CountyLincolnshire CountryEngland Father's first name(s)Henry Father's occupationDeceased Event typeMarriages NotesBy licence [FATHER NAME originally transcribed as 'Henry (Deceased)]' Entry number4095 Record setLincolnshire Marriages And Banns CategoryBirth, Marriage & Death (Parish Registers) SubcategoryParish Marriages Collections fromEngland, United Kingdom © Lincolnshire Family History Society | Family: Thomas Maw / Betsy Ellen Marshall (F442)
|
| 64465 | Thomas Maw, aged 60, widower and labourer, son of Thomas Maw, also a labourer marries to Mary Ducker, a widow, aged 59, daughter of John Johnson of Wroot, a farmer. | Family: Thomas Maw / Mary Johnson (F368)
|
| 64466 | Thomas Mawe of Tickhill who was slayn .. First name(s) Thomas Last name Mawe Age - Birth year - Death year 1586/7 Burial year 1586/7 Burial date 10 Jan 1586/7 Burial place Doncaster County Yorkshire (West Riding) Country England Archive reference P1/1/C1 Page 31 Archive Doncaster Archives Record set Yorkshire Burials Category Birth, Marriage, Death & Parish Records Subcategory Parish Burials Collections from England, Great Britain Transcription © Findmypast First name(s) Thomas Last name Mawe Birth year - Death year 1586 Burial year 1586 Burial date 10 Jan 1586 Burial place Doncaster, St George County Yorkshire (West Riding) Country England Archive reference P1-1-C1 Page 31 Archive Doncaster Archives Record set Yorkshire Burials Category Birth, Marriage, Death & Parish Records Subcategory Parish Burials Collections from England, Great Britain Transcription © Findmypast First name(s) Thomas Last name Mawe Sex Male Denomination Anglican Birth year - Residence Tick Death year 1587 Death date ? ? 1587 Burial year 1587 Burial date 10 Jan 1587 Burial place Doncaster County Yorkshire (West Riding) Country England Notes Was Slain Record set Yorkshire Burials Category Birth, Marriage, Death & Parish Records Subcategory Parish Burials Collections from England, Great Britain Doncaster Family History Society copyright Doncaster Family History Society | Mawe, Thomas (I65388)
|
| 64467 | Thomas Mawe who was buried 23 August 1572 ???? | Mawe (I27346)
|
| 64468 | Thomas PAULGER Self Gender: Male Birth: <1830> ENG . JOHN PAULGER Gender: Male Christening: 24 JUN 1827 Scothern, Lincoln, England I believe that Elizabeth Maw name was Sarah Elizabeth Maw.. I gather this from the deth records that I am sending to you. Thomas Paulger ,1829 and his brother left England in ? of 1850 on the ship The Excelsior. The ships manifest say that their final destination was Canada. On Feb 3 1850 the ships manifest shows that John Paulger died at sea. My grandfather had told me stories about Thomas Paulger seeing a mermaid but didn't remember why until I talked with my grandfather's 1/2 brother descendants who live in Canada. They told me that they had been told a story by their grandfather about his dad's brother dying and being buried at sea also seeing a mrymaid who took his brother in his arms so he wouldn't be alone. I guess Thomas Paulger told this story to his children so as to not frighten them This is records for John and Thomas Paulger. The attachment is the actual ships manifest. They are listed on line 197 and 198 I think. ntblName: Thomas Paulgerntbl Arrival Date:12 Mar 1850ntbl Estimated Birth Year:abt 1830ntbl Age:20ntbl Gender:Malentbl Port of Departure:Liverpool, Englandntbl Ship Name:Excelsiorntbl Search Ship Database:Search the Excelsior in the 'Passenger Ships and Images' database | Paulger, John (I1219)
|
| 64469 | Thomas PAULGER Self Gender: Male Birth: <1830> ENG . JOHN PAULGER Gender: Male Christening: 24 JUN 1827 Scothern, Lincoln, England I believe that Elizabeth Maw name was Sarah Elizabeth Maw.. I gather this from the deth records that I am sending to you. Thomas Paulger ,1829 and his brother left England in ? of 1850 on the ship The Excelsior. The ships manifest say that their final destination was Canada. On Feb 3 1850 the ships manifest shows that John Paulger died at sea. My grandfather had told me stories about Thomas Paulger seeing a mermaid but didn't remember why until I talked with my grandfather's 1/2 brother descendants who live in Canada. They told me that they had been told a story by their grandfather about his dad's brother dying and being buried at sea also seeing a mrymaid who took his brother in his arms so he wouldn't be alone. I guess Thomas Paulger told this story to his children so as to not frighten them This is records for John and Thomas Paulger. The attachment is the actual ships manifest. They are listed on line 197 and 198 I think. ntblName: Thomas Paulgerntbl Arrival Date:12 Mar 1850ntbl Estimated Birth Year:abt 1830ntbl Age:20ntbl Gender:Malentbl Port of Departure:Liverpool, Englandntbl Ship Name:Excelsiorntbl Search Ship Database:Search the Excelsior in the 'Passenger Ships and Images' database | Paulger, Thomas Edward (I28102)
|
| 64470 | Thomas Portess and Sarah Smith Submitted to: The Maw Family () Author: Judith Wright, Grimsby, Lincolnshire, UK (judithwright33 @ btinternet.com ) The daughter Jane Annie Portas born 1881 was my mother's granny LOGIN User: not logged in Name: Judith Wright Email: judithwright33 @ btinternet.com Family Tree: Maw Family Link to your submitted Family Group Worksheet: Thank you for submitting your information for inclusion in our family history. A confirmation email will be sent to you shortly. Posting your data to the website may take several days. If we have questions we will contact you at the email address you provided with this form. Your corrections and additions are always welcome. | Portas, Thomas (I4230)
|
| 64471 | Thomas Portess and Sarah Smith Submitted to: The Maw Family () Author: Judith Wright, Grimsby, Lincolnshire, UK (judithwright33 @ btinternet.com ) The daughter Jane Annie Portas born 1881 was my mother's granny LOGIN User: not logged in Name: Judith Wright Email: judithwright33 @ btinternet.com Family Tree: Maw Family Link to your submitted Family Group Worksheet: Thank you for submitting your information for inclusion in our family history. A confirmation email will be sent to you shortly. Posting your data to the website may take several days. If we have questions we will contact you at the email address you provided with this form. Your corrections and additions are always welcome. | Smith, Sarah Jane (I59768)
|
| 64472 | Thomas Portess and Sarah Smith Submitted to: The Maw Family () Author: Judith Wright, Grimsby, Lincolnshire, UK (judithwright33 @ btinternet.com ) The daughter Jane Annie Portas born 1881 was my mother's granny LOGIN User: not logged in Name: Judith Wright Email: judithwright33 @ btinternet.com Family Tree: Maw Family Link to your submitted Family Group Worksheet: Thank you for submitting your information for inclusion in our family history. A confirmation email will be sent to you shortly. Posting your data to the website may take several days. If we have questions we will contact you at the email address you provided with this form. Your corrections and additions are always welcome. | Portas, Jane Annie (I59769)
|
| 64473 | Thomas was Head Gardener to the Duke of Leeds at........ He wrote a book 'Every Man His Own Gardener' which was first published in 1767 (?) I have a copy of the 9th edition published in 1782. It was written in collaboration with another famous gardener, John Abercrombie - and at the time the book was revered for being the best gardenening book - Thomas Jefferson (president of US) refers to it in journals. When the Duke of Leeds moved to the North of England Thomas's son, William went with him. I do not know if Thomas decided to stay put or whether he had by this time died. | Mawe, Thomas (I16727)
|
| 64474 | THOMAS, ANNIE ELIZABETH MARY GRO Reference: 1904 J Quarter in GLANFORD BRIGG Volume 07A Page 682 First name(s)Annie Elizabeth Last nameThomas Birth registration year1904 Registration quarter2 Mother's maiden name- DistrictGlanford Brigg CountyLincolnshire CountryEngland Volume7A Page683 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd First name(s)Annie Elizabeth Last nameMay SexFemale Birth day14 Birth month3 Birth year1904 Death quarter2 Death year1980 DistrictScunthorpe CountyLincolnshire Volume7 Page1975 CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England © Findmypast | Thomas, Annie Elizabeth (I40709)
|
| 64475 | THOMAS, GERALD BRYAN GRO Reference: 1928 S Quarter in SCULCOATES Volume 09D Page 395 First name(s)Gerald Bryan Last nameThomas SexMale Birth day14 Birth month6 Birth year1928 Death quarter2 Registration month5 Death year1993 DistrictBeverley District number5422 Register number31B Entry number142 Date of registration mm/yy0593 CountyYorkshire CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage, Death & Parish Records SubcategoryCivil Deaths & Burials Collections fromGreat Britain, England | Thomas, Gerald Bryan (I83482)
|
| 64476 | THOMAS, William Head Married M 37 1874 Farmer South Cave Yorks THOMAS, Annie Wife Married 13 years F 36 1875 Wiseton Notts THOMAS, Arthur William Son M 12 1899 School Messingham Linc THOMAS, Edna Gertrude Daughter F 10 1901 School Messingham Linc THOMAS, Annie Elizabeth Daughter F 7 1904 School Messingham Linc MAW, Walter Boarder Single M 25 1886 Farm Labourer Messingham Linc -------------------------------------------------------------------------------- RG number: RG14 Piece: 20091 Reference: RG14PN20091 RG78PN1201 RD424 SD2 ED24 SN94 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 24 Parish: Messingham Address: Mells Farm Kirton Road Messingham Lincoln County: Lincolnshire | Maw, Annie (I5475)
|
| 64477 | THOMAS, William Head Married M 37 1874 Farmer South Cave Yorks THOMAS, Annie Wife Married 13 years F 36 1875 Wiseton Notts THOMAS, Arthur William Son M 12 1899 School Messingham Linc THOMAS, Edna Gertrude Daughter F 10 1901 School Messingham Linc THOMAS, Annie Elizabeth Daughter F 7 1904 School Messingham Linc MAW, Walter Boarder Single M 25 1886 Farm Labourer Messingham Linc -------------------------------------------------------------------------------- RG number: RG14 Piece: 20091 Reference: RG14PN20091 RG78PN1201 RD424 SD2 ED24 SN94 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 24 Parish: Messingham Address: Mells Farm Kirton Road Messingham Lincoln County: Lincolnshire | Maw, Walter (I5886)
|
| 64478 | THOMAS, William Head Married M 37 1874 Farmer South Cave Yorks THOMAS, Annie Wife Married 13 years F 36 1875 Wiseton Notts THOMAS, Arthur William Son M 12 1899 School Messingham Linc THOMAS, Edna Gertrude Daughter F 10 1901 School Messingham Linc THOMAS, Annie Elizabeth Daughter F 7 1904 School Messingham Linc MAW, Walter Boarder Single M 25 1886 Farm Labourer Messingham Linc -------------------------------------------------------------------------------- RG number: RG14 Piece: 20091 Reference: RG14PN20091 RG78PN1201 RD424 SD2 ED24 SN94 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 24 Parish: Messingham Address: Mells Farm Kirton Road Messingham Lincoln County: Lincolnshire | Maw, Walter (I5886)
|
| 64479 | THOMAS, William Head Married M 37 1874 Farmer South Cave Yorks THOMAS, Annie Wife Married 13 years F 36 1875 Wiseton Notts THOMAS, Arthur William Son M 12 1899 School Messingham Linc THOMAS, Edna Gertrude Daughter F 10 1901 School Messingham Linc THOMAS, Annie Elizabeth Daughter F 7 1904 School Messingham Linc MAW, Walter Boarder Single M 25 1886 Farm Labourer Messingham Linc -------------------------------------------------------------------------------- RG number: RG14 Piece: 20091 Reference: RG14PN20091 RG78PN1201 RD424 SD2 ED24 SN94 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 24 Parish: Messingham Address: Mells Farm Kirton Road Messingham Lincoln County: Lincolnshire | Thomas, William (I31514)
|
| 64480 | THOMAS, William Head Married M 37 1874 Farmer South Cave Yorks THOMAS, Annie Wife Married 13 years F 36 1875 Wiseton Notts THOMAS, Arthur William Son M 12 1899 School Messingham Linc THOMAS, Edna Gertrude Daughter F 10 1901 School Messingham Linc THOMAS, Annie Elizabeth Daughter F 7 1904 School Messingham Linc MAW, Walter Boarder Single M 25 1886 Farm Labourer Messingham Linc -------------------------------------------------------------------------------- RG number: RG14 Piece: 20091 Reference: RG14PN20091 RG78PN1201 RD424 SD2 ED24 SN94 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 24 Parish: Messingham Address: Mells Farm Kirton Road Messingham Lincoln County: Lincolnshire | Thomas, William (I31514)
|
| 64481 | THOMAS, William Head Married M 37 1874 Farmer South Cave Yorks THOMAS, Annie Wife Married 13 years F 36 1875 Wiseton Notts THOMAS, Arthur William Son M 12 1899 School Messingham Linc THOMAS, Edna Gertrude Daughter F 10 1901 School Messingham Linc THOMAS, Annie Elizabeth Daughter F 7 1904 School Messingham Linc MAW, Walter Boarder Single M 25 1886 Farm Labourer Messingham Linc -------------------------------------------------------------------------------- RG number: RG14 Piece: 20091 Reference: RG14PN20091 RG78PN1201 RD424 SD2 ED24 SN94 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 24 Parish: Messingham Address: Mells Farm Kirton Road Messingham Lincoln County: Lincolnshire | Thomas, Arthur William (I31515)
|
| 64482 | THOMAS, William Head Married M 37 1874 Farmer South Cave Yorks THOMAS, Annie Wife Married 13 years F 36 1875 Wiseton Notts THOMAS, Arthur William Son M 12 1899 School Messingham Linc THOMAS, Edna Gertrude Daughter F 10 1901 School Messingham Linc THOMAS, Annie Elizabeth Daughter F 7 1904 School Messingham Linc MAW, Walter Boarder Single M 25 1886 Farm Labourer Messingham Linc -------------------------------------------------------------------------------- RG number: RG14 Piece: 20091 Reference: RG14PN20091 RG78PN1201 RD424 SD2 ED24 SN94 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 24 Parish: Messingham Address: Mells Farm Kirton Road Messingham Lincoln County: Lincolnshire | Thomas, Arthur William (I31515)
|
| 64483 | THOMAS, William Head Married M 37 1874 Farmer South Cave Yorks THOMAS, Annie Wife Married 13 years F 36 1875 Wiseton Notts THOMAS, Arthur William Son M 12 1899 School Messingham Linc THOMAS, Edna Gertrude Daughter F 10 1901 School Messingham Linc THOMAS, Annie Elizabeth Daughter F 7 1904 School Messingham Linc MAW, Walter Boarder Single M 25 1886 Farm Labourer Messingham Linc -------------------------------------------------------------------------------- RG number: RG14 Piece: 20091 Reference: RG14PN20091 RG78PN1201 RD424 SD2 ED24 SN94 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 24 Parish: Messingham Address: Mells Farm Kirton Road Messingham Lincoln County: Lincolnshire | Thomas, Edna Gertrude (I31516)
|
| 64484 | THOMAS, William Head Married M 37 1874 Farmer South Cave Yorks THOMAS, Annie Wife Married 13 years F 36 1875 Wiseton Notts THOMAS, Arthur William Son M 12 1899 School Messingham Linc THOMAS, Edna Gertrude Daughter F 10 1901 School Messingham Linc THOMAS, Annie Elizabeth Daughter F 7 1904 School Messingham Linc MAW, Walter Boarder Single M 25 1886 Farm Labourer Messingham Linc -------------------------------------------------------------------------------- RG number: RG14 Piece: 20091 Reference: RG14PN20091 RG78PN1201 RD424 SD2 ED24 SN94 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 24 Parish: Messingham Address: Mells Farm Kirton Road Messingham Lincoln County: Lincolnshire | Thomas, Edna Gertrude (I31516)
|
| 64485 | THOMAS, William Head Married M 37 1874 Farmer South Cave Yorks THOMAS, Annie Wife Married 13 years F 36 1875 Wiseton Notts THOMAS, Arthur William Son M 12 1899 School Messingham Linc THOMAS, Edna Gertrude Daughter F 10 1901 School Messingham Linc THOMAS, Annie Elizabeth Daughter F 7 1904 School Messingham Linc MAW, Walter Boarder Single M 25 1886 Farm Labourer Messingham Linc -------------------------------------------------------------------------------- RG number: RG14 Piece: 20091 Reference: RG14PN20091 RG78PN1201 RD424 SD2 ED24 SN94 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 24 Parish: Messingham Address: Mells Farm Kirton Road Messingham Lincoln County: Lincolnshire | Thomas, Annie Elizabeth (I40709)
|
| 64486 | THOMAS, William Head Married M 37 1874 Farmer South Cave Yorks THOMAS, Annie Wife Married 13 years F 36 1875 Wiseton Notts THOMAS, Arthur William Son M 12 1899 School Messingham Linc THOMAS, Edna Gertrude Daughter F 10 1901 School Messingham Linc THOMAS, Annie Elizabeth Daughter F 7 1904 School Messingham Linc MAW, Walter Boarder Single M 25 1886 Farm Labourer Messingham Linc -------------------------------------------------------------------------------- RG number: RG14 Piece: 20091 Reference: RG14PN20091 RG78PN1201 RD424 SD2 ED24 SN94 Registration District: Glanford Brigg Sub District: Winterton Enumeration District: 24 Parish: Messingham Address: Mells Farm Kirton Road Messingham Lincoln County: Lincolnshire | Thomas, Annie Elizabeth (I40709)
|
| 64487 | THOMPSON, JAMES COLTHRED GRANT GRO Reference: 1844 S Quarter in SAINT GEORGE THE MARTYR SOUTHWARK Volume 04 Page 430 | Thompson, James Coulthred (I44191)
|
| 64488 | THOMPSON, JAMES COULTHRED 90 GRO Reference: 1935 J Quarter in STROOD AND HOO Volume 02A Page 921 | Thompson, James Coulthred (I44191)
|
| 64489 | THOMPSON, James Head Single M 40 1871 Miner Hewer Leeds Yorks SHERWOOD, Ellen Housekeeper Married F 52 1859 Crambe Nr Kirkham WALKER, Archie Adopted M 13 1898 School Leeds Yorks MAW, Nelly Granddaughter F 7 1904 Leeds Yorks WOODWARD, Edward Nursechild M 1 (15 MONTHS) 1910 St Faith Homes Yorks Leeds -------------------------------------------------------------------------------- RG number: RG14 Piece: 27097 Reference: RG14PN27097 RG78PN1550 RD500 SD5 ED6 SN15 Registration District: Leeds Sub District: North East Leeds Enumeration District: 6 Parish: Leeds Address: 9 Weller Mount Leeds County: Yorkshire (West riding) | Maw, Nellie (I23878)
|
| 64490 | THOMPSON, James Head Single M 40 1871 Miner Hewer Leeds Yorks SHERWOOD, Ellen Housekeeper Married F 52 1859 Crambe Nr Kirkham WALKER, Archie Adopted M 13 1898 School Leeds Yorks MAW, Nelly Granddaughter F 7 1904 Leeds Yorks WOODWARD, Edward Nursechild M 1 (15 MONTHS) 1910 St Faith Homes Yorks Leeds -------------------------------------------------------------------------------- RG number: RG14 Piece: 27097 Reference: RG14PN27097 RG78PN1550 RD500 SD5 ED6 SN15 Registration District: Leeds Sub District: North East Leeds Enumeration District: 6 Parish: Leeds Address: 9 Weller Mount Leeds County: Yorkshire (West riding) | Cariess, Ellen (I31829)
|
| 64491 | THOMPSON, James Head Single M 40 1871 Miner Hewer Leeds Yorks SHERWOOD, Ellen Housekeeper Married F 52 1859 Crambe Nr Kirkham WALKER, Archie Adopted M 13 1898 School Leeds Yorks MAW, Nelly Granddaughter F 7 1904 Leeds Yorks WOODWARD, Edward Nursechild M 1 (15 MONTHS) 1910 St Faith Homes Yorks Leeds -------------------------------------------------------------------------------- RG number: RG14 Piece: 27097 Reference: RG14PN27097 RG78PN1550 RD500 SD5 ED6 SN15 Registration District: Leeds Sub District: North East Leeds Enumeration District: 6 Parish: Leeds Address: 9 Weller Mount Leeds County: Yorkshire (West riding) | Cariess, Ellen (I31829)
|
| 64492 | THOMPSON, PATRICIA MARY MAW GRO Reference: 1920 J Quarter in HENDON Volume 03A Page 828 First name(s)Patricia M Last nameThompson Birth quarter2 Birth year1920 Mother's maiden nameMaw DistrictHendon CountyMiddlesex CountryEngland Volume3A Page828 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd | Thompson, Patricia Mary (I23785)
|
| 64493 | Thoms Corbett Married Mary M Smith June 189i5 Basford 7b Page 283 | Smith, Mary Maria (I3962)
|
| 64494 | THORNE, Kate Servant Single F 17 1894 General Servant Domestic France Resident TRAUIER, Auguste Boarder Single M 24 1887 Bank Clerk France Resident MAW, Bertie Boarder Married M 39 1872 Merchant Bowden Cheshire Visitor MAW, Anica Boarder Married 6 years F 25 1886 Roumania Visitor STIMHILBER, Otto Boarder Single M 27 1884 Cook Hotel Germany Resident BENNERT, Paul Boarder Married M 37 1874 Merchant Germany Visitor BENNERT, Erna Boarder Married 6 years F 28 1883 Germany Visitor CLEMENT, Charlotte Boarder Spinster F 44 1867 Means Clerkenwell London -------------------------------------------------------------------------------- RG number: RG14 Piece: 2025 Reference: RG14PN2025 RD25 SD3 ED19 SN156 Registration District: Lambeth Sub District: Stockwell Enumeration District: 19 Parish: Lambeth Address: 7 Stockwell Terrace County: London | Maw, Herbert "Bertie" Robinson (I6564)
|
| 64495 | THORNE, Kate Servant Single F 17 1894 General Servant Domestic France Resident TRAUIER, Auguste Boarder Single M 24 1887 Bank Clerk France Resident MAW, Bertie Boarder Married M 39 1872 Merchant Bowden Cheshire Visitor MAW, Anica Boarder Married 6 years F 25 1886 Roumania Visitor STIMHILBER, Otto Boarder Single M 27 1884 Cook Hotel Germany Resident BENNERT, Paul Boarder Married M 37 1874 Merchant Germany Visitor BENNERT, Erna Boarder Married 6 years F 28 1883 Germany Visitor CLEMENT, Charlotte Boarder Spinster F 44 1867 Means Clerkenwell London -------------------------------------------------------------------------------- RG number: RG14 Piece: 2025 Reference: RG14PN2025 RD25 SD3 ED19 SN156 Registration District: Lambeth Sub District: Stockwell Enumeration District: 19 Parish: Lambeth Address: 7 Stockwell Terrace County: London | Maw, Herbert "Bertie" Robinson (I6564)
|
| 64496 | THORNE, Kate Servant Single F 17 1894 General Servant Domestic France Resident TRAUIER, Auguste Boarder Single M 24 1887 Bank Clerk France Resident MAW, Bertie Boarder Married M 39 1872 Merchant Bowden Cheshire Visitor MAW, Anica Boarder Married 6 years F 25 1886 Roumania Visitor STIMHILBER, Otto Boarder Single M 27 1884 Cook Hotel Germany Resident BENNERT, Paul Boarder Married M 37 1874 Merchant Germany Visitor BENNERT, Erna Boarder Married 6 years F 28 1883 Germany Visitor CLEMENT, Charlotte Boarder Spinster F 44 1867 Means Clerkenwell London -------------------------------------------------------------------------------- RG number: RG14 Piece: 2025 Reference: RG14PN2025 RD25 SD3 ED19 SN156 Registration District: Lambeth Sub District: Stockwell Enumeration District: 19 Parish: Lambeth Address: 7 Stockwell Terrace County: London | Cojocea, Anita (I32255)
|
| 64497 | THORNHILL, THOMAS HARRISON GRO Reference: 1907 J Quarter in GAINSBOROUGH Volume 07A Page 727 First name(s)Thomas Last nameThornhill Birth registration year1907 Registration quarter2 Mother's maiden name- DistrictGainsborough CountyLincolnshire CountryEngland Volume7A Page727 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage, Death & Parish Records SubcategoryCivil Births Collections fromGreat Britain, England | Thornhill, Thomas (I83564)
|
