Notes
Matches 64,151 to 64,200 of 65,290
| # | Notes | Linked to |
|---|---|---|
| 64151 | STOCKILL, John R Head Married M 48 1863 Hind On Farm Brompton Yorks STOCKILL, Mary Wife Married 26 years F 46 1865 Silpho Yorks STOCKILL, Maud Daughter Single F 21 1890 Silpho Yorks STEPHENSON, George Servant Single M 22 1889 Wagoner On Farm Hunmanby Yorks JOHNSON, John W Servant Single M 38 1873 Labourer On Farm Cazton Yorks MAW, Harold Servant Single M 46 1865 Horse Lad On Farm Cloughton Yorks LEADILL, Wiliam Servant Single M 16 1895 Cow Lad On Farm Silpho Yorks MAW, Christopher None Single M 24 1887 Agricultral Labourer Cloughton Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 28953 Reference: RG14PN28953 RG78PN1666 RD527 SD2 ED29 SN36 Registration District: Scarborough Sub District: Scarborough Enumeration District: 29 Parish: Harwood Dale Address: Kirklees Farm Harwood Dale S Carboro County: Yorkshire (North riding) | Maw, Harold (I5068)
|
| 64152 | STOCKILL, John R Head Married M 48 1863 Hind On Farm Brompton Yorks STOCKILL, Mary Wife Married 26 years F 46 1865 Silpho Yorks STOCKILL, Maud Daughter Single F 21 1890 Silpho Yorks STEPHENSON, George Servant Single M 22 1889 Wagoner On Farm Hunmanby Yorks JOHNSON, John W Servant Single M 38 1873 Labourer On Farm Cazton Yorks MAW, Harold Servant Single M 46 1865 Horse Lad On Farm Cloughton Yorks LEADILL, Wiliam Servant Single M 16 1895 Cow Lad On Farm Silpho Yorks MAW, Christopher None Single M 24 1887 Agricultral Labourer Cloughton Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 28953 Reference: RG14PN28953 RG78PN1666 RD527 SD2 ED29 SN36 Registration District: Scarborough Sub District: Scarborough Enumeration District: 29 Parish: Harwood Dale Address: Kirklees Farm Harwood Dale S Carboro County: Yorkshire (North riding) | Maw, Christopher (I6254)
|
| 64153 | STOCKILL, John R Head Married M 48 1863 Hind On Farm Brompton Yorks STOCKILL, Mary Wife Married 26 years F 46 1865 Silpho Yorks STOCKILL, Maud Daughter Single F 21 1890 Silpho Yorks STEPHENSON, George Servant Single M 22 1889 Wagoner On Farm Hunmanby Yorks JOHNSON, John W Servant Single M 38 1873 Labourer On Farm Cazton Yorks MAW, Harold Servant Single M 46 1865 Horse Lad On Farm Cloughton Yorks LEADILL, Wiliam Servant Single M 16 1895 Cow Lad On Farm Silpho Yorks MAW, Christopher None Single M 24 1887 Agricultral Labourer Cloughton Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 28953 Reference: RG14PN28953 RG78PN1666 RD527 SD2 ED29 SN36 Registration District: Scarborough Sub District: Scarborough Enumeration District: 29 Parish: Harwood Dale Address: Kirklees Farm Harwood Dale S Carboro County: Yorkshire (North riding) | Maw, Christopher (I6254)
|
| 64154 | STOCKILL, MAUD ELIZABETH HUNTER GRO Reference: 1889 D Quarter in SCARBOROUGH Volume 09D Page 387 First name(s)Maud Elizabeth Last nameStockill Birth registration year1889 Registration quarter4 Mother's maiden name- DistrictScarborough CountyYorkshire CountryEngland Volume9D Page387 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd | Stockill, Maud Elizabeth (I7443)
|
| 64155 | STONES, CHARLES POSKETT GRO Reference: 1865 D Quarter in YORK Volume 09D Page 51 | Stones, Charles (I66496)
|
| 64156 | STORES, MARGARET HOGARTH GRO Reference: 1904 M Quarter in SUNDERLAND Volume 10A Page 756 | Stores, Margaret (I78497)
|
| 64157 | Storey House, Hartoft, , Yorkshire, England First name(s)Jane Last nameMaw Birth quarter4 Birth year1888 Mother's maiden name- DistrictPickering CountyYorkshire CountryEngland Volume9D Page436 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd First name(s)Jane Last nameFarrow GenderFemale Birth day6 Birth month10 Birth year1888 Age- Death quarter4 Death year1969 DistrictWhitby CountyYorkshire Volume1B Page2572 CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England (c) brightsolid online publishing ltd | Maw, Jane (I5787)
|
| 64158 | STOTT, Joseph Head Married M 50 1861 Loom Fitter Bingley Yorks STOTT, Mary Alice Wife Married 19 years F 52 1859 Keighley Yorks MAW, Charles Robert Nephew Single M 30 1881 Motor Bus Driver Keighley Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 26079 Reference: RG14PN26079 RG78PN1508 RD492 SD2 ED15 SN170 Registration District: Keighley Sub District: Keighley Enumeration District: 15 Parish: Keighley Address: 6 Tennyson Street Keighley County: Yorkshire (West riding) | Maw, Charles Robert (I5419)
|
| 64159 | STOTT, Joseph Head Married M 50 1861 Loom Fitter Bingley Yorks STOTT, Mary Alice Wife Married 19 years F 52 1859 Keighley Yorks MAW, Charles Robert Nephew Single M 30 1881 Motor Bus Driver Keighley Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 26079 Reference: RG14PN26079 RG78PN1508 RD492 SD2 ED15 SN170 Registration District: Keighley Sub District: Keighley Enumeration District: 15 Parish: Keighley Address: 6 Tennyson Street Keighley County: Yorkshire (West riding) | Maw, Charles Robert (I5419)
|
| 64160 | STOTT, Joseph Head Married M 50 1861 Loom Fitter Bingley Yorks STOTT, Mary Alice Wife Married 19 years F 52 1859 Keighley Yorks MAW, Charles Robert Nephew Single M 30 1881 Motor Bus Driver Keighley Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 26079 Reference: RG14PN26079 RG78PN1508 RD492 SD2 ED15 SN170 Registration District: Keighley Sub District: Keighley Enumeration District: 15 Parish: Keighley Address: 6 Tennyson Street Keighley County: Yorkshire (West riding) | Stott, Joseph (I5422)
|
| 64161 | STOTT, Joseph Head Married M 50 1861 Loom Fitter Bingley Yorks STOTT, Mary Alice Wife Married 19 years F 52 1859 Keighley Yorks MAW, Charles Robert Nephew Single M 30 1881 Motor Bus Driver Keighley Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 26079 Reference: RG14PN26079 RG78PN1508 RD492 SD2 ED15 SN170 Registration District: Keighley Sub District: Keighley Enumeration District: 15 Parish: Keighley Address: 6 Tennyson Street Keighley County: Yorkshire (West riding) | Stott, Joseph (I5422)
|
| 64162 | STOTT, Joseph Head Married M 50 1861 Loom Fitter Bingley Yorks STOTT, Mary Alice Wife Married 19 years F 52 1859 Keighley Yorks MAW, Charles Robert Nephew Single M 30 1881 Motor Bus Driver Keighley Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 26079 Reference: RG14PN26079 RG78PN1508 RD492 SD2 ED15 SN170 Registration District: Keighley Sub District: Keighley Enumeration District: 15 Parish: Keighley Address: 6 Tennyson Street Keighley County: Yorkshire (West riding) | Binns, Mary Alice (I5423)
|
| 64163 | Stow Wills 1743-47/96 - Will seen at Lincolnshire Archives in October 2005. There is a nephew Thomas Gervas . Probably the Thomas Gervas who married Ann Richardson in Epworth on 13 Jan 1745. and a kinsman Simon Maw ... Spouse: Kathrin Wright | Maw, Aaron (I2279)
|
| 64164 | Stow Wills BRS57 - 1666-8/20 | Maw, Alexander (I4646)
|
| 64165 | STOW, BETTY LYNETTE MACHIN GRO Reference: 1932 M Quarter in LINCOLN Volume 07A Page 720 First name(s)Betty L Last nameStow Birth quarter1 Birth year1932 Mother's maiden nameMachin DistrictLincoln CountyLincolnshire CountryEngland Volume7A Page720 Record setEngland & Wales Births 1837-2006 © brightsolid online publishing ltd | Stow, Betty Lynette (I23245)
|
| 64166 | Strange but true ... both were baptised on the same day in the same church (23 May 1786 - Epworth) | Family: Thomas Ward / Charlotte Pilsworth (F695)
|
| 64167 | STRATFORD, WINIFRED ETHEL WINTER GRO Reference: 1900 D Quarter in CIRENCESTER Volume 06A Page 382 First name(s)Winifred Ethel Last nameStratford Birth quarter4 Birth year1900 Mother's maiden name- DistrictCirencester CountyGloucestershire CountryEngland Volume6A Page382 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd | Stratford, Winifred Ethel (I26423)
|
| 64168 | STRATTON, Henry William Head Married M 25 1886 Railway Carriage Finisher Reading Berks STRATTON, Annie Wife Married 1 years F 23 1888 Darnall Yorks STRATTON, Frederick George Son M 0 (2 MONTH) 1911 Derby Derbyshire MAWE, Alice Visitor Single F 20 1891 Darnall Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 20869 Reference: RG14PN20869 RG78PN1246 RD435 SD1 ED9 SN335 Registration District: Derby Sub District: Osmaston Enumeration District: 9 Parish: Derby Address: 44 Sackville St Derby County: Derbyshire | Mawe, Annie (I6399)
|
| 64169 | STRATTON, Henry William Head Married M 25 1886 Railway Carriage Finisher Reading Berks STRATTON, Annie Wife Married 1 years F 23 1888 Darnall Yorks STRATTON, Frederick George Son M 0 (2 MONTH) 1911 Derby Derbyshire MAWE, Alice Visitor Single F 20 1891 Darnall Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 20869 Reference: RG14PN20869 RG78PN1246 RD435 SD1 ED9 SN335 Registration District: Derby Sub District: Osmaston Enumeration District: 9 Parish: Derby Address: 44 Sackville St Derby County: Derbyshire | Mawe, Alice (I6400)
|
| 64170 | STRATTON, Henry William Head Married M 25 1886 Railway Carriage Finisher Reading Berks STRATTON, Annie Wife Married 1 years F 23 1888 Darnall Yorks STRATTON, Frederick George Son M 0 (2 MONTH) 1911 Derby Derbyshire MAWE, Alice Visitor Single F 20 1891 Darnall Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 20869 Reference: RG14PN20869 RG78PN1246 RD435 SD1 ED9 SN335 Registration District: Derby Sub District: Osmaston Enumeration District: 9 Parish: Derby Address: 44 Sackville St Derby County: Derbyshire | Mawe, Alice (I6400)
|
| 64171 | STRATTON, Henry William Head Married M 25 1886 Railway Carriage Finisher Reading Berks STRATTON, Annie Wife Married 1 years F 23 1888 Darnall Yorks STRATTON, Frederick George Son M 0 (2 MONTH) 1911 Derby Derbyshire MAWE, Alice Visitor Single F 20 1891 Darnall Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 20869 Reference: RG14PN20869 RG78PN1246 RD435 SD1 ED9 SN335 Registration District: Derby Sub District: Osmaston Enumeration District: 9 Parish: Derby Address: 44 Sackville St Derby County: Derbyshire | Stratton, Henry William (I17285)
|
| 64172 | STRATTON, Henry William Head Married M 25 1886 Railway Carriage Finisher Reading Berks STRATTON, Annie Wife Married 1 years F 23 1888 Darnall Yorks STRATTON, Frederick George Son M 0 (2 MONTH) 1911 Derby Derbyshire MAWE, Alice Visitor Single F 20 1891 Darnall Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 20869 Reference: RG14PN20869 RG78PN1246 RD435 SD1 ED9 SN335 Registration District: Derby Sub District: Osmaston Enumeration District: 9 Parish: Derby Address: 44 Sackville St Derby County: Derbyshire | Stratton, Henry William (I17285)
|
| 64173 | STRATTON, Henry William Head Married M 25 1886 Railway Carriage Finisher Reading Berks STRATTON, Annie Wife Married 1 years F 23 1888 Darnall Yorks STRATTON, Frederick George Son M 0 (2 MONTH) 1911 Derby Derbyshire MAWE, Alice Visitor Single F 20 1891 Darnall Yorks -------------------------------------------------------------------------------- RG number: RG14 Piece: 20869 Reference: RG14PN20869 RG78PN1246 RD435 SD1 ED9 SN335 Registration District: Derby Sub District: Osmaston Enumeration District: 9 Parish: Derby Address: 44 Sackville St Derby County: Derbyshire | Stratton, Frederick George (I32128)
|
| 64174 | STRAW, GEORGE WILLIAM MAW GRO Reference: 1925 S Quarter in SHEFFIELD Volume 09C Page 935 First name(s)George W Last nameStraw Birth quarter3 Birth year1925 Mother's maiden nameMaw DistrictSheffield CountyYorkshire CountryEngland Volume9C Page935 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage, Death & Parish Records SubcategoryCivil Births Collections fromGreat Britain, England | Straw, George William (I27141)
|
| 64175 | STRAW, JOSEPH MAW GRO Reference: 1934 S Quarter in SHEFFIELD Volume 09C Page 854 First name(s)Joseph Last nameStraw Birth quarter3 Birth year1934 Mother's maiden nameMaw DistrictSheffield CountyYorkshire CountryEngland Volume9C Page854 Record setEngland & Wales Births 1837-2006 © brightsolid online publishing ltd | Straw, Joseph (I27145)
|
| 64176 | STRAW, MARY LILIAN MAW GRO Reference: 1929 M Quarter in SHEFFIELD Volume 09C Page 707 First name(s)Mary L Last nameStraw Birth quarter1 Birth year1929 Mother's maiden nameMaw DistrictSheffield CountyYorkshire CountryEngland Volume9C Page707 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage, Death & Parish Records SubcategoryCivil Births Collections fromGreat Britain, England First name(s)Mary Lilian Last nameClover GenderFemale Birth day7 Birth month12 Birth year1928 Age- Death quarter2 Registration Month4 Death year1999 DistrictSheffield District number0481C Register numberC81A Entry number042 Date of registration mm/yy0499 CountyYorkshire CountryEngland Record setEngland & Wales Deaths 1837-2007 (c) brightsolid online publishing ltd | Straw, Mary Lilian (I27143)
|
| 64177 | STRICKLAND John Gray Of Harome, passed away peacefully at Malton Hospital on Thursday February 14th 2019 aged 88 years. Dear husband of the late June, father of Andrea and Graeme, father-in-law to Sharon and loving grandad to Sam and Georgina. Funeral service to be held at Helmsley Methodist Church, Ashdale Road on Thursday February 28th at 11.00am, followed by interment at Kirkbymoorside Cemetery. Family flowers only please, there will be a collection plate provided at the service for a charitable donation. Any enquiries to G & M Agar Funeral Directors tel 01751 431711. Source: https://www.gazetteherald.co.uk/announcements/deaths/deaths/17444992.JOHN_GRAY_STRICKLAND/ | Strickland, John Gray (I52241)
|
| 64178 | STRUTT, JAMES BLAKELOCK GRO Reference: 1900 M Quarter in SUNDERLAND Volume 10A Page 761 | Strutt, James (I50456)
|
| 64179 | STRUTT, LOUISA BLAKLOCK GRO Reference: 1895 M Quarter in SUNDERLAND Volume 10A Page 720 | Strutt, Louisa (I50455)
|
| 64180 | STUBBS, Bertha Louisa Sister Single F 49 1862 Teacher Head Of Private School Masham Yorkshire VIEW ANDERSON, Ada Sister Widow F 55 1856 School Mistress Masham Yorks VIEW -------------------------------------------------------------------------------- RG number: RG14 Piece: 27798 Reference: RG14PN27798 RG78PN1591 RD509 SD5 ED20 SN125 Registration District: Ecclesall Bierlow Sub District: Ecclesall South Enumeration District: 20 Parish: Ecclesall Address: 47 Hastings Road Millhouses Sheffield County: Yorkshire (West riding) | Stubbs, Bertha Louisa (I614)
|
| 64181 | STUBBS, Bertha Louisa Sister Single F 49 1862 Teacher Head Of Private School Masham Yorkshire VIEW ANDERSON, Ada Sister Widow F 55 1856 School Mistress Masham Yorks VIEW -------------------------------------------------------------------------------- RG number: RG14 Piece: 27798 Reference: RG14PN27798 RG78PN1591 RD509 SD5 ED20 SN125 Registration District: Ecclesall Bierlow Sub District: Ecclesall South Enumeration District: 20 Parish: Ecclesall Address: 47 Hastings Road Millhouses Sheffield County: Yorkshire (West riding) | Stubbs, Bertha Louisa (I614)
|
| 64182 | STUBBS, Bertha Louisa Sister Single F 49 1862 Teacher Head Of Private School Masham Yorkshire VIEW ANDERSON, Ada Sister Widow F 55 1856 School Mistress Masham Yorks VIEW -------------------------------------------------------------------------------- RG number: RG14 Piece: 27798 Reference: RG14PN27798 RG78PN1591 RD509 SD5 ED20 SN125 Registration District: Ecclesall Bierlow Sub District: Ecclesall South Enumeration District: 20 Parish: Ecclesall Address: 47 Hastings Road Millhouses Sheffield County: Yorkshire (West riding) | Stubbs, Ada Matilda Maw (I2173)
|
| 64183 | STUBBS, Bertha Louisa Sister Single F 49 1862 Teacher Head Of Private School Masham Yorkshire VIEW ANDERSON, Ada Sister Widow F 55 1856 School Mistress Masham Yorks VIEW -------------------------------------------------------------------------------- RG number: RG14 Piece: 27798 Reference: RG14PN27798 RG78PN1591 RD509 SD5 ED20 SN125 Registration District: Ecclesall Bierlow Sub District: Ecclesall South Enumeration District: 20 Parish: Ecclesall Address: 47 Hastings Road Millhouses Sheffield County: Yorkshire (West riding) | Stubbs, Ada Matilda Maw (I2173)
|
| 64184 | STUDHAM, George Head Single M 22 1889 Under - Gardener Domestic Margate Kent MAW, William Robert Assistant Single M 18 1893 Under - Gardener Domestic Hackness Yorkshire -------------------------------------------------------------------------------- RG number: RG14 Piece: 28975 Reference: RG14PN28975 RG78PN1669 RD528 SD1 ED4 SN204 Registration District: Malton Sub District: Rillington Enumeration District: 4 Parish: Scampston Address: Scampston Rillington York County: Yorkshire (North riding) | Maw, Acting Regimental Quarter Master Sergeant William Robert (I5767)
|
| 64185 | STUDHAM, George Head Single M 22 1889 Under - Gardener Domestic Margate Kent MAW, William Robert Assistant Single M 18 1893 Under - Gardener Domestic Hackness Yorkshire -------------------------------------------------------------------------------- RG number: RG14 Piece: 28975 Reference: RG14PN28975 RG78PN1669 RD528 SD1 ED4 SN204 Registration District: Malton Sub District: Rillington Enumeration District: 4 Parish: Scampston Address: Scampston Rillington York County: Yorkshire (North riding) | Maw, Acting Regimental Quarter Master Sergeant William Robert (I5767)
|
| 64186 | STYRING, Edward Head Widower M 53 1858 Farmer Employer Wickersley STYRING, Florence Sister F 51 1860 Wickersley STYRING, Alice Daughter F 11 1900 Wickersley STYRING, Tom Son M 9 1902 Wickersley GRAHAM, Betsy Mother Widow F 71 1840 Wickersley MAW, Auther Servant Single M 19 1892 Farm Labourer Hopworth FLANAGAN, John Labourer Single M 46 1865 Farm Labourer Leicester -------------------------------------------------------------------------------- RG number: RG14 Piece: 28065 Reference: RG14PN28065 RG78PN1603 RD511 SD2 ED23 SN192 Registration District: Rotherham Sub District: South East Rotherham Enumeration District: 23 Parish: Wickersley Address: Wickersley Rotherham County: Yorkshire (West riding) | Maw, Arthur (I833)
|
| 64187 | STYRING, Edward Head Widower M 53 1858 Farmer Employer Wickersley STYRING, Florence Sister F 51 1860 Wickersley STYRING, Alice Daughter F 11 1900 Wickersley STYRING, Tom Son M 9 1902 Wickersley GRAHAM, Betsy Mother Widow F 71 1840 Wickersley MAW, Auther Servant Single M 19 1892 Farm Labourer Hopworth FLANAGAN, John Labourer Single M 46 1865 Farm Labourer Leicester -------------------------------------------------------------------------------- RG number: RG14 Piece: 28065 Reference: RG14PN28065 RG78PN1603 RD511 SD2 ED23 SN192 Registration District: Rotherham Sub District: South East Rotherham Enumeration District: 23 Parish: Wickersley Address: Wickersley Rotherham County: Yorkshire (West riding) | Maw, Arthur (I833)
|
| 64188 | Suggestion from IGI only, not verified Spouse: Hannah Hewett | Mitchell, Joseph (I196)
|
| 64189 | Suicide - having shot his wife he then shot himself. First name(s)Charles Last nameStones SexMale Birth day19 Birth month8 Birth year1922 Death quarter4 Registration month11 Death year1991 DistrictScunthorpe Register number1191 CountyLincolnshire Volume7 Page1191 CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England © Findmypast | Stones, Charles (I8937)
|
| 64190 | Supposed father Sidney Gamble Maw died a few years earlier????? | Maw, John Kelvin (I5841)
|
| 64191 | Surname First name(s) Age District Vol Page Deaths Dec 1860 MOOR Charles Joseph Horncastle 7a266 Mow Charles Joseph Horncastle 7a266 | Maw, Charles Joe (I8254)
|
| 64192 | Surname First name(s) District Vol Page Marriages Mar 1903 (>99%) Baxter Albert Holbeck 9b 382 Eyre Ada Holbeck 9b 382 Newton Joseph Holbeck 9b 382 Sugden Annie Holbeck 9b 382 | Family: Baxter / Eyre (F23785)
|
| 64193 | Surname as Mawe at death. | Moyser, Sarah (I18347)
|
| 64194 | Surname as Mawe at her marriage. | Family: Arthur William Hawley / Sarah Jane Mawe (F5530)
|
| 64195 | Surname as Mawe in the 1891 Census. | Mawe, Thomas (I8456)
|
| 64196 | Surname as Mawe in the 1891 Census. | Mawe, Sarah Jane (I18348)
|
| 64197 | Surname First name(s) District Vol Page Marriages Mar 1845 (>99%) Andrews Joseph Tynemouth 25363 DAVIS James Tynemouth 25363 DAVISON William Tynemouth 25363 KELEY Ann Tynemouth 25363 MILBOURN Sarah Tynemouth 25363 Perry John Milner Tynemouth 25363 Robson Jane Tynemouth 25363 THEWLIS Jane Tynemouth 25363 | Davison, William (I81899)
|
| 64198 | Surname First name(s) District Vol Page Marriages Jun 1901 BARTON Robert Edward Glanford B. 7a 1761 West Beatrice Maud Glanford B. 7a 1761 | Family: Barton / West (F24783)
|
| 64199 | Surname First name(s) Spouse District Vol Page Marriages Sep 1947 NODEN Herbert Tinkler Grantham 3b228 Marriages Dec 1947 Noden Herbert Tinkler Grantham 3b241 Scan | Family: Herbert Noden / Doris Tinkler (F27674)
|
| 64200 | Surname Given Names Notice Type Date Type Age Other Details Publication Published MAW Barbara Funeral notice 18APR2007 Funeral The Age (Melbourne) 16APR2007 MAW Barbara June Death notice 12APR2007 Death 78 The Age (Melbourne) 14APR2007 MAW Barbara June Probate notice 21MAY2007 Publication late of Frankston The Age (Melbourne) 21MAY2007 | Maw, Barbara June (I13057)
|
