Notes
Matches 2,651 to 2,700 of 65,290
| # | Notes | Linked to |
|---|---|---|
| 2651 | Births Mar 1900 Maw Amy Gainsbro' 7a 732 Name: Maw, Amy Record Type: Births Quarter: March Year: 1900 District: Gainsborough County: Lincolnshire Nottinghamshire Volume: 7a Page: 732 | Maw, Amy (I5567)
|
| 2652 | Births Maw 1878 Sep.pdf GRO District Thorne Volume 9c Page 715 | Maw, Mary (I1468)
|
| 2653 | Births registered as Frank Norman Moore ? District Leeds Volume 9b Page 447 | Maw, Frank Norman (I39482)
|
| 2654 | Births Sep 1839 (>99%) Nutbean Charles New Forest 8 177 | Nutburn, Charles (I40586)
|
| 2655 | Black Death Victim - Line Dies Out | Thewlis, William (I34957)
|
| 2656 | Blackburn Isabella Darlington 10a 93 Elders Isaac Darlington 10a 93 MAW William Darlington 10a 93 NEWCOMB Ethel Mary Darlington 10a 93 | Family: William Maw / Isabella Blackburn (F6773)
|
| 2657 | BLACKMORE, WILLIAM FRANK HALLETT GRO Reference: 1887 S Quarter in AXMINSTER Volume 05B Page 11 | Blackmore, Private William Frank (I52585)
|
| 2658 | BLACKMORE, WILLIAM JOHN FRANCIS WARMINGTON GRO Reference: 1916 D Quarter in EDMONTON Volume 03A Page 1116 | Blackmore, William John Francis (I40533)
|
| 2659 | BLACKSHAW, WILLIAM PITT STABLER GRO Reference: 1924 M Quarter in SCULCOATES Volume 09D Page 231 First name(s)William P Last nameBlackshaw Birth registration year1924 Registration quarter1 Mother's maiden nameStabler DistrictSculcoates CountyYorkshire CountryEngland Volume9D Page231 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd First name(s)William Pitt Last nameBlackshaw SexMale Birth day22 Birth month11 Birth year1923 Death quarter3 Registration month7 Death year1990 DistrictNewham Register number790 CountyEssex Volume15 Page1191 CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England © Findmypast | Blackshaw, William Pitt (I80472)
|
| 2660 | Blake Jane Hull 9d 515 Maw Amy Elizabeth Hull 9d 515 Smith John Edward Hull 9d 515 Wilson Joseph Hull 9d 515 First name(s)Amy Elizabeth Last nameMaw Age21 Birth year1885 Marital statusS Residence133 Adelaide Street Marriage year1906 Marriage date24 Apr 1906 Marriage placeHull, St Thomas By licence or by bannsB Spouse's first name(s)John Edward Spouse's last nameSmith Spouse's age30 Spouse's birth year1876 Spouse's residenceThornton Street, Barrow On Humber Spouse's occupationGroom & Gardener Spouse's marital statusB Father's first name(s)John William Maw Father's occupationSuperintendent Spouse's father's first name(s)James Ives Smith Spouse's father occupationMiller Witness 1John William Maw Witness 2Thomas William Hodgson CountyYorkshire (East Riding) CountryEngland Archive referencePE162/6 Page193 ArchiveEast Riding Archives & Local Studies Service Record setYorkshire Marriages CategoryBirth, Marriage, Death & Parish Records SubcategoryParish Marriages Collections fromEngland, Great Britain Transcription © Findmypast | Family: John Edward Smith / Amy Elizabeth Maw (F8324)
|
| 2661 | BLAKE, GEORGE WALTER 72 GRO Reference: 1957 D Quarter in IPSWICH Volume 04B Page 899 First name(s)George W Last nameBlake SexMale Birth year1885 Age72 Death quarter4 Death year1957 DistrictIpswich CountySuffolk Volume4B Page899 CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England © Findmypast First name(s)George Walter Last nameBlake Death year1957 Death date02 Dec 1957 Probate year1958 Probate date01 Jan 1958 Probate registryIpswich Residence townIpswich CountySuffolk CountryEngland Linked personsGrace Blake Record setEngland & Wales Government Probate Death Index 1858-2019 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England © Findmypast | Blake, George Walter (I62914)
|
| 2662 | BLAND Bertha Chorlton 8c 1612 STARKEY Joseph Ellam Chorlton 8c 1612 TITTERINGTON Florence Chorlton 8c 1612 WILKES Ernest Leonard Chorlton 8c 1612 First name(s)Ernest Leonard Last nameWilkes SexMale Marital statusSingle Year1908 Date07 Sep 1908 TownManchester PlaceMoss Side, Manchester CountyLancashire Spouse's first name(s)Florence Spouse's last nameTitterington Spouse's sexFemale Spouse's marital statusSingle Father's first name(s)John Father's last nameWilkes Spouse's father's first name(s)Thomas Spouse's father's last nameTitterington Register typeMarriage CountryEngland Record setLancashire Banns & Marriages CategoryBirth, Marriage & Death (Parish Registers) SubcategoryParish Marriages Collections fromEngland, United Kingdom Index (c) IRI. Used by permission of FamilySearch Intl | Family: Ernest Leonard Wilkes / Florence Titterington (F6960)
|
| 2663 | Blansby Park Pickering, Yorkshire, England | Eddon, Joseph (I23837)
|
| 2664 | BLAY Kenneth John Died peacefully in the JR Hospital on 9th June aged 83. The much loved husband of Shirley, a treasured father to David and Stuart, a much loved grampy and great -grampy. He will be greatly missed. The funeral will be on Tuesday 24th June, 12.45 pm at Oxford Crematorium. Family flowers only but donations if desired to The British Heart Foundation c/o S & R Childs, 69 London Rd, Headington, Oxford, OX3 9AA | Blay, Kenneth John (I72618)
|
| 2665 | BLENKIN Barbara May 19 peacefully at Copper Hill N.H Leeds, formerly of East Ardsley and Morley, aged 77 year, Babs. (Known as Mrs. B at Asda head office, Leeds). Beloved wife of Roy, dearly loved mum of Lee and Gary, loving grandma of Alice and dearest sister of Peter, David and Christine. Service and cremation will be held at Cottingley Hall Crematorium at 11.40am on Friday June 9. Family flowers only please, donations in lieu for the Alzheimer's Society may be left at the service. Babs is now resting in the private chapel at Bennett of Morley Funeral Directors, 121, Queen Street Morley. Tel: 2525374 Published in Yorkshire Evening Post on May 23, 2017 | Maw, Barbara "Babs" A. (I15382)
|
| 2666 | BLENKINSOP, MARY ELIZABETH - GRO Reference: 1896 D Quarter in WHITEHAVEN Volume 10B Page 650 First name(s)Mary Elizabeth Last nameBlenkinsop Birth quarter4 Birth year1896 Mother's maiden name- DistrictWhitehaven CountyCumberland CountryEngland Volume10B Page650 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Births Collections fromUnited Kingdom, England © brightsolid online publishing ltd | Blenkinsop, Mary Elizabeth (I46391)
|
| 2667 | BLOOR, CLIFFORD ERNEST CHAMBERLAIN GRO Reference: 1922 J Quarter in SWANSEA Volume 11A Page 2083 | Bloor, Clifford Ernest (I79800)
|
| 2668 | BLUNDY Jessie Ann CORIN William Wakem LILLEY Dennis Herbert Strawson Alice Maud | Family: William Wakem Corin / Alice Maud Strawson (F2259)
|
| 2669 | BMD Index saw surname is Moore but baptism record says Maw | Maw, Bessie Trevelyan (I39480)
|
| 2670 | BMD Index saw surname is Moore but baptism record says Maw | Maw, Alice (I39481)
|
| 2671 | Boarder | Maw, Louisa (I9288)
|
| 2672 | Boarder | Maw, Louisa (I9288)
|
| 2673 | Boarder | Appleby, Margaret Grace (I9290)
|
| 2674 | Boarding together with Jane Lighton and daughter Mary Jane Kirby Lighton (1861 Census) | Kirby, George (I32271)
|
| 2675 | Boarding with cousin Elizabeth Harris | Egley, William Maw (I10698)
|
| 2676 | Boarding with his sister Ada L and her husband Arthur Goodyear. | Maw, Proctor (I5688)
|
| 2677 | Boarding with the Agar family ... | Maw, Nora Leslie (I8652)
|
| 2678 | Bob was educated at Bridlington Grammer School and went to Wrekin College, Wellington. Bob enjoyed sailing with his father off the coast of Bridlington and horse riding, in which he became proficient. The family had a large stables and riding school in Bridlington. After school Bob went into the Army. He went to the Royal Military College at Woolwich. The RMA trained cadets to be officers in the Royal Artillery. Bob was commissioned in the Royal Artillery in 1937. In September 1940 he went to France and Belgium with the 2nd Medium Regiment RA as part of the British Expeditionery Force BEF. In the early days - the Phoney War - the BEF hung around waiting to see what would happen next. Dad appears to spent much time gambling at Poker and trying to relieve the French of their stocks of grand wines. The war started in earnest on xxxxxxxx for dad. He recalled knocking off a few church spires with his troop of guns and being machine gunned by German fighters whilst in retreat with the rest of the BEF. He recalled losing a friend who was riding a motorbike behind the vehicle he was travelling in. In xxxxx 1941 he was evacuated from Dunkirk in Northern France. In xxxxx 1941 Bob started Flying. He joined No1 EFTS at Reading one of the first 6 Army pilots to join the experimental unit of the Air OP (AOP). The idea was to take experienced gunners into the air to observe and direct gunnery against the enemy. This job was normally performed by the RAF who lacked the appropriate gunnery skills. Bob had a couple of minor crashes in this early period but most importantly met a young girl Kathleen Campigli (my mother). On 9th December 1941 he had his 3rd prang. He crashed into the Isle of Wight. This was a serious crash and he was unconscious for many days, nearly losing his leg which was saved by pioneering surgery undertaken by an American surgeon. Thereafter one leg was shorter than the other. Bob came out of Hospital in June 1942. Credit: Charles Kenneth Sommerville Harker | Harker, Lt Col, RA Robert "Bob" Kenneth Sommervile (I48520)
|
| 2679 | BobFORSTER Anthony Charles Douglas Passed peacefully away at Torbay Hospital on 20th February 2020 aged 85 years. Adored husband of Annie, beloved brother of Dorothy and Jane, a much loved uncle, great-uncle, great-great-uncle and a dear friend to many who will be greatly missed by all. The Funeral Service will be held at Torquay Crematorium, Hele Road, Torquay TQ2 7QG on Thursday, 5th March at 12 noon. Family flowers only please but donations for Torbay Hospital NHS Foundation Trust (George Earle Ward) may be given by retiring collection, sent care of Vanessa Loram, Funeral Director at Stockman & Loram, 230 Torquay Road, Preston, Paignton TQ3 2HN or online at www.stockmanandloram.co.uk/donations. | Forster, Anthony Charles Douglas "Bob" (I77635)
|
| 2680 | BODY, Agnes Head Of School Single F 45 1866 Head Mistress Of School Staffs Sedgley VIEW MARSH, Ethel Boarder Single F 48 1863 House-Keeper Derbyshire Spondon VIEW KEITH-DOUGLAS, Helen Boarder Single F 25 1886 House-Matron Kent Rochester VIEW CAREY, Frances Boarder Single F 24 1887 Teacher Middlesex London VIEW LION, Heding Boarder Single F 26 1885 Teacher Germany Resident Here VIEW ROPER, Katherine Boarder Single F 6 1905 Child Borey Beer Devon VIEW SOTHERAN, Emily Servant Single F 46 1865 Cook Yorks Easingwold VIEW STAMP, Alice Servant Single F 28 1883 Domestic Servant Yorkshire Saltburn VIEW SHORT, Alice Servant Single F 27 1884 Domestic Servant Yorks Saltburn VIEW THOMPSON, Jane Servant Single F 25 1886 Domestic Servant Yorks Thornaby VIEW THOMPSON, Margaret Servant Single F 23 1888 Domestic Servant Yorks Thornaby VIEW MELLORS, Minnie Servant Single F 23 1888 Domestic Servant Notts Worksop VIEW NORMAN, Jane Servant Single F 20 1891 Domestic Servant Durham Jarrow VIEW SOPP, Phyllis Servant Single F 19 1892 Domestic Servant Durham Sunderland VIEW BILLANY, Annie Servant Single F 18 1893 Domestic Servant Yorks Patrington Haven VIEW -------------------------------------------------------------------------------- RG number: RG14 Piece: 28944 Reference: RG14PN28944 RG78PN1666 RD527 SD2 ED20 SN361 Registration District: Scarborough Sub District: Scarborough Enumeration District: 20 Parish: Scarborough Address: Queen Margarets School Scarborough County: Yorkshire (North riding) | Short, Alice (I27809)
|
| 2681 | BODY, Agnes Head Of School Single F 45 1866 Head Mistress Of School Staffs Sedgley VIEW MARSH, Ethel Boarder Single F 48 1863 House-Keeper Derbyshire Spondon VIEW KEITH-DOUGLAS, Helen Boarder Single F 25 1886 House-Matron Kent Rochester VIEW CAREY, Frances Boarder Single F 24 1887 Teacher Middlesex London VIEW LION, Heding Boarder Single F 26 1885 Teacher Germany Resident Here VIEW ROPER, Katherine Boarder Single F 6 1905 Child Borey Beer Devon VIEW SOTHERAN, Emily Servant Single F 46 1865 Cook Yorks Easingwold VIEW STAMP, Alice Servant Single F 28 1883 Domestic Servant Yorkshire Saltburn VIEW SHORT, Alice Servant Single F 27 1884 Domestic Servant Yorks Saltburn VIEW THOMPSON, Jane Servant Single F 25 1886 Domestic Servant Yorks Thornaby VIEW THOMPSON, Margaret Servant Single F 23 1888 Domestic Servant Yorks Thornaby VIEW MELLORS, Minnie Servant Single F 23 1888 Domestic Servant Notts Worksop VIEW NORMAN, Jane Servant Single F 20 1891 Domestic Servant Durham Jarrow VIEW SOPP, Phyllis Servant Single F 19 1892 Domestic Servant Durham Sunderland VIEW BILLANY, Annie Servant Single F 18 1893 Domestic Servant Yorks Patrington Haven VIEW -------------------------------------------------------------------------------- RG number: RG14 Piece: 28944 Reference: RG14PN28944 RG78PN1666 RD527 SD2 ED20 SN361 Registration District: Scarborough Sub District: Scarborough Enumeration District: 20 Parish: Scarborough Address: Queen Margarets School Scarborough County: Yorkshire (North riding) | Short, Alice (I27809)
|
| 2682 | BOND Joseph Grantham 7a 941 DIXON Charles Wesley Grantham 7a 941 Handley Mary Ann Grantham 7a 941 Mawe Mary Eliza Grantham 7a 941 | Family: Charles Wesley Dixon / Mary Eliza Mawe (F3134)
|
| 2683 | BONE, Hester Kate Wife Married 25 years F 50 1861 Nenagh C/o Lippersey Resident Ireland VIEW BONE, Thomas Husband Married 25 years M 56 1855 Drapers Assistant Cornwall VIEW BONE, William Henry Son Single M 19 1892 Heating And Ventilating London VIEW BONE, Kathleen Morton Daughter Single F 12 1899 School London VIEW BRAY, Eric Boarder Single M 16 1895 Music Student Yorkshire VIEW PITTS, Caroline Servant Single M 17 1894 General Servant London VIEW RYAN, James Boarder Single M 26 1885 Vocalist Killuiey Co Dublin Resident VIEW RYAN, Margaret Mary Boarder Single F 36 1875 Dressmaking Manageress Dublin Resident VIEW -------------------------------------------------------------------------------- RG number: RG14 Piece: 47 Reference: RG14PN47 RG78PN2 RD1 SD2 ED7 SN508 Registration District: Paddington Sub District: Paddington Central Enumeration District: 7 Parish: Paddington Address: 78 Talbot Road Paddington W County: London | Bray, Eric (I10835)
|
| 2684 | BONE, Hester Kate Wife Married 25 years F 50 1861 Nenagh C/o Lippersey Resident Ireland VIEW BONE, Thomas Husband Married 25 years M 56 1855 Drapers Assistant Cornwall VIEW BONE, William Henry Son Single M 19 1892 Heating And Ventilating London VIEW BONE, Kathleen Morton Daughter Single F 12 1899 School London VIEW BRAY, Eric Boarder Single M 16 1895 Music Student Yorkshire VIEW PITTS, Caroline Servant Single M 17 1894 General Servant London VIEW RYAN, James Boarder Single M 26 1885 Vocalist Killuiey Co Dublin Resident VIEW RYAN, Margaret Mary Boarder Single F 36 1875 Dressmaking Manageress Dublin Resident VIEW -------------------------------------------------------------------------------- RG number: RG14 Piece: 47 Reference: RG14PN47 RG78PN2 RD1 SD2 ED7 SN508 Registration District: Paddington Sub District: Paddington Central Enumeration District: 7 Parish: Paddington Address: 78 Talbot Road Paddington W County: London | Bray, Eric (I10835)
|
| 2685 | BONNER, Hugh Head Widower M 47 1864 Clerk Wines And Spirit Hants Highclere BONNER, Mabel Annie Daughter Single F 22 1889 Sewing Machinist Dressmaking Oxon Henley on Thames BONNER, Helena Frances Daughter Single F 16 1895 School Oxon Henley on Thames MAW, Eleanor Servant Single F 38 1873 Housekeeper Domestic Birmingham -------------------------------------------------------------------------------- RG number: RG14 Piece: 6932 Reference: RG14PN6932 RG78PN344 RD128 SD5 ED5 SN10 Registration District: Brentford Sub District: Chiswick Enumeration District: 5 Parish: Chiswick Address: 11 Balfern Grove Chiswick County: Middlesex | Maw, Eleanor (I8049)
|
| 2686 | BONNER, Hugh Head Widower M 47 1864 Clerk Wines And Spirit Hants Highclere BONNER, Mabel Annie Daughter Single F 22 1889 Sewing Machinist Dressmaking Oxon Henley on Thames BONNER, Helena Frances Daughter Single F 16 1895 School Oxon Henley on Thames MAW, Eleanor Servant Single F 38 1873 Housekeeper Domestic Birmingham -------------------------------------------------------------------------------- RG number: RG14 Piece: 6932 Reference: RG14PN6932 RG78PN344 RD128 SD5 ED5 SN10 Registration District: Brentford Sub District: Chiswick Enumeration District: 5 Parish: Chiswick Address: 11 Balfern Grove Chiswick County: Middlesex | Maw, Eleanor (I8049)
|
| 2687 | Bonser Sarah Letitia E Nottingham 7b 584 Bush Frank Nottingham 7b 584 Maw William Fields Nottingham 7b 584 Sutton Amelia Nottingham 7b 584 | Family: William Fields Maw / Amelia Sutton (F1572)
|
| 2688 | Born 10 minutes to 5 in the afternoon of Friday April 8th 1853 | Cooke, Emma (I991)
|
| 2689 | born 10/1897 death notice Epworth Bells 11/6/1898 born 10/1897 death notice Epworth Bells 11/6/1898 born 10/1897 death notice Epworth Bells 11/6/1898 | Chafer, Percy Caukwell (I40258)
|
| 2690 | Born 1363 earliest. Mentioned in documents of 1379, 1425 | Thewlis, John (I34945)
|
| 2691 | Born 19/12/1891 according to her death certificate. First name(s)Ruth Eva C Last nameMaw Birth quarter1 Birth year1893 Mother's maiden nameCohen DistrictBromley CountyKent CountryEngland Volume2A Page432 Record setEngland & Wales Births 1837-2006 CategoryBirth, Marriage, Death & Parish Records SubcategoryCivil Births Collections fromGreat Britain, England First name(s)Ruth Eva C Last nameMaw GenderFemale Birth day19 Birth month12 Birth year1891 Age- Death quarter2 Death year1971 DistrictWelton CountyLincolnshire Volume3B Page1130 CountryEngland Record setEngland & Wales Deaths 1837-2007 CategoryBirth, Marriage & Death (Parish Registers) SubcategoryCivil Deaths & Burials Collections fromUnited Kingdom, England (c) brightsolid online publishing ltd | Maw, Ruth Eva Christine (I4853)
|
| 2692 | Born 1916 according to Death Index but Sep Qtr 1915 according to Birth Index | Craggs, George Maw (I22492)
|
| 2693 | Born 21 11 1920 according to Death Index but birth Index suggest 21 11 1919 | Maw, Beatrice Lilian (I5836)
|
| 2694 | Born 50 minutes before his twin John Maw. | Maw, William (I5189)
|
| 2695 | Born about 1735 in Crowle according to PAF file but there are baptisms for 3 children of Simon Maw and Elizabeth (same names as in PAF) in Addlethorpe, Lincolnshire. Elizabeth Maw, baptised 20/02/1736 Simon Maw, baptised 12/05/1738 Mary Maw, baptised 13/07/1739 | Maw, Elizabeth (I10702)
|
| 2696 | Born about 1737 in Crowle according to PAF file but there are baptisms for 3 children of Simon Maw and Elizabeth (same names as in PAF) in Addlethorpe, Lincolnshire. Elizabeth Maw, baptised 20/02/1736 Simon Maw, baptised 12/05/1738 Mary Maw, baptised 13/07/1739 | Maw, Mary (I10703)
|
| 2697 | Born about 1739 in Crowle according to PAF file but there are baptisms for 3 children of Simon Maw and Elizabeth (same names as in PAF) in Addlethorpe, Lincolnshire. Elizabeth Maw, baptised 20/02/1736 Simon Maw, baptised 12/05/1738 Mary Maw, baptised 13/07/1739 Simon died on 02/04/1739 | Maw, Simon (I7770)
|
| 2698 | Born about 1814 in Stillingfleet, Yorkshire, England (Census 1851) Born about 1822 in Stillington, Yorkshire, England (census 1861) Born about 1816 in Skirlaugh, Yorkshire, England (census 1871) | Maw, Ann (I22378)
|
| 2699 | Born about 1843 in Sutton Cum Lound, Nottinghamshire, England (according to 1881 Census) | Maw, James (I6029)
|
| 2700 | Born about 1843 in Sutton Cum Lound, Nottinghamshire, England (according to 1881 Census) | Maw, James (I6029)
|
