Notes
Matches 1,101 to 1,150 of 61,634
| # | Notes | Linked to |
|---|---|---|
| 1101 | Name:Abraham Maw Gender:Male Burial Date:16 Apr 1698 Burial Place:Owston, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B03094-2 System Origin:England-EASy Source Film Number:1450398 Reference Number: | Maw, Abraham (I1586)
|
| 1102 | Name:Adolph L Maw Residence:, Hennepin, Minnesota Estimated Birth Year:1879 Age:41 Birthplace:Iowa Relationship to Head of Household:Self Gender:Male Race:White Marital Status:Married Father's Birthplace: Mother's Birthplace: Film Number:1820836 Digital Folder Number:4312184 Image Number:00994 Sheet Number:11 HouseholdGenderAge Adolph L Maw M41y Spouse Cassie M Maw F39y Child Laurence Maw M18y | Maw, Adolphe L. (I38441)
|
| 1103 | Name:Alan Gender:Male Burial Date:05 Nov 1541 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:Richard Maw Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Alan (I3387)
|
| 1104 | Name:Alan Maw Gender:Male Burial Date:24 Dec 1566 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Alan (I3386)
|
| 1105 | Name:Albert E Maw Residence:, Dane, Wisconsin Estimated Birth Year:1864 Age:56 Birthplace:Canada Relationship to Head of Household:Self Gender:Male Race:White Marital Status:Married Father's Birthplace:England Mother's Birthplace:Ireland Film Number:1821981 Digital Folder Number:4390346 Image Number:00492 Sheet Number:4 HouseholdGenderAge Albert E Maw M56y Spouse Elizabeth M Maw F51y James M Clayton M6y Catherine E Clayton F5y Child Clarabelle Hoffman F27y Jean E Hoffman F3m | Maw, Albert Edward (I17611)
|
| 1106 | Name:Alexander Gender:Male Burial Date:26 Oct 1551 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:Robert Maw Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Alexander (I2047)
|
| 1107 | Name:Alice Gender:Female Burial Date:24 Jun 1785 Burial Place:Owston, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:George Maw Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B03094-2 System Origin:England-EASy Source Film Number:1450398 Reference Number: | Maw, Alice (I2318)
|
| 1108 | Name:Alice Maw Gender:Female Baptism/Christening Date:16 Nov 1781 Baptism/Christening Place:Owston, Lincoln, England Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name:George Maw Father's Birthplace: Father's Age: Mother's Name:Alice Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number:C03094-2 System Origin:England-EASy Source Film Number:1450398 Reference Number:item 2 First name(s) Alice Last name Maw Sex Female Birth year - Baptism year 1780 Baptism date 16 Nov 1780 Place Owston Ferry County Lincolnshire Country England Father's first name(s) George Mother's first name(s) Alice Archive Lincolnshire Archives Record set Lincolnshire Baptisms Category Birth, Marriage, Death & Parish Records Subcategory Births & baptisms Collections from Great Britain | Maw, Alice (I2318)
|
| 1109 | Name:Alice Maw Gender:Female Baptism/Christening Date:28 May 1802 Baptism/Christening Place:Owston, Lincoln, England Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name:George Maw Father's Birthplace: Father's Age: Mother's Name:Ann Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number:C02230-8 System Origin:England-EASy Source Film Number:1450398 Reference Number:item 2 | Maw, Alice (I4525)
|
| 1110 | Name:Alice Maw Gender:Female Baptism/Christening Date:28 May 1802 Baptism/Christening Place:OWSTON,LINCOLN,ENGLAND Birth Date: Birthplace: Death Date:17 Oct 1802 Name Note: Race: Father's Name:George Maw Father's Birthplace: Father's Age: Mother's Name:Ann Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number:C03094-1 System Origin:England-ODM Source Film Number:508024 Reference Number: First name(s) Alice Last name Maw Gender Female Marital status - Occupation - Event year 1802 Birth year - Age at death - Burial year 1802 Burial date 17 Oct 1802 Burial place Owston, Lincoln, England Place Owston County Lincolnshire Father's first name(s) George Father's last name Maw Mother's first name(s) Ann Country England Record set England Deaths & Burials 1538-1991 Category Birth, Marriage, Death & Parish Records Subcategory Deaths & burials Collections from Great Britain | Maw, Alice (I4525)
|
| 1111 | Name:Alice Maw Gender:Female Burial Date:17 Nov 1539 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Mrs. Alice (I9886)
|
| 1112 | Name:Alice Maw Gender:Female Burial Date:29 Apr 1558 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Alice (I36991)
|
| 1113 | Name:Andrew Gender:Male Burial Date: Burial Place:Epworth, Lincoln, England Death Date:25 Dec 1729 Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:John Maw Father's Birthplace: Mother's Name:Mary Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Andrew (I1831)
|
| 1114 | Name:Andrew Maw Gender:Male Burial Date: Burial Place:Epworth, Lincoln, England Death Date:01 Jul 1729 Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Andrew (I1474)
|
| 1115 | Name:Ann Gender:Female Burial Date:08 Jul 1789 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:Simon Maw Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Ann (I967)
|
| 1116 | Name:Ann Gender:Female Burial Date:22 Feb 1809 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:Thomas Maw Father's Birthplace: Mother's Name:Ann Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: First name(s) Ann Last name Maw Birth year - Death year 1809 Burial year 1809 Burial day 22 Burial month 2 Place Epworth Church description ST ANDREW Church denomination ANGLICAN County Lincolnshire Country England Record set National Burial Index For England & Wales Category Birth, Marriage & Death (Parish Registers) Subcategory Deaths & burials Collections from United Kingdom | Maw, Ann (I674)
|
| 1117 | Name:Ann Elizabeth Maw Gender:Female Baptism/Christening Date:15 May 1859 Baptism/Christening Place:Owston, Lincoln, England Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name:James Maw Father's Birthplace: Father's Age: Mother's Name:Ann Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number:C03094-3 System Origin:England-EASy Source Film Number:1450399 Reference Number:item 2 p 100 | Maw, Ann Elizabeth (I6733)
|
| 1118 | Name:Ann Elizabeth Maw Gender:Female Burial Date:07 Oct 1863 Burial Place:Haxey, Lincoln, England Death Date: Death Place:Haxey, Lincoln, England Age:22 Birth Date:1841 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02908-4 System Origin:England-EASy Source Film Number:1450397 Reference Number: | Maw, Elizabeth (I1114)
|
| 1119 | Name:Ann Maw Gender:Female Baptism/Christening Date:07 Aug 1751 Baptism/Christening Place:Owston, Lincoln, England Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name:Robert Maw Father's Birthplace: Father's Age: Mother's Name:Elizh. Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number:C03094-2 System Origin:England-EASy Source Film Number:1450398 Reference Number:item 2 First name(s) Ann Last name Maw Sex Female Birth year - Baptism year 1751 Baptism date 07 Aug 1751 Place Owston Ferry County Lincolnshire Country England Father's first name(s) Robert Mother's first name(s) Elizabeth Archive Lincolnshire Archives Record set Lincolnshire Baptisms Category Birth, Marriage, Death & Parish Records Subcategory Births & baptisms Collections from Great Britain | Maw, Ann (I9869)
|
| 1120 | Name:Ann Maw Gender:Female Baptism/Christening Date:12 Mar 1804 Baptism/Christening Place:SUTTON CUM LOUND,NOTTINGHAM,ENGLAND Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name:Cook Maw Father's Birthplace: Father's Age: Mother's Name:Mary Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number:C06121-1 System Origin:England-ODM Source Film Number:504544 Reference Number: | Maw, Ann (I2490)
|
| 1121 | Name:Ann Maw Gender:Female Baptism/Christening Date:23 Jun 1786 Baptism/Christening Place:OWSTON,LINCOLN,ENGLAND Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name:George Maw Father's Birthplace: Father's Age: Mother's Name:Alice Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number:C03094-1 System Origin:England-ODM Source Film Number:508024 Reference Number: First name(s) Ann Last name Maw Sex Female Birth year - Baptism year 1786 Baptism date 23 Jun 1786 Place Owston Ferry County Lincolnshire Country England Father's first name(s) George Mother's first name(s) - Archive Lincolnshire Archives Record set Lincolnshire Baptisms Category Birth, Marriage, Death & Parish Records Subcategory Births & baptisms Collections from Great Britain | Maw, Ann (I673)
|
| 1122 | Name:Ann Maw Gender:Female Burial Date:03 Apr 1814 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age:29 Birth Date:1785 Birthplace: Occupation: Race: Marital Status:Widowed Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Ann (I3383)
|
| 1123 | Name:Ann Maw Gender:Female Burial Date:10 Apr 1791 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status:Widowed Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Ann (I37448)
|
| 1124 | Name:Ann Maw Gender:Female Burial Date:11 Feb 1815 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age:77 Birth Date:1738 Birthplace: Occupation: Race: Marital Status:Married Spouse's Name:James Maw Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Peck, Ann (I1485)
|
| 1125 | Name:Ann Maw Gender:Female Burial Date:13 Jan 1849 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age:65 Birth Date:1784 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Buttrick, Ann (I1176)
|
| 1126 | Name:Ann Maw Gender:Female Burial Date:13 Jan 1849 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age:65 Birth Date:1784 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Buttrick, Ann (I1176)
|
| 1127 | Name:Ann Maw Gender:Female Burial Date:15 May 1849 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age:72 Birth Date:1777 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Scales, Ann (I1501)
|
| 1128 | Name:Ann Maw Gender:Female Burial Date:29 Sep 1860 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age:74 Birth Date:1786 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: First name(s) Ann Last name Maw Birth year 1786 Death year 1860 Age 74 Burial year 1860 Burial day 29 Burial month 9 Place Epworth Church description ST ANDREW Church denomination ANGLICAN County Lincolnshire Country England Record set National Burial Index For England & Wales Category Birth, Marriage & Death (Parish Registers) Subcategory Deaths & burials Collections from United Kingdom | Maw, Ann (I673)
|
| 1129 | Name:Anna Maw Gender:Female Burial Date: Burial Place:Epworth, Lincoln, England Death Date:20 Feb 1717 Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Anna (I37416)
|
| 1130 | Name:Anna Maw Gender:Female Burial Date:26 Nov 1565 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Ann (I37458)
|
| 1131 | Name:Anne Gender:Female Burial Date:08 Aug 1572 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:Richard Maw Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Anna (I3358)
|
| 1132 | Name:Anne Gender:Female Burial Date:19 Jun 1810 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:William Maw Father's Birthplace: Mother's Name:Ann Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Ann (I1564)
|
| 1133 | Name:Anthony Gender:Male Burial Date:08 Jul 1793 Burial Place:Owston, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:Robert Maw Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B03094-2 System Origin:England-EASy Source Film Number:1450398 Reference Number: | Maw, Anthony Gibson (I2448)
|
| 1134 | Name:Arthur Maw Gender:Male Burial Date:25 Dec 1873 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age:1 Birth Date:1872 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Arthur (I1879)
|
| 1135 | Name:August Maw Residence:23 Assembly District San Francisco City, San Francisco, California Estimated Birth Year:1884 Age:36 Birthplace:Germany Relationship to Head of Household:Self Gender:Male Race:White Marital Status:Married Father's Birthplace: Mother's Birthplace: Film Number:1820135 Digital Folder Number:4293841 Image Number:00699 Sheet Number:11 HouseholdGenderAge August Maw M36y Spouse Marie Maw F31y Child Earl Maw M12y Child Clyde Maw M9y Child Vance Maw M6y | Maw, August (I37013)
|
| 1136 | Name:Caroline Gender:Female Burial Date:28 Oct 1822 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age:0 Birth Date:1822 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:John Maw Father's Birthplace: Mother's Name:Elizabeth Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Caroline (I1410)
|
| 1137 | Name:Catharine Maw Gender:Female Burial Date:26 May 1747 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status:Widowed Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Catharine (I1815)
|
| 1138 | Name:Charles Maw Gender:Male Baptism/Christening Date:17 Dec 1865 Baptism/Christening Place:Owston, Lincoln, England Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name:James Maw Father's Birthplace: Father's Age: Mother's Name:Ann Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number:C03094-3 System Origin:England-EASy Source Film Number:1450399 Reference Number:item 2 p 130 First name(s) Charles Last name Maw Gender Male Birth year - Birth place - Baptism year 1865 Baptism date 17 Dec 1865 Residence Owston, Lincoln, England Place Owston County Lincolnshire Country England Father's first name(s) James Father's last name Maw Mother's first name(s) Ann Mother's last name - Record set England Births & Baptisms 1538-1975 Category Birth, Marriage, Death & Parish Records Subcategory Births & baptisms Collections from Great Britain | Maw, Charles (I11474)
|
| 1139 | Name:Christopher Maw Gender:Male Burial Date: Burial Place:Epworth, Lincoln, England Death Date:27 Feb 1714 Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Christopher (I37425)
|
| 1140 | Name:Cook Maw Gender:Male Baptism/Christening Date:15 Apr 1764 Baptism/Christening Place:Scotton. Lincoln, England Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name:Robert Maw Father's Birthplace: Father's Age: Mother's Name:Mary Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number:C03133-2 System Origin:England-EASy Source Film Number:1450419 Reference Number:item 3 | Maw, Cook (I1566)
|
| 1141 | Name:Dorothy Gender:Female Burial Date:03 Jan 1736 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:Solomon Maw Father's Birthplace: Mother's Name:Mary Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Dorothy (I3043)
|
| 1142 | Name:Dorothy Maw Gender:Female Burial Date:15 Oct 1742 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status:Married Spouse's Name:Edmund Maw Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Gervace, Dorothy (I1094)
|
| 1143 | Name:Earl Maw Residence:23 Assembly District San Francisco City, San Francisco, California Estimated Birth Year:1908 Age:12 Birthplace:California Relationship to Head of Household:Son Gender:Male Race:White Marital Status:Single Father's Birthplace: Mother's Birthplace: Film Number:1820135 Digital Folder Number:4293841 Image Number:00699 Sheet Number:11 HouseholdGenderAge Parent August Maw M36y Parent Marie Maw F31y Earl Maw M12y Clyde Maw M9y Vance Maw M6y | Maw, Earl (I37015)
|
| 1144 | Name:Edmund Gender:Male Burial Date:06 Oct 1775 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:Richard Maw Father's Birthplace: Mother's Name:Mary Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Edmund (I901)
|
| 1145 | Name:Edmund Gender:Male Burial Date:27 Jun 1770 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name:Edmund Maw Father's Birthplace: Mother's Name:Sarah Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Edmund (I1105)
|
| 1146 | Name:Edmund Henry Maw Gender:Male Burial Date:17 Feb 1914 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age:68 Birth Date:1846 Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Edmund Henry (I573)
|
| 1147 | Name:Edmund Maw Gender:Male Burial Date:04 Sep 1747 Burial Place:Epworth, Lincoln, England Death Date: Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status: Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Maw, Edmund (I1093)
|
| 1148 | Name:Edward Maw Gender:Male Baptism/Christening Date:15 Jul 1802 Baptism/Christening Place:SUTTON CUM LOUND,NOTTINGHAM,ENGLAND Birth Date: Birthplace: Death Date: Name Note: Race: Father's Name:Cook Maw Father's Birthplace: Father's Age: Mother's Name:Mary Mother's Birthplace: Mother's Age: Indexing Project (Batch) Number:C06121-1 System Origin:England-ODM Source Film Number:504544 Reference Number: | Maw, Edward (I18554)
|
| 1149 | Name:Edwin Cook Maw Event:Intended Marriage Event Date:24 Jul 1910 Event Place:St John, Liscard, Cheshire, England Gender:Male Age: Marital Status: Father: Mother: Spouse:Edith Leonora Morgan Spouse's Marital Status: Spouse's Father: Spouse's Mother: Film Number:2299010 Digital Folder Number:4019169 Image Number:187 | Family: Edwin Cook Maw / Edith Leonora Morgan (F11724)
|
| 1150 | Name:Eleanor Maw Gender:Female Burial Date: Burial Place:Epworth, Lincoln, England Death Date:01 Apr 1715 Death Place: Age: Birth Date: Birthplace: Occupation: Race: Marital Status:Widowed Spouse's Name: Father's Name: Father's Birthplace: Mother's Name: Mother's Birthplace: Indexing Project (Batch) Number:B02814-2 System Origin:England-EASy Source Film Number:1542186 Reference Number: | Eleanor (I37427)
|
