Photos
Matches 1,301 to 1,350 of 6,769 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1301 | I23400 - Jan Patricia Champnyes (Maw, McFarland).jpg | |||
| 1302 | I23418 - Giovanna Maw (nee Donadio) I23418 - Giovanna Maw (nee Donadio) | |||
| 1303 | I23418 - Giovanna Maw (nee Donadio).jpg | |||
| 1304 | I23429 - Lois Helen Maw I23429 - Lois Helen Maw Source: http://trees.ancestry.co.uk/tree/7782202/person/-1035353189 | |||
| 1305 | I23429 - Lois Helen Maw.jpg | |||
| 1306 | I23436 - I23437 - Earl Lloyd Maw and Rhea Boyce I23436 - I23437 - Earl Lloyd Maw and Rhea Boyce | |||
| 1307 | I23436 - I23437 - Earl Lloyd Maw and Rhea Boyce.jpg | |||
| 1308 | I23439 - Barbara J Maw I23439 - Barbara J Maw | |||
| 1309 | I23439 - Barbara J Maw.jpg | |||
| 1310 | I23468 - Death E. Lonnie Maw 10051959 I23468 - Death E. Lonnie Maw 10051959 Source: https://www.ancestry.co.uk/interactive/8741/41786_328037-01322?pid=601596859&backurl=https://search.ancestry.co.uk/cgi-bin/sse.dll?viewrecord%3D1%26r%3D5538%26db%3DSCDeath%26indiv%3Dtry%26h%3D601596859&treeid=&personid=&hintid=&usePUB=true&usePUBJs=true |
Date: May 1959 |
||
| 1311 | I23471 - Ramona Maw I23471 - Ramona Maw | |||
| 1312 | I23471 - Ramona Maw.jpg | |||
| 1313 | I23472 - Evelyn Elda Maw I23472 - Evelyn Elda Maw Source: https://www.auroranewsregister.com/obituaries/evelyn-maw | |||
| 1314 | I23495 - Fred J Maw, III I23495 - Fred J Maw, III | |||
| 1315 | I23495 - Fred J Maw, III.jpg | |||
| 1316 | I23496 - Geraldine Kennedy I23496 - Geraldine Kennedy Source: http://hompalmdale.tributes.com/our_obituaries/Geraldine-Maw-95523701 | |||
| 1317 | I23496 - Geraldine Kennedy.jpg | |||
| 1318 | I2351 - Burial Elizabeth Maw 17021827 I2351 - Burial Elizabeth Maw 17021827 |
Date: 17 Feb 1827 |
||
| 1319 | I23555 - Virgil Walter Maw I23555 - Virgil Walter Maw | |||
| 1320 | I23555 - Virgil Walter Maw.jpg | |||
| 1321 | I23602 - Deborah Lucy Maw.jpg | |||
| 1322 | I23603 - Susanne Marion Curley.jpg | |||
| 1323 | I23628 - Morris Charles Maw Photo/Document Submission for Maw Morris Charles (I23628) Sender: Kristal Sheldon (nee Maw) IP Address: (165.89.84.90) Website: Not Entered! Attachment: Grandpa Maw.jpg Description: Morris Maw with one of his grandchildren Circa 1983 Credit/Source: Kenneth Maw |
Date: Abt 1983 |
||
| 1324 | I23628 - Morris Charles Maw.jpg | |||
| 1325 | I23629 - Pearl Agnes Clarkson Photo/Document Submission for Clarkson Pearl Agnes (I23629) Sender: Kristal Sheldon IP Address: (165.89.84.90) Website: Not Entered! Attachment: Grandma Maw 2.jpg Description: Pearl Maw Circa 2004 at a holiay dinner Credit/Source: Kenneth Maw |
Date: Abt 2004 |
||
| 1326 | I23629 - Pearl Agnes Clarkson.jpg | |||
| 1327 | I23630 - Bob Maw.jpg | |||
| 1328 | I23694 - Gertrude Cranidge (nee Maw) I23694 - Gertrude Cranidge (nee Maw) Source: PeterWallace34 http://trees.ancestry.co.uk/tree/9768787/person/6072874625/media/ff79e477-66f1-48a0-b7ef-c38e1eb91963?pg=32768&pgpl=pid | |||
| 1329 | I23694 - Gertrude Cranidge (nee Maw).jpg | |||
| 1330 | I23701 - Edward Maw I23701 - Edward Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/84634739/person/48501778699/facts | |||
| 1331 | I23701 - Edward Maw.jpg | |||
| 1332 | I23702 - Burial James Maw 05051836 I23702 - Burial James Maw 05051836 |
Date: 5 May 1836 |
||
| 1333 | I23703 - Burial Jane Maw 17031760 I23703 - Burial Jane Maw 17031760 |
Date: 17 Mar 1760 |
||
| 1334 | I2374 - Amy Maw I2374 - Amy Maw | |||
| 1335 | I2374 - Amy Maw.jpg | |||
| 1336 | I23740 - Baptism Ann(ie) Elizabeth Maw 15011893 I23740 - Baptism Ann(ie) Elizabeth Maw 15011893 |
Date: 15 Jan 1893 |
||
| 1337 | I23744 - Baptism Annie Elizabeth Maw 01041906 I23744 - Baptism Annie Elizabeth Maw 01041906 film 7588711, frame 00343 |
Date: 1 Apr 1906 |
||
| 1338 | I23772 - Baptism Henry Pexton 29061862 I23772 - Baptism Henry Pexton 29061862 |
Date: 29 Jun 1862 |
||
| 1339 | I23781 - William John Cranidge I23781 - William John Cranidge Source: PeterWallace34 http://trees.ancestry.co.uk/tree/9768787/person/6072874461/media/7e6731dd-e564-4bea-be49-c9179d35fadf?pg=32768&pgpl=pid | |||
| 1340 | I23781 - William John Cranidge.jpg | |||
| 1341 | I23823 - William Maw 12061920 TNA_BT27_0915_00_0038_P_0014F.jpg I23823 - William Maw 12061920 TNA_BT27_0915_00_0038_P_0014F.jpg |
Date: 12 Jun 1920 |
||
| 1342 | I23833 - Ethel J Emmett nee Gooden I23833 - Ethel J Emmett nee Gooden Source: https://www.ancestry.co.uk/family-tree/person/tree/168903215/person/312193775246/facts | |||
| 1343 | I23833 - Ethel J Emmett nee Gooden.jpg | |||
| 1344 | I23860 - Mary Ann Watts I23860 - Mary Ann Watts Source: http://trees.ancestry.co.uk/tree/1229885/person/175781904/mediax/1?pgnum=1&pg=0&pgpl=pid%7CpgNum | |||
| 1345 | I23860 - Mary Ann Watts.jpg | |||
| 1346 | I23861 - Irene Joan Watts I23861 - Irene Joan Watts Source Ancestry.co.uk Submitted by derekstinson http://trees.ancestry.co.uk/tree/42446015/person/19784131431/media/9047070b-6053-4d32-af4f-0e5e05e1bf5e?pg=32768&pgpl=pid | |||
| 1347 | I23861 - Irene Joan Watts.jpg | |||
| 1348 | I23875 - Baptism Nellie Maw 12021913 I23875 - Baptism Nellie Maw 12021913 |
Date: 12 Feb 1913 |
||
| 1349 | I23879 - Baptism Nellie Maw 06101907 I23879 - Baptism Nellie Maw 06101907 |
Date: 6 Oct 1907 |
||
| 1350 | I2391 - Death Thomas Maw 06121908 I2391 - Death Thomas Maw 06121908 |
