Photos
Matches 101 to 150 of 907 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | I15230 - John Edward Maw I15230 - John Edward Maw Source: https://www.yorkpress.co.uk/news/17851227.tributes-former-york-st-john-teacher-john-maw-87/ | |||
| 102 | I15335 - Violet Hughes I15335 - Violet Hughes Photo/Document Submission: Person's Name: Christine whatmore E-mail: diamond1968 @ live.co.uk Description: Violet Maw nee Hughes Credit / Source: n/a | |||
| 103 | I15479 - Leonard Alfred Maw I15479 - Leonard Alfred Maw Source: https://www.ancestry.co.uk/family-tree/person/tree/41750670/person/20353718535/facts | |||
| 104 | I15586 - Evelyn Maw I15586 - Evelyn Maw Spurce: https://www.ancestry.co.uk/family-tree/person/tree/26067579/person/272575011940/facts | |||
| 105 | I15992 - Nathaniel Castleton Maw - 16121812 - East India Company I15992 - Nathaniel Castleton Maw - 16121812 - East India Company Source:… |
Date: 16 Dec 1812 |
||
| 106 | I15992 - Nathaniel Castleton Maw - 17101801 - East India Company I15992 - Nathaniel Castleton Maw - 17101801 - East India Company Source:… |
Date: 17 Oct 1801 |
||
| 107 | I15992 - Nathaniel Castleton Maw - 26061825 - East India Compan I15992 - Nathaniel Castleton Maw - 26061825 - East India Company Source:… |
Date: 26 Jun 1825 |
||
| 108 | I15992 - Nathaniel Castleton Maw - London Gazette I15992 - Nathaniel Castleton Maw - London Gazette |
Date: May 1835 |
||
| 109 | I16190 - Bean Maw IPhoto/Document Submission for Maw, Bean (I16190) Person's Name: Marilyn E-mail: marrich@tpg.com.au IP Address: (220.245.98.22) Attachment: Bean Maw trimmed 2.jpg Description: Bean Maw born 05 Oct 1827. Photo taken Melbourne, Victoria. Sorry for the poor scan. The actual photo is the size of a playing card. Credit / Source: n/a | |||
| 110 | I16190 - Bean Maw born 1828 Funeral Notice Photo/Document Submission for Maw, Bean (I16190) Person's Name: Marilyn E-mail: marrich@tpg.com.au IP Address: (220.245.98.22) Attachment: Bean Maw born 1828 Funeral Notice.jpg Description: Bean Maw Funeral notic Credit / Source: n/a |
Date: 10 Sep 1883 |
||
| 111 | I16204 - James Deakin Maw I16204 - James Deakin Maw | |||
| 112 | I16206 - William Ferguson Maw I16206 - William Ferguson Maw | |||
| 113 | I16207 - Ruby May Maw (nee DeVitt) I16207 - Ruby May Maw (nee DeVitt) | |||
| 114 | I16210 - Samuel Aitken Maw I16210 - Samuel Aitken Maw Comments: I want to inform you that the pictures and information regarding the following deceased persons were originally documented on ancestory.ca for: Minnie Florence Cameron Maw-my grandmother Samuel Aitken Maw-my father Mildred Virginia Barnett Maw-my mother Linda Inez Maw my sister from Sandra Arlene Maw and… | |||
| 115 | I16211 - Mildred Virginia Inez Barnett I16211 - Mildred Virginia Inez Barnett Comments: I want to inform you that the pictures and information regarding the following deceased persons were originally documented on ancestory.ca for: Minnie Florence Cameron Maw-my grandmother Samuel Aitken Maw-my father Mildred Virginia Barnett Maw-my mother Linda Inez Maw my sister from Sandra Arlene… | |||
| 116 | I16217 - Jane Maw nee Ascott I16217 - Jane Maw nee Ascott Source: https://www.ancestry.co.uk/family-tree/person/tree/6723720/person/-1238856278/facts | |||
| 117 | I16221 - Elizabeth Ann Maw | |||
| 118 | I16232 - Lewis Wiseman b. 1844 | |||
| 119 | I16234 - I31046 - Sarah Jane Wiseman and Vera Dooley c 1926 |
Date: 1926 |
||
| 120 | I16316 - Baptims Elizabeth Maw 24121826 I16316 - Baptims Elizabeth Maw 24121826 |
Date: 24 Dec 1826 |
||
| 121 | I16316 - Baptims Elizabeth Maw 24121826 bis I16316 - Baptims Elizabeth Maw 24121826 bis film 7587996, frame 00457 |
Date: 24 Dec 1826 |
||
| 122 | I16331 - Robert Amos Maw I16331 - Robert Amos Maw Source: https://www.myheritage.com/research/record-1-68680011-2-5748/robert-amos-maw-in-myheritage-family-trees?indId=externalindividual-88b3ed8c8a92ce95bee55fb25774aff0&mrid=a9b2cdc48b52a7d26ef7da1b4b2cc60b | |||
| 123 | I16332 - Alice Mary Maw nee Muir I16332 - Alice Mary Maw nee Muir Source: https://www.myheritage.com/research/record-1-68680011-2-5747/alice-mary-maw-born-muir-in-myheritage-family-trees?indId=externalindividual-88b3ed8c8a92ce95bee55fb25774aff0&mrid=a9b2cdc48b52a7d26ef7da1b4b2cc60b | |||
| 124 | I16333 - Hugh Muir I16333 - Hugh Muir Source: https://www.myheritage.com/research/record-1-68680011-2-4132/hugh-muir-in-myheritage-family-trees?indId=externalindividual-88b3ed8c8a92ce95bee55fb25774aff0&mrid=a9b2cdc48b52a7d26ef7da1b4b2cc60b | |||
| 125 | I16390 - Charles Edward Dawson.jpg I16390 - Charles Edward Dawson.jpg Source: https://www.findagrave.com/memorial/167166217/charles-dawson | |||
| 126 | I16436 - Nellie Orchard I16436 - Nellie Orchard Source: https://www.ancestry.co.uk/family-tree/person/tree/41750670/person/19673186675/facts | |||
| 127 | I16492 - Picture Ada Eliza Johnson I16492 - Picture Ada Eliza Johnson | |||
| 128 | I16544 - Joseph Purser outside Maltsers Arms. Source: http://trees.ancestry.co.uk/tree/23498586/person/1394527256/media/1?pgnum=1&pg=0&pgpl=pid%7cpgNum | |||
| 129 | I16589 - Harriet Purser Source: http://trees.ancestry.co.uk/tree/23498586/person/1394544247 | |||
| 130 | I16601 - John Purser Source: http://trees.ancestry.co.uk/tree/23498586/person/1394477650 | |||
| 131 | I16615 - Rosa Purser Source: http://trees.ancestry.co.uk/tree/23498586/person/1394544253 | |||
| 132 | I16618 - Darcy Purser http://trees.ancestry.co.uk/tree/23498586/person/1395642855 | |||
| 133 | I16629 - Mary Sopp.jpg Source: http://trees.ancestry.co.uk/tree/23498586/person/1394488571 | |||
| 134 | I16758 - Virginia Maria Laveyt I16758 - Virginia Maria Laveyt Source:http://rosseau.relatedfamilies.com/individual.php?pid=I3910&ged=Rosseau.GED | |||
| 135 | I17172 - Lydia Gill - Mourning Brooch - back I17172 - Lydia Gill - Mourning Brooch - back |
Date: 20 Jan 1842 |
||
| 136 | I17172 - Lydia Gill - Mourning Brooch - front I17172 - Lydia Gill - Mourning Brooch - front |
Date: 20 Jan 1842 |
||
| 137 | I17189 - Stanley Robert Maw I17189 - Stanley Robert Maw Source: https://www.lambandhayward.co.nz/obituaries/stanley-robert-stan-maw/1058/ | |||
| 138 | I17191 - Lloyd Harkerss I17191 - Lloyd Harkerss Source: https://www.lambandhayward.co.nz/obituaries/lloyd-harkerss/2348/ | |||
| 139 | I17553 - Diane Lynne Rowan nee Maw I17553 - Diane Lynne Rowan nee Maw Source: http://www.carscaddenfuneralchapel.com/obituary/3217991 | |||
| 140 | I17558 - Glen Howard Maw I17558 - Glen Howard Maw Source: http://www.castanet.net/obituaries/MAW%2C_Glen_Howard/23468/ | |||
| 141 | I17639 - Margaret Newby Etherington I17639 - Margaret Newby Etherington Source: https://www.findagrave.com/memorial/54572909 | |||
| 142 | I17670 - Roy John Maw I17670 - Roy John Maw Source: https://www.findagrave.com/memorial/178633839 | |||
| 143 | I17675 - Gilbert Enoch Maw I17675 - Gilbert Enoch Maw Source: https://www.ancestry.co.uk/mediaui-viewer/tree/19574152/person/1120627616/media/f31f9ff6-6abe-40d9-8c65-21ffc81ab994 VickiMawWise originally shared this on 02 May 2017 | |||
| 144 | I17677 - Laree Felt nee Maw I17677 - Laree Felt nee Maw Source: https://www.findagrave.com/memorial/152763602 | |||
| 145 | I17682 - Dorothea Lucille Maw I17682 - Dorothea Lucille Maw Source: https://www.findagrave.com/memorial/73644636 | |||
| 146 | I17871 - Elsie Louise Hipwell I17871 - Elsie Louise Hipwell Source: https://www.findagrave.com/memorial/115043047 | |||
| 147 | I17884 - Karen Burgess nee Ellis I17884 - Karen Burgess nee Ellis Source: https://www.findagrave.com/memorial/185207577/karen-burgess | |||
| 148 | I17890 - Sharon Geils nee Ellis I17890 - Sharon Geils nee Ellis Source: http://www.myers-mortuary.com/obituary/Sharon-Geils/Clinton-UT/1748703 | |||
| 149 | I17893 - Ruth Maw Hipwell I17893 - Ruth Maw Hipwell Source: https://www.findagrave.com/memorial/103480641/Ruth-Mae-Charlton | |||
| 150 | I17937 - Edna May Maw I17937 - Edna May Maw Source: https://www.myheritage.com/research/record-40001-73929766/edna-may-tanner-born-maw-in-familysearch-family-tree?indId=externalindividual-a401a137cd16f306074ae96126c2b372&mrid=32de0c2506e9d7266097da0df84bc9e1 |
