Search Results
Matches 1 to 50 of 123 for First Name starts with NELLIE AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nellie | I5781 | b. Abt 1873 | Susworth, , Lincolnshire, England |
| 2 | Nellie | I29455 | b. Est 1875 | |
| 3 | Nellie | I55792 | b. Abt 1882 | Brigg, , Lincolnshire, England |
| 4 | Nellie Gilbert | I68357 | b. 24 Jun 1900 | |
| 5 | Nellie J. | I38773 | b. Sep 1874 | |
| 6 | Alden, Nellie | I56028 | b. 15 Nov 1915 | District Leicester |
| 7 | Anderson, Nellie | I21723 | b. Abt 1877 | Staveley, , Derbyshire, England |
| 8 | Ash, Nellie Louise | I13360 | b. 13 Feb 1913 | Oughtibridge, , Yorkshire, England |
| 9 | Bain, Nellie "Helen" Maud "Helen" | I59413 | b. 1883 | |
| 10 | Baird, Nellie B. | I38713 | b. 11 Jul 1880 | , , Michigan, USA |
| 11 | Barnard, Nellie | I14158 | b. 13 May 1902 | York, , Yorkshire, England |
| 12 | Barnes, Nellie | I39197 | b. 1886 | Gainsborough, , Lincolnshire, England |
| 13 | Brayshaw, Nellie | I79640 | b. 3 Dec 1912 | District Easingwold |
| 14 | Brock, Nellie | I41107 | b. 15 Jun 1876 | Otto Township, Kankakee, Illinois, USA |
| 15 | Burkinshaw, Nellie | I44829 | b. 28 Jul 1928 | District Wortley |
| 16 | Chattell, Nellie | I71166 | b. Jan-Mar 1886 | Northampton, , Northamptonshire, England |
| 17 | Chumley, Nellie | I51344 | b. 30 Jun 1902 | Sheffield, , Yorkshire, England |
| 18 | Clark, Nellie | I43557 | b. 28 Nov 1913 | Dyke End View, Golcar, , Yorkshire, England |
| 19 | Clarke, Nellie | I14333 | b. 25 Oct 1892 | |
| 20 | Clegg, Nellie | I59199 | b. 14 Jul 1909 | |
| 21 | Cottrill, Nellie E. | I19077 | b. 16 May 1880 | Hamilton, , Ontario, Canada |
| 22 | Crompton, Nellie | I33013 | b. 30 Sep 1901 | District Bury |
| 23 | Crookes, Nellie | I56853 | b. 21 Oct 1919 | District Sheffield |
| 24 | Crowther, Nellie | I56329 | b. Between Apr and Jun 1904 | Ashton under Lyne, , Lancashire, England |
| 25 | Cundall, Nellie | I47787 | b. Abt 1908 | Crowle, , Lincolnshire, England |
| 26 | Dean, Nellie | I43942 | b. Abt 1891 | Hull, , Yorkshire, England |
| 27 | Driscoll, Nellie G. | I74310 | b. 14 Jan 1895 | , , Oregon, USA |
| 28 | Drummond, Nellie M. | I44333 | b. Sep 1899 | , , Missouri, USA |
| 29 | Duff, Nellie | I74360 | b. 20 Feb 1871 | , , Missouri, USA |
| 30 | Ellis, Nellie | I38574 | b. Abt 1882 | Sheffield, , Yorkshire, England |
| 31 | Ferriday, Nellie | I3487 | b. 14 Jan 1911 | District Glanford Brigg |
| 32 | Gillings, Nellie | I49083 | b. Between Oct and Dec 1917 | District Hunslet |
| 33 | Gillyon, Nellie | I13388 | b. 7 Dec 1906 | Beverley, , Yorkshire, England |
| 34 | Gittens, Nellie | I47519 | b. 26 Aug 1893 | 5 Unison Lane, South Lynn, , Norfolk, England |
| 35 | Godson, Nellie | I31696 | b. 19 Jan 1920 | District Great Ouseburn |
| 36 | Greenwood, Nellie | I44676 | b. Abt 1900 | Bradford, , Yorkshire, England |
| 37 | Hagues, Nellie | I35826 | b. 26 Sep 1912 | District Sculcoates |
| 38 | Haigh, Nellie | I53570 | b. Est 1900 | |
| 39 | Hill, Nellie | I73884 | b. 3 Jan 1899 | District Sheffield |
| 40 | Hill, Nellie | I70494 | b. 21 Feb 1911 | |
| 41 | Hopkinson, Nellie | I28135 | b. Oct-Dec 1886 | Sheffield, , Yorkshire, England |
| 42 | Howell, Nellie Gertrude | I28188 | b. Between Apr and Jun 1900 | Barrow Upon Humber, , Lincolnshire, England |
| 43 | Howell, Nellie Seddon | I44794 | b. Between Apr and Jun 1901 | Barton upon Humber, , Lincolnshire, England |
| 44 | Hugill, Nellie | I52250 | b. 4 Dec 1903 | District Pickering |
| 45 | Hyland, Nellie | I77733 | b. 27 Feb 1883 | 7 Lindum Terrace, Rotherham, , Yorkshire, England |
| 46 | Johnstone, Nellie F. W. | I58831 | b. Jan-Mar 1913 | District Edmonton |
| 47 | Kerridge, Nellie | I70829 | b. 8 Jun 1891 | Waterside, Barton upon Humber, , Lincolnshire, England |
| 48 | Kerridge, Nellie | I68400 | b. 6 Jan 1901 | Barraclough Buildings, Barton upon Humber, , Lincolnshire, England |
| 49 | King, Nellie | I54910 | b. 31 Jul 1893 | Plaistow, London, , England |
| 50 | Kitchener, Nellie | I37022 | b. Abt 1903 | Kirdford, , Sussex, England |




