Search Results
Matches 1 to 50 of 62 for First Name starts with MURIEL AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Muriel | I58356 | b. Est 1910 | |
| 2 | Aldwell, Muriel D. | I37696 | b. 8 Feb 1916 | Oakville, Halton, Ontario, Canada |
| 3 | Allerton, Muriel | I10932 | b. Est 1902 | |
| 4 | Armitage, Muriel | I22662 | b. 17 Jul 1895 | Aire Street, Goole, , Yorkshire, England |
| 5 | Askey, Muriel | I68094 | b. Jan-Mar 1933 | District Barnsley |
| 6 | Bateman, Muriel | I59270 | b. 4 Jul 1922 | |
| 7 | Case, Muriel Blanche | I57348 | b. 2 Dec 1888 | District Walsingham |
| 8 | Charters, Muriel Grace | I71921 | b. 6 Mar 1923 | District York |
| 9 | Clamp, Muriel Amelia | I80178 | b. 23 Mar 1890 | Walsham le Willows, , Suffolk, England |
| 10 | Clarkson, Muriel Bessie | I72129 | b. Between Jan and Mar 1915 | District Grimsby |
| 11 | Coombes, Muriel Emily | I59241 | b. 25 Mar 1904 | Wandsworth, , Surrey, England |
| 12 | Cornforth, Muriel | I72343 | b. Between Oct and Dec 1920 | District Tadcaster |
| 13 | Disher, Muriel Emily Rhodes | I36931 | b. Abt 1901 | Lewisham, , Kent, England |
| 14 | Done, Muriel | I33250 | b. 16 Nov 1918 | District Walsall |
| 15 | Draper, Muriel Reeve | I63550 | b. Between Jan and Mar 1922 | District Hemsworth |
| 16 | Eastwood, Muriel | I80825 | b. 17 Jun 1913 | Broomfield Road, Marsh, Huddersfield, , Yorkshire, England |
| 17 | Elkins, Muriel C. | I48925 | b. 22 Jul 1921 | , , Texas, USA |
| 18 | Elsworth, Muriel Ray | I28248 | b. 2 Feb 1916 | District Skirlaugh |
| 19 | Flower, Muriel May | I56891 | b. 16 Mar 1902 | Doncaster, , Yorkshire, England |
| 20 | Foster, Muriel | I43597 | b. 1922 | |
| 21 | Fox, Muriel | I3518 | b. 10 Nov 1908 | Hemsworth, , Yorkshire, England |
| 22 | Fretwell, Muriel Winifred | I73889 | b. 20 Nov 1920 | District Sheffield |
| 23 | Glynn, Muriel Anne | I61241 | b. 28 Jan 1926 | Quincy, Norfolk, Massachusetts, USA |
| 24 | Green, Muriel | I14286 | b. 1 Jul 1907 | 24 University Mansions, Lower Richmond Road, Wandsworth, , Surrey, England |
| 25 | Gunson, Muriel Ellen "Nellie" "Nellie" | I68774 | b. 25 Feb 1902 | Hull, , Yorkshire, England |
| 26 | Hall, Muriel | I67834 | b. Jan-Mar 1920 | District Goole |
| 27 | Headworth, Muriel May | I24125 | b. Between Oct and Dec 1920 | District Sheffield |
| 28 | Hilliard, Muriel Grace | I55808 | b. 28 Apr 1921 | |
| 29 | Hope, Muriel | I24158 | b. 24 Jun 1913 | District Ecclesall Bierlow |
| 30 | Hornsby, Muriel Annie | I49723 | b. Between Oct and Dec 1901 | District Glanford Brigg |
| 31 | Howie, Muriel Hackney | I53614 | b. Abt 1907 | London, , Greater London, England |
| 32 | Jackson, Muriel | I67814 | b. 22 Oct 1902 | |
| 33 | Jeffrey, Muriel | I23813 | b. Between Apr and Jun 1918 | North Shields, , Northumberland, England |
| 34 | Johnston, Muriel | I75710 | b. 22 Feb 1908 | Blackburn, , Lancashire, England |
| 35 | Lunt, Muriel A. H. | I18479 | b. Est 1924 | |
| 36 | Mactaggart, Muriel Ailain | I80017 | b. 1 Jul 1938 | Kleinburg, York, Ontario, Canada |
| 37 | Marsden, Muriel Evelyn | I23580 | b. 22 Jan 1920 | District Sheffield |
| 38 | Maw, Muriel | I11110 | b. Between Jul and Sep 1932 | District Barnsley |
| 39 | Maw, Muriel | I32370 | b. 30 Jan 1907 | Ryhope, , Durham, England |
| 40 | Maw, Muriel | I16962 | b. 25 Aug 1907 | Church Street, Easingwold, , Yorkshire, England |
| 41 | Maw, Muriel | I15002 | b. 6 Jul 1913 | 11 Hartoft Street, York, , Yorkshire, England |
| 42 | Maw, Muriel A. | I30250 | b. 28 Jan 1926 | , , Massachusetts, USA |
| 43 | Maw, Muriel Ethel | I23577 | b. 9 Jan 1908 | Huddersfield, , Yorkshire, England |
| 44 | Maw, Muriel Honor | I23924 | b. 16 Jun 1912 | Seven Kings, , Essex, England |
| 45 | Maw, Muriel Josephine "Minnie" "Minnie" | I44187 | b. 11 Nov 1896 | Hamilton, , Ontario, Canada |
| 46 | Maw, Muriel Norma | I51251 | b. 19 Sep 1929 | Island Pond, Essex, Vermont, USA |
| 47 | Mawe, Muriel | I57371 | b. 10 Dec 1909 | |
| 48 | Mawe, Muriel Victoria | I6436 | b. 15 Aug 1901 | Copperes House, Elland, , Yorkshire, England |
| 49 | Olsen, Muriel Edna | I32592 | b. 1925 | , , Quebec, Canada |
| 50 | Pinder, Muriel Ella | I71138 | b. 29 Jun 1889 | Bethnal Green, London, , England |




