Search Results
Matches 1 to 50 of 2,035 for First Name starts with GEORGE AND Tree equals The Maw Family Tree
1 2 3 4 5 ... 41» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | George Hassenplug | I40958 | b. Abt 1899 | , , Nebraska, USA |
| 2 | Acheampong-Boateng, George K. | I48402 | b. Est 1938 | |
| 3 | Acomb, George | I53068 | b. 1805 | Pocklington, , Yorkshire, England |
| 4 | Adams, George | I16276 | b. 2 Jun 1866 | Newham, , Victoria, Australia |
| 5 | Adams, George | I78972 | b. 1902 | Woodend, Macedon Ranges Shire, Victoria, Australia |
| 6 | Affleck, George Ralph | I77399 | b. Between Apr and Jun 1872 | Woolwich, , Kent, England |
| 7 | Affleck, George William | I54407 | b. 28 Mar 1908 | District Brentford |
| 8 | Aked, George | I41249 | b. 28 Mar 1797 | |
| 9 | Akester, George | I68498 | b. Between Jan and Mar 1850 | Hessle, , Yorkshire, England |
| 10 | Akester, George | I45392 | b. 1821 | |
| 11 | Akester, George | I68474 | b. 27 Mar 1898 | Frodingham, , Lincolnshire, England |
| 12 | Akester, George Parker | I70743 | b. 30 May 1882 | Barton upon Humber, , Lincolnshire, England |
| 13 | Akester, George Robert | I68510 | b. Between Jul and Sep 1866 | Driffield, , Yorkshire, England |
| 14 | Akester, George William | I45528 | b. Between Jan and Mar 1854 | Hull, , Yorkshire, England |
| 15 | Alcock, George Sidney | I78195 | b. 8 Jul 1897 | Horse Market, Caistor, , Lincolnshire, England |
| 16 | Alexander, George | I55789 | b. Between Apr and Jun 1888 | Durham, , Durham, England |
| 17 | Allen, George | I71369 | b. Jan-Mar 1847 | District Wisbech |
| 18 | Allen, George | I63906 | b. Abt 1851 | Kingston upon Thames, , Surrey, England |
| 19 | Allen, George A. | I47970 | b. Est 1892 | |
| 20 | Alsford, George | I51726 | b. Abt 1771 | |
| 21 | Alsford, George | I51764 | b. Abt 1887 | Canning Town, , Essex, England |
| 22 | Alvord, George Ivan | I38769 | b. 25 Mar 1891 | Ogden, Weber, Utah, USA |
| 23 | Ambler, George | I80892 | b. 1852 | |
| 24 | Anderson, George | I69907 | b. Est 1820 | |
| 25 | Anderson, George Ronald | I60464 | b. 18 Jul 1932 | District Sunderland |
| 26 | Appleby, George | I10941 | b. Abt 1832 | |
| 27 | Appleby, George William | I9294 | b. Jul-Sep 1850 | Bowdon, , Cheshire, England |
| 28 | Armitage, George | I79473 | b. 27 Nov 1806 | Netheroyd Hill, Huddersfield, , Yorkshire, England |
| 29 | Armstrong, George Campbell | I81687 | b. Apr-Jun 1899 | Blyth, , Northumberland, England |
| 30 | Arnett, George | I64222 | b. Jul 1855 | England |
| 31 | Arnold, George | I78754 | b. Abt 1822 | Nuneaton, , Warwickshire, England |
| 32 | Arrand, George | I9628 | b. 8 Feb 1824 | Eastoft, , Lincolnshire, England |
| 33 | Ascott, George | I41632 | b. 17 Jan 1822 | Halberton, , Devonshire, England |
| 34 | Aston, George | I3907 | b. Est 1920 | |
| 35 | Atkinson, George | I66605 | b. Abt 1863 | Pickering, , Yorkshire, England |
| 36 | Atkinson, George | I28337 | b. Est 1875 | |
| 37 | Aukland, George | I1899 | b. Est 1590 | |
| 38 | Austwick, George | I71397 | b. Oct-Dec 1860 | District Pontefract |
| 39 | Axe, George Arthur | I49914 | b. Apr-Jun 1855 | Epworth, , Lincolnshire, England |
| 40 | Axe, George Arthur | I30015 | b. 12 Apr 1855 | Epworth, , Lincolnshire, England |
| 41 | Axup, Sergeant George Arthur | I26486 | b. Between Jan and Mar 1923 | District Howden |
| 42 | Axup, George Henry | I22295 | b. 9 Nov 1902 | Rawcliffe, , Yorkshire, England |
| 43 | Ayres, George Alfred | I70780 | b. 5 Jul 1911 | Barton upon Humber, , Lincolnshire, England |
| 44 | Ayres, George Frederick | I70766 | b. 4 Feb 1887 | Barton upon Humber, , Lincolnshire, England |
| 45 | Bagshaw, George Henry | I51889 | b. 3 Jan 1917 | |
| 46 | Bailey, George | I26387 | b. Est 1890 | |
| 47 | Bailey, George Thomas | I25840 | b. 30 Aug 1891 | District Stoke On Trent |
| 48 | Bailey, George William | I17055 | b. Between Jan and Mar 1881 | Sheffield, , Yorkshire, England |
| 49 | Balderson, George | I16851 | b. Abt 1847 | Bowton / Barton |
| 50 | Balderson, George Thompson | I16864 | b. 1885 | Old Cliff Farm Winterton , , Lincolnshire, England |




