Search Results
Matches 1 to 50 of 98 for First Name starts with ERIC AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Appleby, Eric Joshua | I41343 | b. Jan-Mar 1890 | Birmingham, , Warwickshire, England |
| 2 | Asquith, Eric Lees | I2609 | b. 23 Jul 1924 | District Wakefield |
| 3 | Atkinson, Eric Howard | I78170 | b. 6 Mar 1910 | Kirton in Lindsey, , Lincolnshire, England |
| 4 | Atkinson, Eric Leonard | I76996 | b. 16 Dec 1919 | District Rochford |
| 5 | Barber, Eric Siordet | I21854 | b. Jan-Mar 1893 | Sheffield, , Yorkshire, England |
| 6 | Beevers, Eric | I79383 | b. 11 Apr 1897 | District Doncaster |
| 7 | Blettner, Eric Frederick | I48534 | b. 9 Dec 1908 | Chicago, Cook, Illinois, USA |
| 8 | Boast, Eric Henry | I66408 | b. Between Apr and Jun 1896 | Holme upon Spalding Moor, , Lincolnshire, England |
| 9 | Bolton, Eric | I19688 | b. Est 1900 | |
| 10 | Bradbury, Eric William | I76575 | b. 30 Jan 1923 | Aston, , Warwickshire, England |
| 11 | Bray, Eric | I10835 | b. 21 Nov 1894 | Burton upon Stather, , Lincolnshire, England |
| 12 | Bricklebank, Eric | I75636 | b. 26 Oct 1927 | Hull, , Yorkshire, England |
| 13 | Brown, Eric | I23934 | b. Between Jan and Mar 1918 | District Worksop |
| 14 | Bugg, Eric Dudley | I45092 | b. 24 Jul 1922 | District Grimsby |
| 15 | Carter, Eric | I26594 | b. 11 Mar 1933 | District Pontefract |
| 16 | Catlow, Eric | I28669 | b. 12 Oct 1933 | Burnley, , Lancashire, England |
| 17 | Chapman, Eric | I73669 | b. 16 Feb 1928 | District Wakefield |
| 18 | Clifton, Eric | I72200 | b. 16 Jan 1908 | 19 Calder Wharfe Cottage, Ravensthorpe, , Yorkshire, England |
| 19 | Cole, Eric | I74726 | b. Apr-Jun 1927 | District York |
| 20 | Collinson, Eric | I78230 | b. 23 Jul 1921 | District Newmarket |
| 21 | Cook, Eric M. | I76420 | b. Est 1898 | |
| 22 | Dixon, Eric | I72701 | b. 8 Aug 1921 | District Gainsborough |
| 23 | Draper, Eric | I63535 | b. 24 May 1953 | Huddersfield, , Yorkshire, England |
| 24 | Duro, Eric | I3547 | b. 1896 | Ilkeston, , Derbyshire, England |
| 25 | Ellis, Eric | I54494 | b. Est 1910 | |
| 26 | Evans, Captain Eric Grant | I80327 | b. 25 Sep 1885 | Greenwich, , Kent, England |
| 27 | Fenton, Eric Leonard | I72976 | b. 26 Nov 1904 | Newland Park, Hull, Yorkshire, England |
| 28 | Firth, Eric Sidney | I54697 | b. 4 Nov 1903 | Leeds, , Yorkshire, England |
| 29 | Fordon, Eric | I36400 | b. 21 Feb 1912 | District Driffield |
| 30 | Forster, Major Eric Leigh Douglas | I54810 | b. 18 Jun 1881 | Kimberley, , Northern Cape, South Africa |
| 31 | Garner, Eric | I49939 | b. 18 Jan 1924 | District Gainsborough |
| 32 | Gatenby, Erica | I25482 | b. 13 Jun 1884 | Rhodes, Longford, , Tasmania, Australia |
| 33 | Giblin, Eric | I25520 | b. Aft 1879 | |
| 34 | Gillings, Eric Walker | I70506 | b. 14 Jan 1883 | Bucknall, , Lincolnshire, England |
| 35 | Goodman, Eric Vincent Orlando | I76553 | b. 29 Nov 1910 | Aston, , Warwickshire, England |
| 36 | Grant, Eric | I62721 | b. Est 1865 | |
| 37 | Gregory, Eric Proctor | I75385 | b. 22 May 1921 | District Barnsley |
| 38 | Hagues, Eric | I24123 | b. 12 Dec 1922 | District Sculcoates |
| 39 | Haynes, Eric | I41821 | b. 14 Dec 1921 | Mansfield, , Nottinghamshire, England |
| 40 | Hocking, Eric George | I46643 | b. 1908 | Dereel, , Victoria, Australia |
| 41 | Hodson, Eric Alfred | I43994 | b. 19 Feb 1914 | Yeovil, , Somerset, England |
| 42 | Humphries, Eric F. | I78748 | b. Est 1914 | |
| 43 | Inkpen, Eric Lionel | I54979 | b. 4 Sep 1908 | |
| 44 | Joll, Eric Brian | I7406 | b. 10 Jul 1915 | East Grinstead, , Sussex, England |
| 45 | Joll, Eric William | I7302 | b. 28 Aug 1880 | Horncastle, , Lincolnshire, England |
| 46 | Kinch, Eric | I57528 | b. 10 Jan 1917 | |
| 47 | King, Eric | I72983 | b. Est 1904 | |
| 48 | Lazenby, Eric Arthur | I67741 | b. 11 Jun 1934 | District Sculcoates |
| 49 | Lee, Eric H. | I49799 | b. 1892 | |
| 50 | Leggott, Eric Goodison | I74641 | b. Apr-Jun 1913 | District Thorne |




