Search Results
Matches 1 to 50 of 66 for First Name starts with DOUGLAS AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ballantyne, Douglas Arthur | I10142 | b. 27 Jan 1887 | Bishop Auckland, , Durham, England |
| 2 | Barnes, Douglas Martin | I78639 | b. 24 Apr 1917 | Thorne, , Yorkshire, England |
| 3 | Barry, Douglas William Archibald | I62774 | b. 23 Dec 1912 | , , Cape Province, South Africa |
| 4 | Beck, Douglas W. J. | I67217 | b. Est 1917 | |
| 5 | Bygraves, Douglas Frederick | I59967 | b. 5 Jan 1918 | District Caxton |
| 6 | Coggan, Douglas Herbert | I42707 | b. 2 Jun 1918 | District Gainsborough |
| 7 | Collins, Douglas George | I64411 | b. Est 1841 | |
| 8 | Dale, Douglas | I35220 | b. 20 Jan 1922 | District Glanford Brigg |
| 9 | Dean, Douglas Herbert | I35914 | b. 3 Aug 1927 | Petworth, , Sussex, England |
| 10 | Dennison, Douglas Henry | I55613 | b. 1 Jun 1919 | Carlton, , Nottingham, England |
| 11 | Dickson, Douglas W. | I19132 | b. 1903 | |
| 12 | Evans, Douglas Llewelyn | I74810 | b. 1953 | |
| 13 | Farquarson, Douglas | I46783 | ||
| 14 | Forbes, Douglas Barré | I41362 | b. 12 Oct 1910 | Clevedon, , Somerset, England |
| 15 | Forster, Douglas Cecil | I54804 | b. 22 Jul 1873 | Tanfield Hall, Tanfield, , Durham, England |
| 16 | Greenquist, Douglas E. | I46971 | b. 3 Apr 1923 | , , California, USA |
| 17 | Hamilton, Douglas William Ian | I53491 | b. 10 Oct 1921 | District Marylebone |
| 18 | Harrison, Douglas Tom | I63409 | b. Apr-May 1882 | Cleveland Street, Doncaster, , Yorkshire, England |
| 19 | Harrod, Douglas William | I78327 | b. 23 Feb 1936 | |
| 20 | Hawksworth, Douglas Richardson | I53512 | b. 15 Dec 1909 | Goole, , Yorkshire, England |
| 21 | Hawley, Douglas Digby | I68871 | b. 26 Jul 1894 | Rawmarsh, , Yorkshire, England |
| 22 | Hemingway, Douglas | I69973 | b. Apr-Jun 1917 | District Leeds |
| 23 | Hutchins, Douglas Foster | I78708 | b. 30 Jul 1923 | District Devizes |
| 24 | Jennings, Douglas | I36731 | b. 9 Nov 1907 | |
| 25 | Johnson, Douglas | I26921 | b. 13 Apr 1920 | District Glanford Brigg |
| 26 | Lane, Douglas Charles | I45175 | b. 8 Nov 1927 | Shaftesbury, , Dorset, England |
| 27 | Lapworth, Douglas | I53926 | b. 15 Feb 1912 | District Coventry |
| 28 | Lawson, Douglas | I32098 | b. 1 Apr 1896 | 2ct 3h Springvale Road, Sheffield, , Yorkshire, England |
| 29 | Lewis, Douglas Leroy | I77068 | b. 12 Apr 1926 | Merle, Burleson, Texas, USA |
| 30 | Macey, Douglas "Doug" George "Doug" | I57878 | b. 30 Sep 1924 | |
| 31 | Mackay, Douglas Sween | I80374 | b. Jan-Mar 1893 | District Doncaster |
| 32 | MacLennan, Douglas Alan | I41452 | b. 4 Oct 1924 | |
| 33 | Maw, Douglas | I6264 | b. Between Jan and Mar 1920 | Cloughton, , Yorkshire, England |
| 34 | Maw, Douglas | I13529 | b. Oct 1920 | District Sheffield |
| 35 | Maw, Douglas Albus | I30626 | b. 7 Mar 1929 | , , Nebraska, USA |
| 36 | Maw, Douglas Arthur | I17556 | ||
| 37 | Maw, Douglas Atkinson | I13889 | b. 21 Oct 1922 | 7 Schofield Street, Mexborough, , Yorkshire, England |
| 38 | Maw, Douglas Edwin | I13568 | b. Apr-Jun 1923 | District Sheffield |
| 39 | Maw, Douglas Eugene | I22873 | b. 13 May 1943 | North Platte, Lincoln, Nebraska, USA |
| 40 | Maw, Douglas John | I14196 | b. Between Apr and Jun 1917 | District Romford |
| 41 | Maw, Douglas Mark "Doug" "Doug" | I51410 | b. 1929 | Doyleston, Selwyn, Canterbury, New Zealand |
| 42 | Maw, Douglas Wadsworth | I10239 | b. Between Apr and Jun 1914 | Kirkby Moorside, , Yorkshire, England |
| 43 | May, Douglas Alan | I56785 | b. 23 May 1920 | Scawby, , Lincolnshire, England |
| 44 | Oliver, Douglas John Charles | I73189 | b. 11 Jul 1926 | District Thorne |
| 45 | Parker, Douglas Waterhouse | I41217 | b. 13 Aug 1924 | District Bradford |
| 46 | Paterson, Douglas | I32398 | b. Between Apr and Jun 1890 | Harwich, , Essex, England |
| 47 | Pinder, Douglas Houzen | I71146 | b. 11 Oct 1886 | Matlock, , Derbyshire, England |
| 48 | Platt, Douglas Arnold | I58990 | b. 29 Aug 1910 | Gunthorpe, , Lincolnshire, England |
| 49 | Powell, Sir Douglas 2nd Bt of Wimpole Street | I36944 | b. 8 Jul 1874 | Marylebone, , Middlesex, England |
| 50 | Rea, Douglas | I65960 | b. Between Oct and Dec 1939 | District Wortley |




