Search Results
Matches 1 to 50 of 216 for First Name starts with DORIS AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Akester, Doris Skinner | I70757 | b. Between Oct and Dec 1919 | District Glanford Brigg |
| 2 | Ambler, Doris | I56778 | b. Between Oct and Dec 1924 | District Leeds |
| 3 | Andrew, Doris | I53821 | b. Abt 1905 | Danby, , Yorkshire, England |
| 4 | Ascroft, Doris Lees | I4748 | b. 28 Feb 1891 | 64 Wellington Road, Werneth, Oldham, , Lancashire, England |
| 5 | Asquith, Doris Irene | I58688 | b. Abt 1904 | Batley, , Yorkshire, England |
| 6 | Atkins, Doris W. | I80451 | b. Est 1909 | |
| 7 | Atkinson, Doris Maw | I28379 | b. Oct-Dec 1902 | District Rotherham |
| 8 | Austin, Doris Sophia | I15702 | b. 2 May 1911 | District Nantwich |
| 9 | Barratt, Doris | I78405 | b. Est 1910 | |
| 10 | Bastiman, Doris May | I51934 | b. 8 Sep 1906 | |
| 11 | Bates, Doris Edith | I41688 | b. Apr-Jun 1899 | East Ham, , Essex, England |
| 12 | Baxter, Doris Gertrude | I14116 | b. 22 Sep 1902 | District Selby |
| 13 | Beighton, Doris | I52124 | b. Est 1899 | |
| 14 | Bide, Doris Alice | I26882 | b. 7 Jun 1901 | Royal Nurseries, Ascot, , Berkshire, England |
| 15 | Bolton, Doris Maw | I28383 | b. 31 Jul 1906 | 54 Commercial Street, Scarborough, , Yorkshire, England |
| 16 | Bricker, Doris | I60911 | b. Est 1919 | |
| 17 | Bridges, Doris Lilian Gertrude | I49500 | b. Between Jul and Sep 1908 | East Ham, , Essex, England |
| 18 | Buckland, Doris Florence M. | I45855 | b. 15 Feb 1907 | |
| 19 | Buckoke, Doris Ethel | I24196 | b. 6 Jan 1917 | District West Ham |
| 20 | Bullivant, Doris | I50734 | b. Oct-Dec 1898 | Derby, , Derbyshire, England |
| 21 | Bullman, Doris Evelyn | I52575 | b. 10 Mar 1921 | District Newmarket |
| 22 | Bumps, Doris Louise | I55473 | b. 5 Feb 1905 | Brockton, Plymouth, Massachusetts, USA |
| 23 | Burtonshaw, Doris May "Dolly" "Dolly" | I78072 | b. 1905 | |
| 24 | Carbutt, Doris Amy | I62555 | b. 25 Oct 1908 | Court 1 No 4 Church Street, Barnsley, , Yorkshire, England |
| 25 | Carter, Doris M. | I40980 | b. 5 May 1914 | , Gosper, Nebraska, USA |
| 26 | Chapman, Doris M. | I35819 | b. Est 1901 | |
| 27 | Clark, Doris Annie G. | I15122 | b. 27 Jun 1894 | Sheffield, , Yorkshire, England |
| 28 | Clarke, Doris Gertrude | I80092 | b. 8 Dec 1918 | District Foleshill |
| 29 | Clarke, Doris Janet | I52573 | b. 3 Oct 1905 | |
| 30 | Clemitson, Doris Ena | I42699 | b. 29 Sep 1920 | District Tynemouth |
| 31 | Coates, Doris | I42395 | b. 12 Oct 1905 | Durham, , Durham, England |
| 32 | Cole, Doris | I32266 | b. 27 Dec 1908 | Leeds, , Yorkshire, England |
| 33 | Cooke, Doris J. | I36921 | b. Est 1895-1910 | |
| 34 | Cooper, Doris Aileen Davenport | I77872 | b. 16 Jun 1896 | Victoria Avenue, Surbiton, , Surrey, England |
| 35 | Cowley, Doris | I65955 | b. 6 Jul 1915 | Sheffield, , Yorkshire, England |
| 36 | Crawshaw, Doris May | I79765 | b. Abt 1898 | 11 Southgate, Wakefield, , Yorkshire, England |
| 37 | Davis, Doris May | I68349 | b. 28 Aug 1904 | Grimsby, , Lincolnshire, England |
| 38 | Derham, Doris | I79347 | b. 24 Jan 1917 | District Wortley |
| 39 | Doncaster, Doris Winifred | I21894 | b. Oct-Dec 1911 | District Chesterton |
| 40 | Dungworth, Doris | I28991 | b. Between Jan and Mar 1902 | District Doncaster |
| 41 | Elcoate, Doris | I36869 | b. Jan 1897 | Saltburn-by-the-Sea, , Yorkshire, England |
| 42 | Ellison, Doris | I33585 | b. Between Jan and Mar 1907 | Eggbrough, , Yorkshire, England |
| 43 | Featherstone, Doris Jean | I72307 | b. 10 Jul 1926 | District Newmarket |
| 44 | Firth, Doris E. | I26460 | b. Jul-Sep 1925 | District Grimsby |
| 45 | Folkman, Doris Evelyn | I44478 | b. 19 Jul 1910 | Ogden, Weber, Utah, USA |
| 46 | Forman, Doris Evelyn | I71715 | b. 24 Dec 1903 | Radford, , Nottinghamshire, England |
| 47 | Foston, Doris | I46597 | b. 30 Aug 1929 | District Hull |
| 48 | Fowers, Doris | I24143 | b. 1 Aug 1913 | District Derby |
| 49 | Fowers, Doris Ivy | I42020 | b. Between Oct and Dec 1905 | District Derby |
| 50 | Free, Doris Margaret | I58632 | b. 11 Jul 1907 | Catterick, , Yorkshire, England |




