Search Results
Matches 1 to 50 of 149 for First Name starts with DE AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deborah | I18718 | b. Est 1725 | |
| 2 | Dev | I37694 | b. Abt 1803 | England |
| 3 | Atkinson, Denise May | I77036 | b. Between Jul and Sep 1911 | District West Ham |
| 4 | Ball, Derek John | I48371 | b. 6 Nov 1939 | District Nottingham |
| 5 | Barker, Dennis | I22933 | b. 23 Jan 1930 | |
| 6 | Baron, Derrick Charles | I74138 | b. 2 May 1922 | Doncaster, , Yorkshire, England |
| 7 | Bates, Dennis Harold | I25252 | b. 6 Nov 1922 | Derby, , Derbyshire, England |
| 8 | Beckner, Delia Elizabeth | I41027 | b. 12 Feb 1914 | , Stanley, South Dakota, USA |
| 9 | Bell, Derek Norman | I54763 | b. 9 Mar 1936 | Luton, , Bedfordshire, England |
| 10 | Bevington, Dennis Clyde | I69006 | b. Jul-Sep 1888 | Bromsgrove, , Worcestershire, England |
| 11 | Blaine, Delebere Pritchett | I30968 | b. 13 Feb 1848 | Grahamstown, , Cape Province, South Africa |
| 12 | Broadrick, Denis | I26362 | b. 23 Aug 1924 | District Scarborough |
| 13 | Brooksbank, Dennis Harold | I49171 | b. Between Jul and Sep 1928 | District Pontefract |
| 14 | Burns, De Mar Shalander | I20281 | b. 11 Aug 1935 | Omaha, Douglas, Nebraska, USA |
| 15 | Burt, Deborah | I38845 | b. Est 1785 | |
| 16 | Capstick, Denis Gordon | I26589 | b. Between Jul and Sep 1931 | District Doncaster |
| 17 | Chapman, Delia Mary | I13120 | b. 31 Jan 1883 | Haxey, , Lincolnshire, England |
| 18 | Chapman, Dennis Thomas | I13119 | b. Abt 1878 | Haxey, , Lincolnshire, England |
| 19 | Chase, Deborah Sophia | I42963 | b. Est 1866 | |
| 20 | Chown, Dennis Arthur | I26605 | b. Between Jul and Sep 1928 | District Sheffield |
| 21 | Clarke, Dennis Herbert | I33078 | b. Between Oct and Dec 1903 | Foleshill, , Warwickshire, England |
| 22 | Coathup, Dennis Thomas | I26618 | b. Between Jul and Sep 1932 | District Wirral |
| 23 | Congdon, Delilah | I30903 | b. 24 Jan 1886 | , , Ontario, Canada |
| 24 | Cook, Dennis William Robert | I57261 | b. Abt 1863 | Gooderstone, , Norfolk, England |
| 25 | Cooper, Dennis Arthur | I76949 | b. Between Oct and Dec 1922 | District Rotherham |
| 26 | Coulbeck, Dennis | I49863 | b. Oct-Dec 1930 | District Glanford Brigg |
| 27 | Crampton, Dennis | I33589 | b. Est 1901 | |
| 28 | Creasey, Dennis | I10187 | b. Est 1939 | |
| 29 | Crouch, Dennis C. | I72533 | b. Est 1937 | |
| 30 | Culpeck, Deirdre J. | I40464 | b. Between Oct and Dec 1939 | District Blyth |
| 31 | Darwell, Derek | I455 | b. 10 Jul 1932 | District Wakefield |
| 32 | Dring, Denise | I70948 | b. 1 May 1931 | District Glanford Brigg |
| 33 | Dring, Derek | I69379 | b. 2 Mar 1928 | District Pickering |
| 34 | Elcoate, Derek | I53500 | b. Oct-Dec 1923 | Guisborough, , Yorkshire, England |
| 35 | Ellison, Delia Josephine | I35266 | b. Jul-Sep 1898 | Isley Walton, Shardlow, , Derbyshire, England |
| 36 | Elsom, Derrick | I78352 | b. 27 Mar 1927 | District Doncaster |
| 37 | Evans, Derrick Charles | I74807 | b. 1955 | |
| 38 | Evans, Desmond Gordon Shaw | I72803 | b. 27 Jul 1913 | District Chesterfield |
| 39 | Eyre, Dennis | I21606 | b. Between Jul and Sep 1876 | Huddersfield, , Yorkshire, England |
| 40 | Fletcher, Denton | I25368 | b. Est 1860-1864 | |
| 41 | Fletcher, Denton Stuart | I25367 | b. 5 Jan 1835 | , , Tasmania, Australia |
| 42 | Fox, Dennis | I40431 | b. 7 Feb 1905 | Carrhouse, Belton, , Lincolnshire, England |
| 43 | Frudd, Derrick | I56082 | b. 27 Jun 1927 | District Leeds |
| 44 | Fubini, Denise Adeline F. | I21870 | b. 31 Aug 1908 | District St.Geo.H.Sq. |
| 45 | Gardner, Delilah | I61562 | b. Abt 1828 | , , Pennsylvania, USA |
| 46 | Gott, Delia | I75595 | b. 23 Jan 1879 | Riccall, , Yorkshire, England |
| 47 | Hann, Debbie | I59554 | b. Est 1955 | |
| 48 | Harland, Dennis | I26827 | b. Between Apr and Jun 1922 | District Scarborough |
| 49 | Harvey, Denis | I44955 | b. Est 1895 | |
| 50 | Harwood, Derek J. | I64394 | b. Apr-Jun 1937 | District Edmonton |




