Search Results
Matches 1 to 50 of 566 for First Name starts with ARTHUR AND Tree equals The Maw Family Tree
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Arthur | I27908 | b. Between Apr and Jun 1880 | Lancaster, , Lancashire, England |
| 2 | Adams, Arthur Cyril | I79607 | b. Between Jan and Mar 1929 | District Scarborough |
| 3 | Akester, Arthur | I68364 | b. Between Jul and Sep 1877 | Barton upon Humber, , Lincolnshire, England |
| 4 | Akester, Arthur | I68515 | b. 28 May 1879 | Great Driffield, , Yorkshire, England |
| 5 | Akester, Arthur | I68503 | b. 24 Jun 1881 | North Ferriby, , Yorkshire, England |
| 6 | Akester, Arthur Edward | I70746 | b. Between Apr and Jun 1893 | Barton upon Humber, , Lincolnshire, England |
| 7 | Akester, Arthur Edward | I70750 | b. 19 Apr 1904 | Barton upon Humber, , Lincolnshire, England |
| 8 | Akester, Arthur Reginald | I68519 | b. 27 Feb 1908 | Leeming Bar, Yorkshire |
| 9 | Akester, Arthur Robert | I68235 | b. 8 Jan 1868 | Barton upon Humber, , Lincolnshire, England |
| 10 | Algate, Arthur | I24009 | b. Est 1864 | |
| 11 | Allerton, Arthur Middleton | I58051 | b. 4 Dec 1892 | Shepton Mallet, , Somerset, England |
| 12 | Alliband, Arthur James | I54477 | b. 17 May 1920 | District Dudley |
| 13 | Alsford, Arthur | I8972 | b. Abt 1888 | |
| 14 | Ambler, Arthur | I56774 | b. 7 Apr 1928 | District Leeds |
| 15 | Anderson, Arthur Conway | I7546 | b. 22 Feb 1925 | Lexington, Rockbridge, Virginia, USA |
| 16 | Anderson, Arthur Leslie | I55387 | b. 4 Aug 1907 | Eastwood, , Nottinghamshire, England |
| 17 | Andrews, Arthur | I55546 | b. Between Apr and Jun 1847 | Folkestone, , Kent, England |
| 18 | Andrews, Arthur | I55547 | b. Between Oct and Dec 1872 | Folkestone, , Kent, England |
| 19 | Arnold, Arthur | I51173 | b. Est 1891 | |
| 20 | Atkinson, Arthur Leslie | I54730 | b. 26 Aug 1917 | District Whitby |
| 21 | Aucott, Arthur | I56512 | b. Between Oct and Dec 1898 | District Hinckley |
| 22 | Aucott, Arthur John | I56497 | b. Between Jan and Mar 1877 | Hinckley, , Leicestershire, England |
| 23 | Austin, Arthur | I21965 | b. Between Apr and Jun 1896 | Hull, , Yorkshire, England |
| 24 | Austin, Arthur Norman | I21966 | b. 13 Dec 1920 | District Sculcoates |
| 25 | Axon, Arthur Llewellyn | I49900 | b. Jul-Sep 1885 | District Doncaster |
| 26 | Bailey, Arthur | I69200 | b. 16 Oct 1897 | Stokesley, , Yorkshire, England |
| 27 | Bailey, Arthur | I25838 | b. 4 Feb 1939 | District Burnley |
| 28 | Bailey, Arthur Ernest | I66960 | b. Between Jan and Mar 1910 | Kennington, , Surrey, England |
| 29 | Barker, Arthur | I4168 | b. 8 Sep 1839 | Wemyss Parish, Fife, Scotland |
| 30 | Barker, Arthur | I53798 | b. Est 1891 | |
| 31 | Barlow, Arthur | I80081 | b. Between Apr and Jun 1913 | Epworth, , Lincolnshire, England |
| 32 | Barlow, Arthur | I1429 | b. Between Oct and Dec 1871 | Clayworth, , Nottinghamshire, England |
| 33 | Barrows, Arthur | I66215 | b. Est 1865 | |
| 34 | Bates, Arthur | I11034 | b. Abt 1890 | Hinckley, , Leicestershire, England |
| 35 | Bates, Arthur I. | I61217 | b. Est 1885 | |
| 36 | Bateson, Arthur "Paul" "Paul" | I58469 | b. 10 Nov 1931 | District Richmond Yorkshire |
| 37 | Bayles, Arthur John | I25590 | b. 24 Sep 1883 | Campbell Town, , Tasmania, Australia |
| 38 | Beal, Arthur Potter | I52388 | b. Abt 1893 | |
| 39 | Bell, Arthur | I71951 | b. Abt 1873 | York, , Yorkshire, England |
| 40 | Benson, Arthur | I31412 | b. Abt 1870 | |
| 41 | Bevan, Arthur W. | I40527 | b. Jul-Sep 1941 | District St.Asaph |
| 42 | Bevington, Arthur Henry | I69004 | b. Jul-Sep 1883 | Bromsgrove, , Worcestershire, England |
| 43 | Birkin, Arthur | I44073 | b. Apr-Jun 1879 | Blackwell, , Derbyshire, England |
| 44 | Blackshaw, Arthur Joseph | I13164 | b. Abt 1859 | Doncaster, , Yorkshire, England |
| 45 | Blagg, Arthur | I71506 | b. 15 Nov 1919 | |
| 46 | Blaine, Arthur George Hanbury | I30972 | b. 3 Apr 1853 | Grahamstown, , Cape Province, South Africa |
| 47 | Blanchard, Arthur | I77502 | b. 19 May 1936 | District Sculcoates |
| 48 | Blanshard, Arthur | I50323 | b. 9 Oct 1903 | Bentley, , Yorkshire, England |
| 49 | Blowes, Arthur Robert George | I48126 | b. Between Apr and Jun 1901 | District Medway |
| 50 | Borrill, Arthur M. | I48483 | b. Est 1906 |




