Search Results
Matches 1 to 8 of 8 for First Name starts with ADRIAN AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Boelaerts, Adrianus Franciscus | I38356 | b. Est 1765 | |
| 2 | De Block, Adrianus | I38298 | b. Est 1760 | |
| 3 | Lauwens, Adrianus | I37326 | b. 6 Jan 1711 | Ramsdonk, , Brabant, Belgium |
| 4 | Maw, Adrian John | I15552 | b. 27 Apr 1962 | District Wantage |
| 5 | Senior, Adrian | I57471 | b. 27 Jul 1938 | District Pontefract |
| 6 | Van Camp, Adrianus | I65637 | b. 11 Feb 1730 | Liezele, , Antwerpen, Belgium |
| 7 | Wilkes, Adrian Peter | I43574 | b. Between Jul and Sep 1944 | Wolverhampton, , Staffordshire, England |
| 8 | Wrigglesworth, Adrian | I70853 | b. Est 1905 |




