Descendant Count for Davis, Daniel
- Yes, date unknownDavis, Daniel d. Yes, date unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1857 - 1857 |
2 | Grandchildren | 3 | 1 | 4 | 0 | 0 | 0 | 1905 - 1908 |
Total | 5 | 3 | 8 | 0 | 0 | 0 | 1857 - 1908 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: