Descendant Count for Carr, Kate Elizabeth Ivy
1903 - 1986Carr, Kate Elizabeth Ivy b. 4 May 1903 d. Between Oct and Dec 1986
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1903 - 1903 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
Total | 5 | 3 | 8 | 0 | 0 | 0 | 1903 - 1903 |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: