Westwoodside, Haxey, , Lincolnshire, England
Wikipedia links for
Westwoodside, Haxey, , Lincolnshire, England
[Westwoodside] [Haxey] [] [Lincolnshire] [England]
Parish : Latitude: 53.48717, Longitude: -0.87051
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Jemima Sophia | 12 Mar 1867 | Westwoodside, Haxey, , Lincolnshire, England | I49725 |
2 | Bird, John | 25 Jun 1868 | Westwoodside, Haxey, , Lincolnshire, England | I13219 |
3 | Chapman, Ann | Abt 1851 | Westwoodside, Haxey, , Lincolnshire, England | I13105 |
4 | Chapman, Ann Elizabeth | Abt 1843 | Westwoodside, Haxey, , Lincolnshire, England | I13106 |
5 | Chapman, Eliza C. | Abt 1845 | Westwoodside, Haxey, , Lincolnshire, England | I13107 |
6 | Chapman, John | Abt 1841 | Westwoodside, Haxey, , Lincolnshire, England | I13108 |
7 | Chapman, Sarah Jane | Abt 1855 | Westwoodside, Haxey, , Lincolnshire, England | I13110 |
8 | Chapman, William Henry | Abt 1846 | Westwoodside, Haxey, , Lincolnshire, England | I13109 |
9 | Ducker, Frank | 21 Aug 1872 | Westwoodside, Haxey, , Lincolnshire, England | I64716 |
10 | Ducker, William Harris | 2 Jun 1862 | Westwoodside, Haxey, , Lincolnshire, England | I64759 |
11 | Hudson, Robert | 1850 | Westwoodside, Haxey, , Lincolnshire, England | I64880 |
12 | Hudson, Samuel | 1845 | Westwoodside, Haxey, , Lincolnshire, England | I64876 |
13 | Hudson, Sarah Ann | 1849 | Westwoodside, Haxey, , Lincolnshire, England | I64879 |
14 | Hudson, William | 1858 | Westwoodside, Haxey, , Lincolnshire, England | I64883 |
15 | Jacques, Benjamin Barron | Abt 1884 | Westwoodside, Haxey, , Lincolnshire, England | I11809 |
16 | Jacques, Doris Mabel | Between Jul and Sep 1909 | Westwoodside, Haxey, , Lincolnshire, England | I33496 |
17 | Jacques, Mary Ann | Between Jan and Mar 1886 | Westwoodside, Haxey, , Lincolnshire, England | I11810 |
18 | Jaques, Ada Frances | 31 Mar 1890 | Westwoodside, Haxey, , Lincolnshire, England | I3121 |
19 | Jaques, Blanche Ellen | Between Apr and Jun 1888 | Westwoodside, Haxey, , Lincolnshire, England | I3120 |
20 | Jaques, Eva Elizabeth | Between Jul and Sep 1899 | Westwoodside, Haxey, , Lincolnshire, England | I11799 |
21 | Jaques, Florence Julia | Between Jul and Sep 1895 | Westwoodside, Haxey, , Lincolnshire, England | I11798 |
22 | Jaques, John Edward | 6 Mar 1893 | Westwoodside, Haxey, , Lincolnshire, England | I11797 |
23 | Jaques, John William Allen | Between Jul and Sep 1861 | Westwoodside, Haxey, , Lincolnshire, England | I3039 |
24 | Jaques, Leonard Fields | Between Jan and Mar 1907 | Westwoodside, Haxey, , Lincolnshire, England | I33495 |
25 | Jaques, Lucy Christian | Between Jan and Mar 1902 | Westwoodside, Haxey, , Lincolnshire, England | I33493 |
26 | Kelsey, Elizabeth | Abt 1841 | Westwoodside, Haxey, , Lincolnshire, England | I13284 |
27 | Kelsey, Emily Elizabeth | Jul-Sep 1846 | Westwoodside, Haxey, , Lincolnshire, England | I51596 |
28 | Maw, Albert Horace | 1 Feb 1915 | Westwoodside, Haxey, , Lincolnshire, England | I730 |
29 | Maw, Horace William | 9 Dec 1896 | Westwoodside, Haxey, , Lincolnshire, England | I5807 |
30 | Newborn, Harriet | 7 Jan 1805 | Westwoodside, Haxey, , Lincolnshire, England | I4010 |
31 | Oates, Lillie | 8 Jun 1883 | Westwoodside, Haxey, , Lincolnshire, England | I9546 |
32 | Ranshaw, Phoebe | 27 Nov 1838 | Westwoodside, Haxey, , Lincolnshire, England | I13292 |
33 | Ranshaw, Robert | Abt 1837 | Westwoodside, Haxey, , Lincolnshire, England | I13288 |
34 | Ranshaw, Sarah | Abt 1832 | Westwoodside, Haxey, , Lincolnshire, England | I13287 |
35 | Ranshaw, William | Abt 1826 | Westwoodside, Haxey, , Lincolnshire, England | I13286 |
36 | Sanderson, Sarah | Abt 1796-1802 | Westwoodside, Haxey, , Lincolnshire, England | I1146 |
37 | Whitehead, Elizabeth Mary | Abt 1828 | Westwoodside, Haxey, , Lincolnshire, England | I64842 |
38 | Whitehead, Emma Eliza | Abt 1859 | Westwoodside, Haxey, , Lincolnshire, England | I3070 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ducker, William Harris | 27 Sep 1949 | Westwoodside, Haxey, , Lincolnshire, England | I64759 |
2 | Whitehead, John | 1860 | Westwoodside, Haxey, , Lincolnshire, England | I64810 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, George Henry | 2 Apr 1911 | Westwoodside, Haxey, , Lincolnshire, England | I5805 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, George Henry | 2 Apr 1911 | Westwoodside, Haxey, , Lincolnshire, England | I5805 |