Watford, , Hertfordshire, England
Wikipedia links for
Watford, , Hertfordshire, England
[Watford] [] [Hertfordshire] [England]
Parish : Latitude: 514000, Longitude: -2400
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burrows, Kathleen Ann | 20 Mar 1947 | Watford, , Hertfordshire, England | I29447 |
2 | Churchill, Elizabeth Kate | Apr-Jun 1859 | Watford, , Hertfordshire, England | I69631 |
3 | Lawrance, Mary | Abt 1837 | Watford, , Hertfordshire, England | I11021 |
4 | Martindale, Louisa | Abt 1818 | Watford, , Hertfordshire, England | I20624 |
5 | Maw, Samuel | Abt 1834 | Watford, , Hertfordshire, England | I27489 |
6 | Nelson, Wilfred Gerald | Abt 1904 | Watford, , Hertfordshire, England | I24474 |
7 | Sewell, Mark | Between Jan and Mar 1867 | Watford, , Hertfordshire, England | I46032 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Samuel | 21 Sep 1834 | Watford, , Hertfordshire, England | I27489 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Devon, Edith Daisy | 1972 | Watford, , Hertfordshire, England | I54831 |
2 | Marfleet, Marguerite Frances Edith | Feb 2001 | Watford, , Hertfordshire, England | I59899 |
3 | Sullivan, John Edward | 1998 | Watford, , Hertfordshire, England | I26033 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mawe, Elizabeth | 7 Apr 1861 | Watford, , Hertfordshire, England | I23092 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mawe, Elizabeth | 7 Apr 1861 | Watford, , Hertfordshire, England | I23092 |