Plum Street, Norton, Malton, , Yorkshire, England
Wikipedia links for
Plum Street, Norton, Malton, , Yorkshire, England
[Plum Street] [Norton] [Malton] [] [Yorkshire] [England]
Latitude: 54.1329628, Longitude: -0.7843717
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Ann Elizabeth | 26 Oct 1871 | Plum Street, Norton, Malton, , Yorkshire, England | I4561 |
2 | Maw, Susannah | Between Jan and Mar 1880 | Plum Street, Norton, Malton, , Yorkshire, England | I14825 |
3 | Maw, Susannah | 29 May 1873 | Plum Street, Norton, Malton, , Yorkshire, England | I14775 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Susannah | 29 May 1873 | Plum Street, Norton, Malton, , Yorkshire, England | I14775 |
Census
Matches 1 to 41 of 41
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Alice | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4563 |
2 | Maw, Alice | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4563 |
3 | Maw, Ann Elizabeth | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4561 |
4 | Maw, Ann Elizabeth | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4561 |
5 | Maw, Elijah | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4540 |
6 | Maw, Elijah | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4540 |
7 | Maw, Eliza Mary | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4567 |
8 | Maw, Elizabeth | 2 Apr 1871 | Plum Street, Norton, Malton, , Yorkshire, England | I4566 |
9 | Maw, Elizabeth | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4566 |
10 | Maw, Elizabeth | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4566 |
11 | Maw, Emily | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4591 |
12 | Maw, Eva Jane | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4534 |
13 | Maw, Grace Ann | 2 Apr 1871 | Plum Street, Norton, Malton, , Yorkshire, England | I4543 |
14 | Maw, Harold | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4533 |
15 | Maw, Henry | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4538 |
16 | Maw, Henry | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4538 |
17 | Maw, John | 2 Apr 1871 | Plum Street, Norton, Malton, , Yorkshire, England | I10249 |
18 | Maw, John | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I10249 |
19 | Maw, John | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I10249 |
20 | Maw, John George | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4565 |
21 | Maw, John George | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4565 |
22 | Maw, John William | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4530 |
23 | Maw, John William | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4530 |
24 | Maw, Matthew | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4539 |
25 | Maw, Matthew | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4539 |
26 | Maw, Robert | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4564 |
27 | Maw, Robert James | 2 Apr 1871 | Plum Street, Norton, Malton, , Yorkshire, England | I4586 |
28 | Maw, Ruth | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4592 |
29 | Maw, Susannah "Susan" | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4562 |
30 | Maw, Susannah "Susan" | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4562 |
31 | Maw, William | 2 Apr 1871 | Plum Street, Norton, Malton, , Yorkshire, England | I4529 |
32 | Maw, William | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4529 |
33 | Maw, William | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4529 |
34 | Maw, William Wadsworth | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4537 |
35 | Maw, William Wadsworth | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4537 |
36 | Skelton, Jane | 2 Apr 1871 | Plum Street, Norton, Malton, , Yorkshire, England | I4528 |
37 | Skelton, Jane | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4528 |
38 | Skelton, Jane | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4528 |
39 | Wadsworth, Grace | 2 Apr 1871 | Plum Street, Norton, Malton, , Yorkshire, England | I4536 |
40 | Wadsworth, Grace | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4536 |
41 | Wadsworth, Grace | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4536 |
Occupation
Matches 1 to 29 of 29
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Alice | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4563 |
2 | Maw, Ann Elizabeth | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4561 |
3 | Maw, Ann Elizabeth | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4561 |
4 | Maw, Elijah | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4540 |
5 | Maw, Eliza Mary | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4567 |
6 | Maw, Elizabeth | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4566 |
7 | Maw, Elizabeth | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4566 |
8 | Maw, Emily | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4591 |
9 | Maw, Eva Jane | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4534 |
10 | Maw, Harold | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4533 |
11 | Maw, Henry | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4538 |
12 | Maw, Henry | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4538 |
13 | Maw, John | 2 Apr 1871 | Plum Street, Norton, Malton, , Yorkshire, England | I10249 |
14 | Maw, John | 29 May 1873 | Plum Street, Norton, Malton, , Yorkshire, England | I10249 |
15 | Maw, John | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I10249 |
16 | Maw, John | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I10249 |
17 | Maw, John George | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4565 |
18 | Maw, John George | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4565 |
19 | Maw, John William | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4530 |
20 | Maw, John William | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4530 |
21 | Maw, Matthew | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4539 |
22 | Maw, Robert | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4564 |
23 | Maw, Ruth | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4592 |
24 | Maw, Susannah "Susan" | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4562 |
25 | Maw, William | 2 Apr 1871 | Plum Street, Norton, Malton, , Yorkshire, England | I4529 |
26 | Maw, William | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4529 |
27 | Maw, William | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4529 |
28 | Maw, William Wadsworth | 3 Apr 1881 | Plum Street, Norton, Malton, , Yorkshire, England | I4537 |
29 | Maw, William Wadsworth | 5 Apr 1891 | Plum Street, Norton, Malton, , Yorkshire, England | I4537 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Wadsworth, Grace | 29 May 1873 | Plum Street, Norton, Malton, , Yorkshire, England | I4536 |