Longbenton, , Northumberland, England
Wikipedia links for
Longbenton, , Northumberland, England
[Longbenton] [] [Northumberland] [England]
Parish : Latitude: 55.0153953, Longitude: -1.5840871
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mow, George | Abt 1730 | Longbenton, , Northumberland, England | I23244 |
2 | Mow, George | Abt 1732 | Longbenton, , Northumberland, England | I23247 |
3 | Mow, Robert | Abt 1679 | Longbenton, , Northumberland, England | I22695 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mow, George | 18 Nov 1730 | Longbenton, , Northumberland, England | I23244 |
2 | Mow, George | 14 Nov 1732 | Longbenton, , Northumberland, England | I23247 |
3 | Mow, Robert | 5 Jan 1679 | Longbenton, , Northumberland, England | I22695 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Mow / Lamb | 5 Apr 1702 | Longbenton, , Northumberland, England | F603 |