Grahamstown, , Cape Province, South Africa
Wikipedia links for
Grahamstown, , Cape Province, South Africa
[Grahamstown] [] [Cape Province] [South Africa]
Location : Latitude: -33.3105586, Longitude: 26.5253105
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blaine, Alfred Edmund Bousfield | 3 Apr 1853 | Grahamstown, , Cape Province, South Africa | I30971 |
2 | Blaine, Alice Jane | 1 Sep 1845 | Grahamstown, , Cape Province, South Africa | I30967 |
3 | Blaine, Arthur George Hanbury | 3 Apr 1853 | Grahamstown, , Cape Province, South Africa | I30972 |
4 | Blaine, Benjamin Shaw | 16 Jun 1842 | Grahamstown, , Cape Province, South Africa | I30965 |
5 | Blaine, Delebere Pritchett | 13 Feb 1848 | Grahamstown, , Cape Province, South Africa | I30968 |
6 | Blaine, Emily Margaret | 26 Jul 1851 | Grahamstown, , Cape Province, South Africa | I30970 |
7 | Blaine, Henry William Locking | 29 Apr 1841 | Grahamstown, , Cape Province, South Africa | I30964 |
8 | Blaine, Mary Gertrude | 16 Nov 1849 | Grahamstown, , Cape Province, South Africa | I30969 |
9 | Blaine, Robert Stickney | 19 Dec 1843 | Grahamstown, , Cape Province, South Africa | I30966 |
10 | Forster, Helen Douglas | 26 Feb 1879 | Grahamstown, , Cape Province, South Africa | I54807 |
11 | Hellier, Emma Jane | 8 Jun 1849 | Grahamstown, , Cape Province, South Africa | I30988 |
12 | Impey, Anne Letitia "Lettie" | 13 Feb 1845 | Grahamstown, , Cape Province, South Africa | I30978 |
13 | Shaw, Beatrice Maw St.John | 31 Mar 1877 | Grahamstown, , Cape Province, South Africa | I62722 |
14 | Wood, Henry Richard | 24 Mar 1838 | Grahamstown, , Cape Province, South Africa | I30985 |
15 | Woods, Lydia Roberts | 17 Jul 1844 | Grahamstown, , Cape Province, South Africa | I30984 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Blaine, Alfred Edmund Bousfield | 18 Oct 1854 | Grahamstown, , Cape Province, South Africa | I30971 |
2 | Blaine, Alice Jane | 2 Nov 1845 | Grahamstown, , Cape Province, South Africa | I30967 |
3 | Blaine, Arthur George Hanbury | 18 Oct 1854 | Grahamstown, , Cape Province, South Africa | I30972 |
4 | Blaine, Benjamin Shaw | 31 Jul 1842 | Grahamstown, , Cape Province, South Africa | I30965 |
5 | Blaine, Delebere Pritchett | 9 Mar 1848 | Grahamstown, , Cape Province, South Africa | I30968 |
6 | Blaine, Emily Margaret | 17 Feb 1852 | Grahamstown, , Cape Province, South Africa | I30970 |
7 | Blaine, Henry William Locking | 4 Jun 1841 | Grahamstown, , Cape Province, South Africa | I30964 |
8 | Blaine, Herbert Francis | 31 Dec 1857 | Grahamstown, , Cape Province, South Africa | I30974 |
9 | Blaine, Mary Gertrude | 3 Apr 1851 | Grahamstown, , Cape Province, South Africa | I30969 |
10 | Blaine, Robert Stickney | Jan 1844 | Grahamstown, , Cape Province, South Africa | I30966 |
11 | Blaine, Sarah Constance | 1 Dec 1859 | Grahamstown, , Cape Province, South Africa | I30975 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Impey, Reverend Benjamin Shaw Horton | 10 Jun 1900 | Grahamstown, , Cape Province, South Africa | I3010 |
2 | Impey, Reverend Charles James Close | 12 Jul 1881 | Grahamstown, , Cape Province, South Africa | I30980 |
3 | Impey, Reverend William | 25 Sep 1896 | Grahamstown, , Cape Province, South Africa | I7531 |
4 | Maw, Ann | 6 Jun 1854 | Grahamstown, , Cape Province, South Africa | I7517 |
5 | Shaw, Ellen Hay | 1832 | Grahamstown, , Cape Province, South Africa | I30963 |
6 | Shaw, Mary Elizabeth "Lizzy" | 28 Oct 1915 | Grahamstown, , Cape Province, South Africa | I7520 |
7 | Upton, Caroline Elizabeth | 5 Sep 1887 | Grahamstown, , Cape Province, South Africa | I30987 |
8 | Wood, Henry Richard | 24 Jul 1921 | Grahamstown, , Cape Province, South Africa | I30985 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Shaw / Simpson | 13 Mar 1856 | Grahamstown, , Cape Province, South Africa | F2291 |
2 | Wood / Impey | 20 May 1863 | Grahamstown, , Cape Province, South Africa | F9595 |