Didsbury, Chorlton, , Lancashire, England
Wikipedia links for
Didsbury, Chorlton, , Lancashire, England
[Didsbury] [Chorlton] [] [Lancashire] [England]
Parish : Latitude: 53.41654, Longitude: -2.236788
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boulton, Ada | Between Jan and Mar 1884 | Didsbury, Chorlton, , Lancashire, England | I55067 |
2 | Boulton, Charles | Between Jan and Mar 1882 | Didsbury, Chorlton, , Lancashire, England | I55066 |
3 | Boulton, Elizabeth | Between Apr and Jun 1880 | Didsbury, Chorlton, , Lancashire, England | I55065 |
4 | Boulton, Louisa Mary | Between Jul and Sep 1877 | Didsbury, Chorlton, , Lancashire, England | I55064 |
5 | Large, Joan Muriel | 11 Apr 1914 | Didsbury, Chorlton, , Lancashire, England | I43573 |
6 | Yarker, Anne Elizabeth Theresa | 14 Oct 1885 | Didsbury, Chorlton, , Lancashire, England | I78716 |
7 | Yarker, Emily Edith Bertha | 2 Jul 1884 | Didsbury, Chorlton, , Lancashire, England | I78715 |
Census
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Allison, Mariette | 31 Mar 1901 | Didsbury, Chorlton, , Lancashire, England | I1022 |
2 | Allison, Mariette | 2 Apr 1911 | Didsbury, Chorlton, , Lancashire, England | I1022 |
3 | Maw, John Henry | 3 Apr 1881 | Didsbury, Chorlton, , Lancashire, England | I1017 |
4 | Maw, John Henry | 5 Apr 1891 | Didsbury, Chorlton, , Lancashire, England | I1017 |
5 | Maw, John Henry | 31 Mar 1901 | Didsbury, Chorlton, , Lancashire, England | I1017 |
6 | Maw, William Alfred | 3 Apr 1881 | Didsbury, Chorlton, , Lancashire, England | I1021 |
7 | Maw, William Alfred | 5 Apr 1891 | Didsbury, Chorlton, , Lancashire, England | I1021 |
8 | Maw, William Alfred | 31 Mar 1901 | Didsbury, Chorlton, , Lancashire, England | I1021 |
9 | Maw, William Alfred | 2 Apr 1911 | Didsbury, Chorlton, , Lancashire, England | I1021 |
10 | Rayson, Elizabeth | 3 Apr 1881 | Didsbury, Chorlton, , Lancashire, England | I1019 |
11 | Rayson, Elizabeth | 5 Apr 1891 | Didsbury, Chorlton, , Lancashire, England | I1019 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, John Henry | 3 Apr 1881 | Didsbury, Chorlton, , Lancashire, England | I1017 |
2 | Maw, John Henry | 5 Apr 1891 | Didsbury, Chorlton, , Lancashire, England | I1017 |
3 | Maw, William Alfred | 3 Apr 1881 | Didsbury, Chorlton, , Lancashire, England | I1021 |
4 | Maw, William Alfred | 5 Apr 1891 | Didsbury, Chorlton, , Lancashire, England | I1021 |
5 | Maw, William Alfred | 31 Mar 1901 | Didsbury, Chorlton, , Lancashire, England | I1021 |
6 | Maw, William Alfred | 2 Apr 1911 | Didsbury, Chorlton, , Lancashire, England | I1021 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Allison | 24 Jul 1895 | Didsbury, Chorlton, , Lancashire, England | F239 |