Alkborough, , Lincolnshire, England
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1833 | I55791 | |
| 2 | Abt 1682 | I29843 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Mar 1682 | I29843 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I10813 | |
| 2 | 5 Apr 1891 | I10816 | |
| 3 | 5 Apr 1891 | I10833 | |
| 4 | 5 Apr 1891 | I10830 | |
| 5 | 5 Apr 1891 | I10819 | |
| 6 | 5 Apr 1891 | I10815 | |
| 7 | 5 Apr 1891 | I10826 | |
| 8 | 5 Apr 1891 | I10823 | |
| 9 | 5 Apr 1891 | I10824 | |
| 10 | 5 Apr 1891 | I10828 | |
| 11 | 5 Apr 1891 | I10831 | |
| 12 | 5 Apr 1891 | I5946 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I10813 | |
| 2 | 5 Apr 1891 | I10830 | |
| 3 | 5 Apr 1891 | I10819 | |
| 4 | 5 Apr 1891 | I10815 | |
| 5 | 5 Apr 1891 | I10826 | |
| 6 | 5 Apr 1891 | I10823 | |
| 7 | 5 Apr 1891 | I10828 |
