8 Lygon Street, New Brumby, , Lincolnshire, England
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1953 | I1290 | |
| 2 | 10 Nov 1948 | I1277 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I1290 | |
| 2 | 29 Sep 1939 | I1290 | |
| 3 | 19 Jun 1921 | I20692 | |
| 4 | 29 Sep 1939 | I20692 | |
| 5 | 19 Jun 1921 | I23383 | |
| 6 | 19 Jun 1921 | I23384 | |
| 7 | 19 Jun 1921 | I23777 | |
| 8 | 19 Jun 1921 | I23694 | |
| 9 | 19 Jun 1921 | I4970 | |
| 10 | 19 Jun 1921 | I1277 | |
| 11 | 29 Sep 1939 | I1277 | |
| 12 | 19 Jun 1921 | I23382 | |
| 13 | 29 Sep 1939 | I23382 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I1290 | |
| 2 | 19 Jun 1921 | I20692 | |
| 3 | 19 Jun 1921 | I23383 | |
| 4 | 19 Jun 1921 | I23384 | |
| 5 | 19 Jun 1921 | I23777 | |
| 6 | 19 Jun 1921 | I4970 | |
| 7 | 19 Jun 1921 | I1277 |
