11 St Johns Road, Scarborough, , Yorkshire, England
Latitude: 54.2776767, Longitude: -0.4147012
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr 1883 | I6227 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 1929 | I15686 |
Census
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I6227 | |
| 2 | 5 Apr 1891 | I6225 | |
| 3 | 31 Mar 1901 | I6225 | |
| 4 | 2 Apr 1911 | I6225 | |
| 5 | 5 Apr 1891 | I6226 | |
| 6 | 31 Mar 1901 | I6226 | |
| 7 | 5 Apr 1891 | I8233 | |
| 8 | 31 Mar 1901 | I8233 | |
| 9 | 2 Apr 1911 | I8233 | |
| 10 | 19 Jun 1921 | I8233 | |
| 11 | 2 Apr 1911 | I15686 | |
| 12 | 19 Jun 1921 | I17201 | |
| 13 | 31 Mar 1901 | I6228 | |
| 14 | 5 Apr 1891 | I6224 | |
| 15 | 31 Mar 1901 | I6224 | |
| 16 | 2 Apr 1911 | I6224 | |
| 17 | 19 Jun 1921 | I6224 |
Occupation
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I6227 | |
| 2 | 5 Apr 1891 | I6225 | |
| 3 | 31 Mar 1901 | I6225 | |
| 4 | 2 Apr 1911 | I6225 | |
| 5 | 5 Apr 1891 | I6226 | |
| 6 | 31 Mar 1901 | I6226 | |
| 7 | 5 Apr 1891 | I8233 | |
| 8 | 31 Mar 1901 | I8233 | |
| 9 | 2 Apr 1911 | I8233 | |
| 10 | 19 Jun 1921 | I8233 | |
| 11 | 2 Apr 1911 | I15686 | |
| 12 | 5 Apr 1891 | I6224 |
