, , South Dakota, USA
Wikipedia links for
, , South Dakota, USA
[] [] [South Dakota] [USA]
State : Latitude: 43.9695148, Longitude: -99.9018131
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blackman, Charles Eugene | 13 Jan 1946 | , , South Dakota, USA | I40959 |
2 | Hanson, Palmer | 7 Apr 1899 | , , South Dakota, USA | I28470 |
3 | Maw, Ester Hazel | Abt 1918 | , , South Dakota, USA | I76651 |
4 | Maw, Laurence | Abt 1902 | , , South Dakota, USA | I38443 |
5 | Maw, Mildred Ruth | Abt 1907 | , , South Dakota, USA | I19492 |
6 | Nelin, Wilma Esther | 19 Nov 1924 | , , South Dakota, USA | I40960 |
7 | Newton, Donald K | 12 Mar 1922 | , , South Dakota, USA | I41022 |
8 | Stark, Clyde A | 19 Dec 1904 | , , South Dakota, USA | I41016 |
9 | Ziesmann, Emil Fredrick | 5 Oct 1899 | , , South Dakota, USA | I41020 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Weig, Richard Michael | Jan 1955 | , , South Dakota, USA | I41017 |
Social Security Number
Matches 1 to 1 of 1
Last Name, Given Name(s) | Social Security Number | Person ID | ||
---|---|---|---|---|
1 | Stowe, Carrie M. | May 1986 | , , South Dakota, USA | I75299 |