Epworth, , Lincolnshire, England
Notes:
City/Town : Latitude: 53.52903, Longitude: -0.8218029
Birth
Matches 851 to 900 of 1274
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 26» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 851 | Abt 24 Mar 1661 | I1779 | |
| 852 | 15 Jan 1726 | I1830 | |
| 853 | Abt 1512 | I1582 | |
| 854 | Abt 1527 | I3454 | |
| 855 | Bef 1539 | I3390 | |
| 856 | Abt 1542 | I3207 | |
| 857 | Abt 17 Feb 1572 | I2059 | |
| 858 | Abt 1578 | I3296 | |
| 859 | Abt 1581 | I3158 | |
| 860 | Abt 1589 | I3279 | |
| 861 | Abt 1595 | I3251 | |
| 862 | Abt 1609 | I3177 | |
| 863 | Abt 17 Aug 1617 | I2013 | |
| 864 | Abt 10 Jul 1647 | I2017 | |
| 865 | Abt 10 Nov 1652 | I1086 | |
| 866 | Abt 26 Apr 1671 | I1958 | |
| 867 | Abt 25 Jan 1680 | I1715 | |
| 868 | Abt 1718 | I736 | |
| 869 | Abt 20 May 1744 | I742 | |
| 870 | Abt 6 Dec 1745 | I759 | |
| 871 | Abt 16 Apr 1754 | I782 | |
| 872 | Abt 20 Aug 1802 | I702 | |
| 873 | Abt 13 Jun 1815 | I692 | |
| 874 | Abt Sep 1819 | I555 | |
| 875 | Abt 5 May 1820 | I1408 | |
| 876 | Abt 23 Aug 1827 | I545 | |
| 877 | Abt 17 Feb 1833 | I7750 | |
| 878 | Abt 1541 | I22738 | |
| 879 | Abt 1542 | I3350 | |
| 880 | Abt 20 May 1543 | I2051 | |
| 881 | Est 1546 | I22704 | |
| 882 | Abt 1551 | I3340 | |
| 883 | Abt 1564 | I3220 | |
| 884 | Abt 1575 | I3162 | |
| 885 | Abt 27 Dec 1581 | I2063 | |
| 886 | Abt 19 Jun 1596 | I2030 | |
| 887 | Abt 1605 | I1068 | |
| 888 | Abt 1606 | I3324 | |
| 889 | Abt 1607 | I2281 | |
| 890 | Abt 1630 | I1085 | |
| 891 | Abt 28 Jan 1656 | I1088 | |
| 892 | Abt 15 Jun 1667 | I1967 | |
| 893 | Abt 24 Mar 1727 | I1821 | |
| 894 | Abt 8 May 1766 | I1548 | |
| 895 | Abt 1606 | I3166 | |
| 896 | Abt 18 Mar 1676 | I1799 | |
| 897 | Abt 25 Oct 1715 | I2152 | |
| 898 | Abt 25 Jul 1718 | I1863 | |
| 899 | Abt 24 Jun 1719 | I2150 | |
| 900 | Est 1725 | I1568 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 26» Next»
