Lincoln, , Lincolnshire, England
Wikipedia links for
Lincoln, , Lincolnshire, England
[Lincoln] [] [Lincolnshire] [England]
Parish : Latitude: 53.24056438, Longitude: -0.536956787
Birth
Matches 51 to 92 of 92
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | Maw, William | Between Jan and Mar 1880 | Lincoln, , Lincolnshire, England | I6855 |
52 | Maw, William | Abt 1889 | Lincoln, , Lincolnshire, England | I5810 |
53 | Maw, William | 1 Apr 1889 | Lincoln, , Lincolnshire, England | I2168 |
54 | Mawe, William Franklyn | 1848 | Lincoln, , Lincolnshire, England | I21124 |
55 | Mawer, Emily Frances | Apr-Jun 1860 | Lincoln, , Lincolnshire, England | I39893 |
56 | Mawer, John | Abt Apr 1841 | Lincoln, , Lincolnshire, England | I37177 |
57 | Mawer, Joseph | Abt 1800 | Lincoln, , Lincolnshire, England | I39853 |
58 | Mawer, Joseph | Abt 1811 | Lincoln, , Lincolnshire, England | I39866 |
59 | Mawer, Joseph Brandham | Abt Oct 1833 | Lincoln, , Lincolnshire, England | I39868 |
60 | Mawer, Lorenzo Edlington | Abt 1835 | Lincoln, , Lincolnshire, England | I39869 |
61 | Mawer, Thompson | 9 Jan 1834 | Lincoln, , Lincolnshire, England | I21637 |
62 | Mills, Mary Ann | 1836 | Lincoln, , Lincolnshire, England | I3920 |
63 | Musgrave, Cecil Ernest | 22 Dec 1914 | Lincoln, , Lincolnshire, England | I59933 |
64 | Quincey, Florence Betsy | 4 Nov 1880 | Lincoln, , Lincolnshire, England | I70507 |
65 | Reeve, Percy John | 5 Feb 1886 | Lincoln, , Lincolnshire, England | I59896 |
66 | Reeve, William | Oct-Dec 1850 | Lincoln, , Lincolnshire, England | I59958 |
67 | Robinson, Beatrice | 10 Jul 1897 | Lincoln, , Lincolnshire, England | I59875 |
68 | Rudd, Edith Maud | 16 Jul 1878 | Lincoln, , Lincolnshire, England | I59929 |
69 | Stow, Betty Lynette | 28 Mar 1932 | Lincoln, , Lincolnshire, England | I23245 |
70 | Swales, Thomas William | 7 Nov 1909 | Lincoln, , Lincolnshire, England | I48233 |
71 | Swan, Reverand Francis | Abt 1787 | Lincoln, , Lincolnshire, England | I44523 |
72 | Walker, Lavinia | Abt 1878 | Lincoln, , Lincolnshire, England | I76254 |
73 | Ward, James Herbert | 17 Jun 1902 | Lincoln, , Lincolnshire, England | I72567 |
74 | Wilkinson, William | 25 Apr 1815 | Lincoln, , Lincolnshire, England | I20808 |
75 | Wilson, Herbert | Between Oct and Dec 1901 | Lincoln, , Lincolnshire, England | I36762 |
76 | Wilson, Rachel | Abt 1854 | Lincoln, , Lincolnshire, England | I59960 |
77 | Woodhouse, Audrey | 20 Apr 1923 | Lincoln, , Lincolnshire, England | I18634 |
78 | Woodhouse, Iris Una Doreen | 9 Nov 1917 | Lincoln, , Lincolnshire, England | I18632 |
79 | Wooffit, Sarah | Abt 1803 | Lincoln, , Lincolnshire, England | I64253 |
80 | Woolfeth, Martha | 2 Jul 1801 | Lincoln, , Lincolnshire, England | I20802 |
81 | Woolfith, Jane | Abt 1806 | Lincoln, , Lincolnshire, England | I64254 |
82 | Woolfith, Moses | Abt 1816 | Lincoln, , Lincolnshire, England | I64256 |
83 | Woolfith, Susan | Abt 1814 | Lincoln, , Lincolnshire, England | I64255 |
84 | Woolfitt, Aaron | Dec 1811 | Lincoln, , Lincolnshire, England | I64251 |
85 | Woolfitt, Benjamin | May-Jun 1799 | Lincoln, , Lincolnshire, England | I25033 |
86 | Woolfitt, Elizabeth | 3 Jan 1841 | Lincoln, , Lincolnshire, England | I64263 |
87 | Woolfitt, Jane | Abt 1824 | Lincoln, , Lincolnshire, England | I64259 |
88 | Woolfitt, John | Abt 1830 | Lincoln, , Lincolnshire, England | I64261 |
89 | Woolfitt, Moses | 11 Nov 1832 | Lincoln, , Lincolnshire, England | I64262 |
90 | Woolfitt, Rebecca | 17 Feb 1828 | Lincoln, , Lincolnshire, England | I64266 |
91 | Woolfitt, Sarah | 27 Sep 1836 | Lincoln, , Lincolnshire, England | I64267 |
92 | Woolfitt, Thomas | Abt 1826 | Lincoln, , Lincolnshire, England | I64260 |
Probate
Matches 51 to 100 of 361
«Prev 1 2 3 4 5 6 ... 8» Next»
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
51 | Fielding, Moses | 5 Apr 1865 | Lincoln, , Lincolnshire, England | I8635 |
52 | Flower, Annie Tonge | 16 Nov 1960 | Lincoln, , Lincolnshire, England | I3136 |
53 | Fowler, May | 17 Sep 1942 | Lincoln, , Lincolnshire, England | I32421 |
54 | Fox, Elizabeth | 30 Nov 1887 | Lincoln, , Lincolnshire, England | I1305 |
55 | Fox, Fanny Susanna Cotton | 12 Oct 1927 | Lincoln, , Lincolnshire, England | I59890 |
56 | Furber, Evelyn Nina | 23 Jan 1950 | Lincoln, , Lincolnshire, England | I59934 |
57 | Gawthrop, John Percy | 24 Mar 1965 | Lincoln, , Lincolnshire, England | I52327 |
58 | Gell, Frances "Fanny" | 22 Jul 1858 | Lincoln, , Lincolnshire, England | I22674 |
59 | Goodhand, Elijah | 2 Jul 1887 | Lincoln, , Lincolnshire, England | I6136 |
60 | Grassby, Robert Edward | 17 Feb 1965 | Lincoln, , Lincolnshire, England | I44056 |
61 | Gray, James | 12 May 1959 | Lincoln, , Lincolnshire, England | I29884 |
62 | Haslehurst, Catherine | 16 Feb 1903 | Lincoln, , Lincolnshire, England | I1441 |
63 | Hastings, Betsy | 2 Dec 1942 | Lincoln, , Lincolnshire, England | I5521 |
64 | Hastings, Betsy | 31 Mar 1952 | Lincoln, , Lincolnshire, England | I5521 |
65 | Hastings, Fanny | 29 May 1957 | Lincoln, , Lincolnshire, England | I17250 |
66 | Haynes, Florrie | 16 Mar 1966 | Lincoln, , Lincolnshire, England | I55482 |
67 | Hewitt, Annie Elizabeth "Lizzie" | 31 Jul 1940 | Lincoln, , Lincolnshire, England | I5968 |
68 | Hewitt, Annie Elizabeth "Lizzie" | 21 Apr 1941 | Lincoln, , Lincolnshire, England | I5968 |
69 | Hill, Ethel | 28 Mar 1958 | Lincoln, , Lincolnshire, England | I1459 |
70 | Hill, Walter Henry | 8 Oct 1936 | Lincoln, , Lincolnshire, England | I17413 |
71 | Holmes, Eliza | 10 Nov 1922 | Lincoln, , Lincolnshire, England | I624 |
72 | Hudson, Maw | 14 Jun 1878 | Lincoln, , Lincolnshire, England | I42650 |
73 | Jackson, Elizabeth | 7 Jun 1909 | Lincoln, , Lincolnshire, England | I979 |
74 | Jackson, Elizabeth | 9 Apr 1921 | Lincoln, , Lincolnshire, England | I979 |
75 | Jackson, Rose | 22 Sep 1951 | Lincoln, , Lincolnshire, England | I31519 |
76 | Jaques, Reginald George | 6 Apr 1948 | Lincoln, , Lincolnshire, England | I27935 |
77 | Johnson, Annie | 19 Dec 1912 | Lincoln, , Lincolnshire, England | I866 |
78 | Johnson, Annie | 18 Feb 1937 | Lincoln, , Lincolnshire, England | I866 |
79 | Johnson, Clarice Annie | 17 Apr 1968 | Lincoln, , Lincolnshire, England | I77093 |
80 | Johnson, George | 16 Jul 1953 | Lincoln, , Lincolnshire, England | I26914 |
81 | Jones, Emma | 23 Apr 1958 | Lincoln, , Lincolnshire, England | I10228 |
82 | Keenan, Olive Mary | 31 May 1965 | Lincoln, , Lincolnshire, England | I5808 |
83 | Kirkby, Barak Enderby | 16 Mar 1942 | Lincoln, , Lincolnshire, England | I78280 |
84 | Kynman, Maud | 11 Aug 1948 | Lincoln, , Lincolnshire, England | I9588 |
85 | Limming, Jane | 4 Nov 1938 | Lincoln, , Lincolnshire, England | I6356 |
86 | Lindley, Joseph | 28 Apr 192 | Lincoln, , Lincolnshire, England | I39136 |
87 | Lindley, Rosa Sharp | 12 Apr 1946 | Lincoln, , Lincolnshire, England | I38989 |
88 | Linfitt, Martha Calcroft | 14 Jul 1887 | Lincoln, , Lincolnshire, England | I5725 |
89 | Lockwood, Mary Elizabeth | 17 Apr 1920 | Lincoln, , Lincolnshire, England | I588 |
90 | MacMurray, Samuel Bell | 12 Mar 1958 | Lincoln, , Lincolnshire, England | I24987 |
91 | Magson, Arthur | 5 Apr 1960 | Lincoln, , Lincolnshire, England | I70401 |
92 | Marfleet, Bertie | 20 Sep 1932 | Lincoln, , Lincolnshire, England | I59880 |
93 | Marfleet, Bertie | 14 Sep 1962 | Lincoln, , Lincolnshire, England | I59880 |
94 | Marfleet, Charles Stanley | 14 Sep 1962 | Lincoln, , Lincolnshire, England | I59882 |
95 | Marfleet, Edward Francis | 20 Sep 1932 | Lincoln, , Lincolnshire, England | I59872 |
96 | Marfleet, Edward Henry | 28 Aug 1917 | Lincoln, , Lincolnshire, England | I59830 |
97 | Marfleet, Mary Ann | 22 Nov 1923 | Lincoln, , Lincolnshire, England | I59867 |
98 | Marfleet, Mary Matilda | 24 Mar 1865 | Lincoln, , Lincolnshire, England | I59863 |
99 | Marshall, Betsy Ellen | 5 Apr 1944 | Lincoln, , Lincolnshire, England | I1461 |
100 | Marshall, Betsy Ellen | 10 Apr 1945 | Lincoln, , Lincolnshire, England | I1461 |
«Prev 1 2 3 4 5 6 ... 8» Next»