Derby, , Derbyshire, England
Wikipedia links for
Derby, , Derbyshire, England
[Derby] [] [Derbyshire] [England]
Parish : Latitude: 52.9218993, Longitude: -1.475642
Birth
Matches 101 to 150 of 207
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Maw, George Henry | Between Jan and Mar 1882 | Derby, , Derbyshire, England | I9494 |
102 | Maw, Gertrude | 6 Feb 1864 | Derby, , Derbyshire, England | I6364 |
103 | Maw, Hannah | Abt 1723 | Derby, , Derbyshire, England | I27444 |
104 | Maw, Henry | 1 Mar 1842 | Derby, , Derbyshire, England | I5152 |
105 | Maw, Henry | Abt 1849 | Derby, , Derbyshire, England | I16481 |
106 | Maw, Henry | 15 Feb 1881 | Derby, , Derbyshire, England | I5162 |
107 | Maw, Herbert | Between Apr and Jun 1893 | Derby, , Derbyshire, England | I5175 |
108 | Maw, James Edward Reg | Abt 1900 | Derby, , Derbyshire, England | I5145 |
109 | Maw, Jane | Abt 1830 | Derby, , Derbyshire, England | I31881 |
110 | Maw, Jane | 25 May 1847 | Derby, , Derbyshire, England | I6756 |
111 | Maw, Jane | 15 Nov 1876 | Derby, , Derbyshire, England | I5168 |
112 | Maw, John | Between Jul and Sep 1874 | Derby, , Derbyshire, England | I6009 |
113 | Maw, John | Abt 1693 | Derby, , Derbyshire, England | I20752 |
114 | Maw, John | Abt 1727 | Derby, , Derbyshire, England | I27442 |
115 | Maw, John | Abt 1729 | Derby, , Derbyshire, England | I27445 |
116 | Maw, John | Abt 1739 | Derby, , Derbyshire, England | I27457 |
117 | Maw, John | Abt 1745 | Derby, , Derbyshire, England | I35549 |
118 | Maw, John | 1766 | Derby, , Derbyshire, England | I19935 |
119 | Maw, John | 1801 | Derby, , Derbyshire, England | I9506 |
120 | Maw, John | Abt 1807 | Derby, , Derbyshire, England | I16477 |
121 | Maw, John Huntley | Abt 1875 | Derby, , Derbyshire, England | I5143 |
122 | Maw, Jonathan | Abt 1738 | Derby, , Derbyshire, England | I27452 |
123 | Maw, Joseph | Abt 1730 | Derby, , Derbyshire, England | I27446 |
124 | Maw, Joseph | 1814 | Derby, , Derbyshire, England | I9151 |
125 | Maw, Lily | Between Apr and May 1904 | Derby, , Derbyshire, England | I15645 |
126 | Maw, Louisa | 1804 | Derby, , Derbyshire, England | I9508 |
127 | Maw, Mabel | Between Apr and Jun 1906 | Derby, , Derbyshire, England | I15680 |
128 | Maw, Martha | Abt 1736 | Derby, , Derbyshire, England | I27443 |
129 | Maw, Mary | Abt 1738 | Derby, , Derbyshire, England | I27456 |
130 | Maw, Mary | Abt 1750 | Derby, , Derbyshire, England | I20902 |
131 | Maw, Mary | Abt 1785 | Derby, , Derbyshire, England | I20275 |
132 | Maw, Mary | Abt 1798 | Derby, , Derbyshire, England | I12182 |
133 | Maw, Mary Elizabeth | Between Jul and Sep 1840 | Derby, , Derbyshire, England | I14793 |
134 | Maw, Matthew | Abt 1698 | Derby, , Derbyshire, England | I27427 |
135 | Maw, Matthew | Abt 1712 | Derby, , Derbyshire, England | I27434 |
136 | Maw, Matthew | Abt 1732 | Derby, , Derbyshire, England | I2974 |
137 | Maw, Matthew | Abt 1760 | Derby, , Derbyshire, England | I20269 |
138 | Maw, Matthew | Abt 1786 | Derby, , Derbyshire, England | I9520 |
139 | Maw, Ralph | Abt 1731 | Derby, , Derbyshire, England | I27447 |
140 | Maw, Rosamond | Abt 1747 | Derby, , Derbyshire, England | I29607 |
141 | Maw, Rosamund | Abt 1714 | Derby, , Derbyshire, England | I27435 |
142 | Maw, Sarah | Abt 1689 | Derby, , Derbyshire, England | I27423 |
143 | Maw, Sarah | Abt 1716 | Derby, , Derbyshire, England | I27438 |
144 | Maw, Sarah | 1799 | Derby, , Derbyshire, England | I9507 |
145 | Maw, Sarah | Abt 1801 | Derby, , Derbyshire, England | I27336 |
146 | Maw, Sarah Ann | Between Jan and Mar 1883 | Derby, , Derbyshire, England | I5163 |
147 | Maw, Sarah Ann | Between Oct and Dec 1850 | Derby, , Derbyshire, England | I33312 |
148 | Maw, Sarah Anne | Between Oct and Dec 1854 | Derby, , Derbyshire, England | I5151 |
149 | Maw, Thomas | Between Jan and Mar 1853 | Derby, , Derbyshire, England | I16482 |
150 | Maw, Thomas | Abt 1801 | Derby, , Derbyshire, England | I28940 |
Census
Matches 101 to 115 of 115
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
101 | Simpkin, Eliza | 7 Apr 1861 | Derby, , Derbyshire, England | I9154 |
102 | Simpkin, Eliza | 5 Apr 1891 | Derby, , Derbyshire, England | I9154 |
103 | Simpkin, James | 30 Mar 1851 | Derby, , Derbyshire, England | I9504 |
104 | Simpkin, Jemima | 30 Mar 1851 | Derby, , Derbyshire, England | I9502 |
105 | Simpkin, Sussannah | 7 Apr 1861 | Derby, , Derbyshire, England | I9160 |
106 | Slater, Hannah | 7 Apr 1861 | Derby, , Derbyshire, England | I5150 |
107 | Slater, Hannah | 2 Apr 1871 | Derby, , Derbyshire, England | I5150 |
108 | Slater, Hannah | 3 Apr 1881 | Derby, , Derbyshire, England | I5150 |
109 | Slater, Hannah | 5 Apr 1891 | Derby, , Derbyshire, England | I5150 |
110 | Slater, Hannah | 31 Mar 1901 | Derby, , Derbyshire, England | I5150 |
111 | Steele, Charlotte Hemmings | 2 Apr 1911 | Derby, , Derbyshire, England | I15321 |
112 | Stone, Arthur John | 5 Apr 1891 | Derby, , Derbyshire, England | I10035 |
113 | Stone, Arthur John | 31 Mar 1901 | Derby, , Derbyshire, England | I10035 |
114 | Withey, Cyril Arthur | 2 Apr 1911 | Derby, , Derbyshire, England | I32127 |
115 | Woodrow, George Henry | 31 Mar 1901 | Derby, , Derbyshire, England | I5170 |